A monthly explainer generated directly from Basket Index data. Republished by Basket Index, attributed to public BLS, FRED, and EIA sources.
As of Jun 2025 · Base 100 = Jan 2020
Generated from Jun 2025's observations.
As of June 2025, the Basket Index for a US family of 4 sits at 130.4 — meaning the cost of a standard household basket has risen 2.8% versus a year ago and is up 0.38% from the previous month.
Most of the move comes from rent of primary residence, electricity (residential), ground beef (100% beef) and eggs (grade a, large). Together these items account for roughly 62% of the year-over-year basket cost change.
Offsetting the increases: gasoline (regular unleaded) (-8.8%), bread (white loaf) (-5.5%) are cheaper than a year ago.
Inflation is rarely caused by one thing. Energy prices feed into food production and shipping; rent moves with housing supply and interest rates; and grocery prices respond to supply shocks, weather, and demand patterns. Basket Index does not claim causality — it tracks the prices households actually face, and lets you see which categories are pulling the basket up.
Year-over-year change for each item, ranked by contribution to the basket move.
Items down year-over-year, helping offset the rise.
| Month | Family of 4 · US |
|---|---|
| Jul 2020 | 99.87 |
| Aug 2020 | 99.88 |
| Sep 2020 | 99.91 |
| Oct 2020 | 99.82 |
| Nov 2020 | 99.84 |
| Dec 2020 | 100.33 |
| Jan 2021 | 101.03 |
| Feb 2021 | 101.97 |
| Mar 2021 | 103.56 |
| Apr 2021 | 104.00 |
| May 2021 | 104.82 |
| Jun 2021 | 105.62 |
| Jul 2021 | 106.15 |
| Aug 2021 | 106.64 |
| Sep 2021 | 107.21 |
| Oct 2021 | 108.12 |
| Nov 2021 | 109.02 |
| Dec 2021 | 108.91 |
| Jan 2022 | 109.69 |
| Feb 2022 | 111.21 |
| Mar 2022 | 115.12 |
| Apr 2022 | 115.38 |
| May 2022 | 117.72 |
| Jun 2022 | 120.96 |
| Jul 2022 | 120.15 |
| Aug 2022 | 118.34 |
| Sep 2022 | 117.70 |
| Oct 2022 | 118.97 |
| Nov 2022 | 118.95 |
| Dec 2022 | 117.72 |
| Jan 2023 | 119.30 |
| Feb 2023 | 119.96 |
| Mar 2023 | 120.16 |
| Apr 2023 | 121.32 |
| May 2023 | 121.43 |
| Jun 2023 | 122.10 |
| Jul 2023 | 122.49 |
| Aug 2023 | 124.13 |
| Sep 2023 | 124.65 |
| Oct 2023 | 124.06 |
| Nov 2023 | 123.26 |
| Dec 2023 | 122.90 |
| Jan 2024 | 123.08 |
| Feb 2024 | 124.25 |
| Mar 2024 | 125.66 |
| Apr 2024 | 126.70 |
| May 2024 | 127.01 |
| Jun 2024 | 126.93 |
| Jul 2024 | 127.57 |
| Aug 2024 | 127.55 |
| Sep 2024 | 127.38 |
| Oct 2024 | 127.12 |
| Nov 2024 | 127.15 |
| Dec 2024 | 127.42 |
| Jan 2025 | 128.36 |
| Feb 2025 | 129.14 |
| Mar 2025 | 129.60 |
| Apr 2025 | 129.89 |
| May 2025 | 129.92 |
| Jun 2025 | 130.42 |
A dated release covering one month. The period it describes is fixed, but the figures are recomputed from the source series — an official revision upstream can still move them.
Period covered: Jun 2025 · United States · family of 4 · Basket Index base 100 = January 2020
Permalink: https://basketindex.org/why-prices-rising/2025-06
Suggested citation: Basket Index™, “Why were prices rising in Jun 2025?” (Jun 2025), built from public data published by the US Bureau of Labor Statistics, the Federal Reserve and the US Energy Information Administration. How this is calculated · Data status
67 dated snapshots, each recomputed as of the end of that month.
One email a month. The Basket Index reading, biggest movers, one chart.