Every number on this site is traceable to a US federal agency. Below is the live status of each series we track — its source, the exact series ID, its latest value, and a link so you can verify any figure yourself. Nothing here is hidden.
“Live” means the latest value came straight from the agency on the most recent refresh. “Fallback” means we're showing an estimated series because the source was unavailable — those are never used to mislead and are labeled wherever they appear.
| Item | Source | Series ID | Latest | As of | Status | Verify |
|---|---|---|---|---|---|---|
| Eggs (Grade A, Large) | BLS | APU0000708111 | 2.141 | Jun 2026 | Live | Source |
| Milk (Whole, Fortified) | BLS | APU0000709112 | 4.317 | Jun 2026 | Live | Source |
| Bread (White Loaf) | BLS | APU0000702111 | 1.814 | Jun 2026 | Live | Source |
| Rice (White, Long-Grain) | BLS | APU0000701312 | 1.089 | Jun 2026 | Live | Source |
| Bananas | BLS | APU0000711211 | 0.645 | Jun 2026 | Live | Source |
| Chicken (Whole, Fresh) | BLS | APU0000706111 | 2.044 | Jun 2026 | Live | Source |
| Ground Beef (100% Beef) | BLS | APU0000703112 | 6.825 | Jun 2026 | Live | Source |
| Chicken Breast (Boneless) indicator | BLS | APU0000FF1101 | 4.181 | Jun 2026 | Live | Source |
| Bacon (Sliced) indicator | BLS | APU0000704111 | 6.561 | Jun 2026 | Live | Source |
| Cheddar Cheese (Natural) indicator | BLS | APU0000710212 | 5.96 | Jun 2026 | Live | Source |
| Butter (Stick) indicator | BLS | APU0000FS1101 | 3.816 | Jun 2026 | Live | Source |
| Coffee (Ground Roast) indicator | BLS | APU0000717311 | 9.457 | Jun 2026 | Live | Source |
| Sugar (White) indicator | BLS | APU0000715211 | 1.018 | Jun 2026 | Live | Source |
| Flour (All Purpose) indicator | BLS | APU0000701111 | 0.544 | Jun 2026 | Live | Source |
| Potatoes (White) indicator | BLS | APU0000712112 | 0.923 | Jun 2026 | Live | Source |
| Tomatoes (Field Grown) indicator | BLS | APU0000712311 | 2.154 | Jun 2026 | Live | Source |
| Oranges (Navel) indicator | BLS | APU0000711311 | 1.54 | Jun 2026 | Live | Source |
| Orange Juice (Frozen Concentrate) indicator | BLS | APU0000713111 | 4.874 | Jun 2026 | Live | Source |
| Gasoline (Regular Unleaded) | EIA | EPMR_PTE_NUS | 3.816 | Jul 2026 | Live | Source |
| Electricity (Residential) | BLS | APU000072610 | 0.198 | Jun 2026 | Live | Source |
| Utility (Piped) Gas indicator | BLS | APU000072620 | 1.688 | Jun 2026 | Live | Source |
| Rent of Primary Residence | FRED | CUUR0000SEHA | 446.945 | Jun 2026 | Live | Source |
| 30-Year Fixed Mortgage Rate indicator | FRED | MORTGAGE30US | 6.55 | Jul 2026 | Live | Source |
| Median Home Sale Price indicator | FRED | MSPUS | 403,200 | Jan 2026 | Live | Source |
| Used Cars & Trucks indicator | FRED | CUUR0000SETA02 | 183.36 | Jun 2026 | Live | Source |
Pick any item, note its latest value above, then click “Source” to open the exact series at BLS, FRED, or EIA. The figures should match (allowing for the agency's usual ~2-week publication lag). If you ever find a discrepancy, that's a bug — and we'd want to know.
See the methodology for how these series are combined into the Basket Index.