Every number on this site is traceable to a US federal agency. Below is the live status of each series we track — its source, the exact series ID, its latest value, and a link so you can verify any figure yourself. Nothing here is hidden.
“Live” means the latest value came straight from the agency on the most recent refresh. “Fallback” means we're showing an estimated series because the source was unavailable — those are never used to mislead and are labeled wherever they appear.
| Item | Source | Series ID | Latest | As of | Status | Verify |
|---|---|---|---|---|---|---|
| Eggs (Grade A, Large) | BLS | APU0000708111 | 2.25 | Apr 2026 | Live | Source |
| Milk (Whole, Fortified) | BLS | APU0000709112 | 4.136 | Apr 2026 | Live | Source |
| Bread (White Loaf) | BLS | APU0000702111 | 1.869 | Apr 2026 | Live | Source |
| Rice (White, Long-Grain) | BLS | APU0000701312 | 1.076 | Apr 2026 | Live | Source |
| Bananas | BLS | APU0000711211 | 0.654 | Apr 2026 | Live | Source |
| Chicken (Whole, Fresh) | BLS | APU0000706111 | 2.026 | Apr 2026 | Live | Source |
| Ground Beef (100% Beef) | BLS | APU0000703112 | 6.899 | Apr 2026 | Live | Source |
| Gasoline (Regular Unleaded) | EIA | EPMR_PTE_NUS | 4.305 | Jun 2026 | Live | Source |
| Electricity (Residential) | BLS | APU000072610 | 0.194 | Apr 2026 | Live | Source |
| Rent of Primary Residence | FRED | CUUR0000SEHA | 445.029 | Apr 2026 | Live | Source |
| 30-Year Fixed Mortgage Rate indicator | FRED | MORTGAGE30US | 6.53 | May 2026 | Live | Source |
| Median Home Sale Price indicator | FRED | MSPUS | 403,200 | Jan 2026 | Live | Source |
| Used Cars & Trucks indicator | FRED | CUUR0000SETA02 | 177.936 | Apr 2026 | Live | Source |
Pick any item, note its latest value above, then click “Source” to open the exact series at BLS, FRED, or EIA. The figures should match (allowing for the agency's usual ~2-week publication lag). If you ever find a discrepancy, that's a bug — and we'd want to know.
See the methodology for how these series are combined into the Basket Index.