Loading data…
National monthly average.
| Month | Utility (Piped) Gas |
|---|---|
| Oct 2021 | $1.38 / therm |
| Nov 2021 | $1.40 / therm |
| Dec 2021 | $1.40 / therm |
| Jan 2022 | $1.41 / therm |
| Feb 2022 | $1.41 / therm |
| Mar 2022 | $1.41 / therm |
| Apr 2022 | $1.45 / therm |
| May 2022 | $1.56 / therm |
| Jun 2022 | $1.70 / therm |
| Jul 2022 | $1.63 / therm |
| Aug 2022 | $1.69 / therm |
| Sep 2022 | $1.74 / therm |
| Oct 2022 | $1.67 / therm |
| Nov 2022 | $1.62 / therm |
| Dec 2022 | $1.67 / therm |
| Jan 2023 | $1.82 / therm |
| Feb 2023 | $1.61 / therm |
| Mar 2023 | $1.49 / therm |
| Apr 2023 | $1.41 / therm |
| May 2023 | $1.39 / therm |
| Jun 2023 | $1.37 / therm |
| Jul 2023 | $1.40 / therm |
| Aug 2023 | $1.40 / therm |
| Sep 2023 | $1.38 / therm |
| Oct 2023 | $1.39 / therm |
| Nov 2023 | $1.44 / therm |
| Dec 2023 | $1.43 / therm |
| Jan 2024 | $1.45 / therm |
| Feb 2024 | $1.47 / therm |
| Mar 2024 | $1.43 / therm |
| Apr 2024 | $1.38 / therm |
| May 2024 | $1.37 / therm |
| Jun 2024 | $1.41 / therm |
| Jul 2024 | $1.41 / therm |
| Aug 2024 | $1.40 / therm |
| Sep 2024 | $1.40 / therm |
| Oct 2024 | $1.42 / therm |
| Nov 2024 | $1.49 / therm |
| Dec 2024 | $1.52 / therm |
| Jan 2025 | $1.55 / therm |
| Feb 2025 | $1.58 / therm |
| Mar 2025 | $1.60 / therm |
| Apr 2025 | $1.63 / therm |
| May 2025 | $1.63 / therm |
| Jun 2025 | $1.65 / therm |
| Jul 2025 | $1.64 / therm |
| Aug 2025 | $1.63 / therm |
| Sep 2025 | $1.61 / therm |
| Nov 2025 | $1.64 / therm |
| Dec 2025 | $1.70 / therm |
| Jan 2026 | $1.70 / therm |
| Feb 2026 | $1.75 / therm |
| Mar 2026 | $1.69 / therm |
| Apr 2026 | $1.68 / therm |
| May 2026 | $1.68 / therm |
| Jun 2026 | $1.69 / therm |
| Jul 2026 | $1.70 / therm |
One tap to post the chart anywhere. The preview image is generated automatically.