Loading data…
National monthly average.
| Month | Electricity (Residential) |
|---|---|
| Oct 2021 | $0.14 / kWh |
| Nov 2021 | $0.14 / kWh |
| Dec 2021 | $0.14 / kWh |
| Jan 2022 | $0.15 / kWh |
| Feb 2022 | $0.15 / kWh |
| Mar 2022 | $0.15 / kWh |
| Apr 2022 | $0.15 / kWh |
| May 2022 | $0.15 / kWh |
| Jun 2022 | $0.16 / kWh |
| Jul 2022 | $0.16 / kWh |
| Aug 2022 | $0.17 / kWh |
| Sep 2022 | $0.17 / kWh |
| Oct 2022 | $0.17 / kWh |
| Nov 2022 | $0.16 / kWh |
| Dec 2022 | $0.17 / kWh |
| Jan 2023 | $0.17 / kWh |
| Feb 2023 | $0.17 / kWh |
| Mar 2023 | $0.17 / kWh |
| Apr 2023 | $0.17 / kWh |
| May 2023 | $0.17 / kWh |
| Jun 2023 | $0.17 / kWh |
| Jul 2023 | $0.17 / kWh |
| Aug 2023 | $0.17 / kWh |
| Sep 2023 | $0.17 / kWh |
| Oct 2023 | $0.17 / kWh |
| Nov 2023 | $0.17 / kWh |
| Dec 2023 | $0.17 / kWh |
| Jan 2024 | $0.17 / kWh |
| Feb 2024 | $0.17 / kWh |
| Mar 2024 | $0.17 / kWh |
| Apr 2024 | $0.17 / kWh |
| May 2024 | $0.17 / kWh |
| Jun 2024 | $0.18 / kWh |
| Jul 2024 | $0.18 / kWh |
| Aug 2024 | $0.18 / kWh |
| Sep 2024 | $0.18 / kWh |
| Oct 2024 | $0.18 / kWh |
| Nov 2024 | $0.18 / kWh |
| Dec 2024 | $0.18 / kWh |
| Jan 2025 | $0.18 / kWh |
| Feb 2025 | $0.18 / kWh |
| Mar 2025 | $0.18 / kWh |
| Apr 2025 | $0.18 / kWh |
| May 2025 | $0.18 / kWh |
| Jun 2025 | $0.19 / kWh |
| Jul 2025 | $0.19 / kWh |
| Aug 2025 | $0.19 / kWh |
| Sep 2025 | $0.19 / kWh |
| Nov 2025 | $0.19 / kWh |
| Dec 2025 | $0.19 / kWh |
| Jan 2026 | $0.19 / kWh |
| Feb 2026 | $0.19 / kWh |
| Mar 2026 | $0.19 / kWh |
| Apr 2026 | $0.19 / kWh |
| May 2026 | $0.20 / kWh |
| Jun 2026 | $0.20 / kWh |
| Jul 2026 | $0.20 / kWh |
One tap to post the chart anywhere. The preview image is generated automatically.