Loading data…
National monthly average.
| Month | Eggs (Grade A, Large) |
|---|---|
| Oct 2021 | $1.82 / dozen |
| Nov 2021 | $1.72 / dozen |
| Dec 2021 | $1.79 / dozen |
| Jan 2022 | $1.93 / dozen |
| Feb 2022 | $2.00 / dozen |
| Mar 2022 | $2.05 / dozen |
| Apr 2022 | $2.52 / dozen |
| May 2022 | $2.86 / dozen |
| Jun 2022 | $2.71 / dozen |
| Jul 2022 | $2.94 / dozen |
| Aug 2022 | $3.12 / dozen |
| Sep 2022 | $2.90 / dozen |
| Oct 2022 | $3.42 / dozen |
| Nov 2022 | $3.59 / dozen |
| Dec 2022 | $4.25 / dozen |
| Jan 2023 | $4.82 / dozen |
| Feb 2023 | $4.21 / dozen |
| Mar 2023 | $3.45 / dozen |
| Apr 2023 | $3.27 / dozen |
| May 2023 | $2.67 / dozen |
| Jun 2023 | $2.22 / dozen |
| Jul 2023 | $2.09 / dozen |
| Aug 2023 | $2.04 / dozen |
| Sep 2023 | $2.06 / dozen |
| Oct 2023 | $2.07 / dozen |
| Nov 2023 | $2.14 / dozen |
| Dec 2023 | $2.51 / dozen |
| Jan 2024 | $2.52 / dozen |
| Feb 2024 | $3.00 / dozen |
| Mar 2024 | $2.99 / dozen |
| Apr 2024 | $2.86 / dozen |
| May 2024 | $2.70 / dozen |
| Jun 2024 | $2.71 / dozen |
| Jul 2024 | $3.08 / dozen |
| Aug 2024 | $3.20 / dozen |
| Sep 2024 | $3.82 / dozen |
| Oct 2024 | $3.37 / dozen |
| Nov 2024 | $3.65 / dozen |
| Dec 2024 | $4.15 / dozen |
| Jan 2025 | $4.95 / dozen |
| Feb 2025 | $5.90 / dozen |
| Mar 2025 | $6.23 / dozen |
| Apr 2025 | $5.12 / dozen |
| May 2025 | $4.55 / dozen |
| Jun 2025 | $3.77 / dozen |
| Jul 2025 | $3.60 / dozen |
| Aug 2025 | $3.59 / dozen |
| Sep 2025 | $3.49 / dozen |
| Nov 2025 | $2.86 / dozen |
| Dec 2025 | $2.71 / dozen |
| Jan 2026 | $2.58 / dozen |
| Feb 2026 | $2.50 / dozen |
| Mar 2026 | $2.35 / dozen |
| Apr 2026 | $2.25 / dozen |
| May 2026 | $2.19 / dozen |
| Jun 2026 | $2.14 / dozen |
| Jul 2026 | $2.19 / dozen |
One tap to post the chart anywhere. The preview image is generated automatically.