Loading data…
National monthly average.
| Month | Butter (Stick) |
|---|---|
| Oct 2021 | $3.65 / lb |
| Nov 2021 | $3.48 / lb |
| Dec 2021 | $3.47 / lb |
| Jan 2022 | $3.67 / lb |
| Feb 2022 | $3.77 / lb |
| Mar 2022 | $4.08 / lb |
| Apr 2022 | $4.15 / lb |
| May 2022 | $4.29 / lb |
| Jun 2022 | $4.39 / lb |
| Jul 2022 | $4.55 / lb |
| Aug 2022 | $4.70 / lb |
| Sep 2022 | $4.72 / lb |
| Oct 2022 | $4.85 / lb |
| Nov 2022 | $4.64 / lb |
| Dec 2022 | $4.81 / lb |
| Jan 2023 | $4.88 / lb |
| Feb 2023 | $4.87 / lb |
| Mar 2023 | $4.66 / lb |
| Apr 2023 | $4.45 / lb |
| May 2023 | $4.55 / lb |
| Jun 2023 | $4.45 / lb |
| Jul 2023 | $4.46 / lb |
| Aug 2023 | $4.41 / lb |
| Sep 2023 | $4.41 / lb |
| Oct 2023 | $4.55 / lb |
| Nov 2023 | $4.52 / lb |
| Dec 2023 | $4.50 / lb |
| Jan 2024 | $4.66 / lb |
| Feb 2024 | $4.63 / lb |
| Mar 2024 | $4.48 / lb |
| Apr 2024 | $4.63 / lb |
| May 2024 | $4.59 / lb |
| Jun 2024 | $4.70 / lb |
| Jul 2024 | $4.90 / lb |
| Aug 2024 | $4.80 / lb |
| Sep 2024 | $5.00 / lb |
| Oct 2024 | $4.94 / lb |
| Nov 2024 | $4.79 / lb |
| Dec 2024 | $4.73 / lb |
| Jan 2025 | $4.91 / lb |
| Feb 2025 | $4.87 / lb |
| Mar 2025 | $4.82 / lb |
| Apr 2025 | $4.78 / lb |
| May 2025 | $4.95 / lb |
| Jun 2025 | $4.87 / lb |
| Jul 2025 | $4.80 / lb |
| Aug 2025 | $4.83 / lb |
| Sep 2025 | $4.79 / lb |
| Nov 2025 | $4.31 / lb |
| Dec 2025 | $4.41 / lb |
| Jan 2026 | $4.38 / lb |
| Feb 2026 | $4.31 / lb |
| Mar 2026 | $4.26 / lb |
| Apr 2026 | $4.22 / lb |
| May 2026 | $3.93 / lb |
| Jun 2026 | $3.82 / lb |
| Jul 2026 | $3.92 / lb |
One tap to post the chart anywhere. The preview image is generated automatically.