For a family of 4 in Wyoming, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Wyoming's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Wyoming with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$190/mo less · $2,281/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Wyoming vs. the United States, family of 4, in dollars.
| Month | Wyoming | United States |
|---|---|---|
| Aug 2021 | $1922.02 | $2064.81 |
| Sep 2021 | $1931.40 | $2075.80 |
| Oct 2021 | $1947.22 | $2093.36 |
| Nov 2021 | $1964.40 | $2110.78 |
| Dec 2021 | $1963.84 | $2108.67 |
| Jan 2022 | $1978.71 | $2123.85 |
| Feb 2022 | $2004.30 | $2153.33 |
| Mar 2022 | $2073.86 | $2228.93 |
| Apr 2022 | $2081.05 | $2234.02 |
| May 2022 | $2117.06 | $2279.25 |
| Jun 2022 | $2172.55 | $2342.10 |
| Jul 2022 | $2161.50 | $2326.46 |
| Aug 2022 | $2130.23 | $2291.42 |
| Sep 2022 | $2121.38 | $2278.89 |
| Oct 2022 | $2150.55 | $2303.49 |
| Nov 2022 | $2143.16 | $2303.23 |
| Dec 2022 | $2118.69 | $2279.37 |
| Jan 2023 | $2149.48 | $2309.89 |
| Feb 2023 | $2160.64 | $2322.74 |
| Mar 2023 | $2167.73 | $2326.51 |
| Apr 2023 | $2187.76 | $2349.12 |
| May 2023 | $2193.19 | $2351.10 |
| Jun 2023 | $2204.47 | $2364.08 |
| Jul 2023 | $2210.24 | $2371.73 |
| Aug 2023 | $2239.35 | $2403.39 |
| Sep 2023 | $2251.84 | $2413.49 |
| Oct 2023 | $2243.58 | $2402.07 |
| Nov 2023 | $2224.00 | $2386.50 |
| Dec 2023 | $2217.25 | $2379.53 |
| Jan 2024 | $2223.03 | $2383.20 |
| Feb 2024 | $2239.00 | $2405.79 |
| Mar 2024 | $2269.31 | $2433.01 |
| Apr 2024 | $2292.00 | $2453.29 |
| May 2024 | $2295.38 | $2459.20 |
| Jun 2024 | $2288.81 | $2457.60 |
| Jul 2024 | $2294.45 | $2470.14 |
| Aug 2024 | $2293.97 | $2469.62 |
| Sep 2024 | $2292.95 | $2466.37 |
| Oct 2024 | $2287.66 | $2461.31 |
| Nov 2024 | $2287.12 | $2461.89 |
| Dec 2024 | $2290.30 | $2467.16 |
| Jan 2025 | $2305.16 | $2485.28 |
| Feb 2025 | $2321.94 | $2500.53 |
| Mar 2025 | $2337.04 | $2509.39 |
| Apr 2025 | $2345.51 | $2514.98 |
| May 2025 | $2349.36 | $2515.62 |
| Jun 2025 | $2352.20 | $2525.28 |
| Jul 2025 | $2354.23 | $2526.68 |
| Aug 2025 | $2361.54 | $2535.44 |
| Sep 2025 | $2368.72 | $2540.76 |
| Oct 2025 | $2352.04 | $2531.24 |
| Nov 2025 | $2359.62 | $2532.70 |
| Dec 2025 | $2349.76 | $2525.58 |
| Jan 2026 | $2350.83 | $2526.04 |
| Feb 2026 | $2358.52 | $2532.77 |
| Mar 2026 | $2419.08 | $2600.96 |
| Apr 2026 | $2472.44 | $2658.76 |
| May 2026 | $2503.30 | $2698.96 |
| Jun 2026 | $2475.48 | $2666.11 |
| Jul 2026 | $2469.20 | $2659.32 |
Current Basket Index for each profile in Wyoming.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.27% | Sep 2026 |
| Bacon (Sliced) | food | $6.10 a lb | Jul 2026 |
| Bananas | food | $0.602 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.69 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.64 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.32 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.86 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.85 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.64 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.03 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.183 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.503 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.85 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.38 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $380,682 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.00 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.46 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.43 a lb | Jun 2026 |
| Potatoes (White) | food | $0.873 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,788 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.02 a lb | Jul 2026 |
| Sugar (White) | food | $0.949 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.86 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 171.2 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.58 a therm | Jul 2026 |