For a family of 4 in West Virginia, the cost of a standard household basket has risen 5.1% over the last 12 months. The Basket Index now sits at 138.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses West Virginia's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare West Virginia with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$296/mo less · $3,555/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
West Virginia vs. the United States, family of 4, in dollars.
| Month | West Virginia | United States |
|---|---|---|
| Aug 2021 | $1830.53 | $2064.81 |
| Sep 2021 | $1841.33 | $2075.80 |
| Oct 2021 | $1859.56 | $2093.36 |
| Nov 2021 | $1874.34 | $2110.78 |
| Dec 2021 | $1872.89 | $2108.67 |
| Jan 2022 | $1887.15 | $2123.85 |
| Feb 2022 | $1917.55 | $2153.33 |
| Mar 2022 | $1987.32 | $2228.93 |
| Apr 2022 | $1989.84 | $2234.02 |
| May 2022 | $2032.93 | $2279.25 |
| Jun 2022 | $2091.12 | $2342.10 |
| Jul 2022 | $2078.38 | $2326.46 |
| Aug 2022 | $2044.12 | $2291.42 |
| Sep 2022 | $2031.69 | $2278.89 |
| Oct 2022 | $2053.79 | $2303.49 |
| Nov 2022 | $2056.53 | $2303.23 |
| Dec 2022 | $2035.49 | $2279.37 |
| Jan 2023 | $2062.39 | $2309.89 |
| Feb 2023 | $2075.43 | $2322.74 |
| Mar 2023 | $2079.47 | $2326.51 |
| Apr 2023 | $2103.17 | $2349.12 |
| May 2023 | $2103.63 | $2351.10 |
| Jun 2023 | $2114.87 | $2364.08 |
| Jul 2023 | $2121.16 | $2371.73 |
| Aug 2023 | $2152.55 | $2403.39 |
| Sep 2023 | $2161.12 | $2413.49 |
| Oct 2023 | $2149.56 | $2402.07 |
| Nov 2023 | $2136.31 | $2386.50 |
| Dec 2023 | $2130.74 | $2379.53 |
| Jan 2024 | $2134.26 | $2383.20 |
| Feb 2024 | $2160.79 | $2405.79 |
| Mar 2024 | $2181.05 | $2433.01 |
| Apr 2024 | $2195.26 | $2453.29 |
| May 2024 | $2198.26 | $2459.20 |
| Jun 2024 | $2196.45 | $2457.60 |
| Jul 2024 | $2208.45 | $2470.14 |
| Aug 2024 | $2205.66 | $2469.62 |
| Sep 2024 | $2201.37 | $2466.37 |
| Oct 2024 | $2199.99 | $2461.31 |
| Nov 2024 | $2201.53 | $2461.89 |
| Dec 2024 | $2206.36 | $2467.16 |
| Jan 2025 | $2221.92 | $2485.28 |
| Feb 2025 | $2233.51 | $2500.53 |
| Mar 2025 | $2237.84 | $2509.39 |
| Apr 2025 | $2242.37 | $2514.98 |
| May 2025 | $2241.30 | $2515.62 |
| Jun 2025 | $2248.18 | $2525.28 |
| Jul 2025 | $2249.17 | $2526.68 |
| Aug 2025 | $2256.16 | $2535.44 |
| Sep 2025 | $2260.84 | $2540.76 |
| Oct 2025 | $2237.22 | $2531.24 |
| Nov 2025 | $2252.80 | $2532.70 |
| Dec 2025 | $2247.34 | $2525.58 |
| Jan 2026 | $2247.01 | $2526.04 |
| Feb 2026 | $2249.23 | $2532.77 |
| Mar 2026 | $2315.16 | $2600.96 |
| Apr 2026 | $2365.72 | $2658.76 |
| May 2026 | $2398.13 | $2698.96 |
| Jun 2026 | $2366.40 | $2666.11 |
| Jul 2026 | $2363.10 | $2659.32 |
Current Basket Index for each profile in West Virginia.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.05% | Sep 2026 |
| Bacon (Sliced) | food | $5.89 a lb | Jul 2026 |
| Bananas | food | $0.582 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.63 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.51 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.14 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.79 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.72 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.34 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.96 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.176 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.486 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.72 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.16 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $367,564 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.86 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.31 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.38 a lb | Jun 2026 |
| Potatoes (White) | food | $0.843 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,692 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.984 a lb | Jul 2026 |
| Sugar (White) | food | $0.916 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.79 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 165.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.53 a therm | Jul 2026 |