For a family of 4 in Wisconsin, the cost of a standard household basket has risen 5.4% over the last 12 months. The Basket Index now sits at 137.4 (base = 100 in January 2020).
State figures are estimated: the cost level uses Wisconsin's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Wisconsin with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$158/mo less · $1,902/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Wisconsin vs. the United States, family of 4, in dollars.
| Month | Wisconsin | United States |
|---|---|---|
| Aug 2021 | $1948.80 | $2064.81 |
| Sep 2021 | $1958.21 | $2075.80 |
| Oct 2021 | $1974.46 | $2093.36 |
| Nov 2021 | $1989.77 | $2110.78 |
| Dec 2021 | $1987.02 | $2108.67 |
| Jan 2022 | $2000.28 | $2123.85 |
| Feb 2022 | $2027.61 | $2153.33 |
| Mar 2022 | $2097.26 | $2228.93 |
| Apr 2022 | $2100.76 | $2234.02 |
| May 2022 | $2151.78 | $2279.25 |
| Jun 2022 | $2216.37 | $2342.10 |
| Jul 2022 | $2197.46 | $2326.46 |
| Aug 2022 | $2160.00 | $2291.42 |
| Sep 2022 | $2148.80 | $2278.89 |
| Oct 2022 | $2166.04 | $2303.49 |
| Nov 2022 | $2164.27 | $2303.23 |
| Dec 2022 | $2138.67 | $2279.37 |
| Jan 2023 | $2166.92 | $2309.89 |
| Feb 2023 | $2177.35 | $2322.74 |
| Mar 2023 | $2186.61 | $2326.51 |
| Apr 2023 | $2209.28 | $2349.12 |
| May 2023 | $2211.28 | $2351.10 |
| Jun 2023 | $2224.84 | $2364.08 |
| Jul 2023 | $2234.85 | $2371.73 |
| Aug 2023 | $2258.67 | $2403.39 |
| Sep 2023 | $2263.76 | $2413.49 |
| Oct 2023 | $2251.56 | $2402.07 |
| Nov 2023 | $2237.99 | $2386.50 |
| Dec 2023 | $2228.70 | $2379.53 |
| Jan 2024 | $2226.49 | $2383.20 |
| Feb 2024 | $2246.43 | $2405.79 |
| Mar 2024 | $2272.69 | $2433.01 |
| Apr 2024 | $2293.97 | $2453.29 |
| May 2024 | $2300.73 | $2459.20 |
| Jun 2024 | $2301.81 | $2457.60 |
| Jul 2024 | $2322.61 | $2470.14 |
| Aug 2024 | $2322.63 | $2469.62 |
| Sep 2024 | $2315.75 | $2466.37 |
| Oct 2024 | $2306.32 | $2461.31 |
| Nov 2024 | $2305.98 | $2461.89 |
| Dec 2024 | $2314.14 | $2467.16 |
| Jan 2025 | $2330.80 | $2485.28 |
| Feb 2025 | $2341.29 | $2500.53 |
| Mar 2025 | $2352.22 | $2509.39 |
| Apr 2025 | $2353.81 | $2514.98 |
| May 2025 | $2354.68 | $2515.62 |
| Jun 2025 | $2373.01 | $2525.28 |
| Jul 2025 | $2373.18 | $2526.68 |
| Aug 2025 | $2381.85 | $2535.44 |
| Sep 2025 | $2387.33 | $2540.76 |
| Oct 2025 | $2379.98 | $2531.24 |
| Nov 2025 | $2378.33 | $2532.70 |
| Dec 2025 | $2369.24 | $2525.58 |
| Jan 2026 | $2370.26 | $2526.04 |
| Feb 2026 | $2380.33 | $2532.77 |
| Mar 2026 | $2442.01 | $2600.96 |
| Apr 2026 | $2495.65 | $2658.76 |
| May 2026 | $2545.73 | $2698.96 |
| Jun 2026 | $2512.11 | $2666.11 |
| Jul 2026 | $2500.86 | $2659.32 |
Current Basket Index for each profile in Wisconsin.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.36% | Sep 2026 |
| Bacon (Sliced) | food | $6.20 a lb | Jul 2026 |
| Bananas | food | $0.612 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.71 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.69 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.40 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.89 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.91 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.77 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.06 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.185 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.511 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.91 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.48 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $386,448 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.06 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.53 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.45 a lb | Jun 2026 |
| Potatoes (White) | food | $0.886 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,807 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.04 a lb | Jul 2026 |
| Sugar (White) | food | $0.964 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.88 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 173.8 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.60 a therm | Jul 2026 |