For a family of 4 in Utah, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Utah's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Utah with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$29/mo less · $353/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Utah vs. the United States, family of 4, in dollars.
| Month | Utah | United States |
|---|---|---|
| Aug 2021 | $2047.11 | $2064.81 |
| Sep 2021 | $2057.10 | $2075.80 |
| Oct 2021 | $2073.97 | $2093.36 |
| Nov 2021 | $2092.27 | $2110.78 |
| Dec 2021 | $2091.67 | $2108.67 |
| Jan 2022 | $2107.50 | $2123.85 |
| Feb 2022 | $2134.79 | $2153.33 |
| Mar 2022 | $2208.97 | $2228.93 |
| Apr 2022 | $2216.62 | $2234.02 |
| May 2022 | $2255.02 | $2279.25 |
| Jun 2022 | $2314.19 | $2342.10 |
| Jul 2022 | $2302.37 | $2326.46 |
| Aug 2022 | $2268.99 | $2291.42 |
| Sep 2022 | $2259.53 | $2278.89 |
| Oct 2022 | $2290.60 | $2303.49 |
| Nov 2022 | $2282.71 | $2303.23 |
| Dec 2022 | $2256.59 | $2279.37 |
| Jan 2023 | $2289.40 | $2309.89 |
| Feb 2023 | $2301.28 | $2322.74 |
| Mar 2023 | $2308.83 | $2326.51 |
| Apr 2023 | $2330.17 | $2349.12 |
| May 2023 | $2335.94 | $2351.10 |
| Jun 2023 | $2347.96 | $2364.08 |
| Jul 2023 | $2354.10 | $2371.73 |
| Aug 2023 | $2385.14 | $2403.39 |
| Sep 2023 | $2398.43 | $2413.49 |
| Oct 2023 | $2389.60 | $2402.07 |
| Nov 2023 | $2368.71 | $2386.50 |
| Dec 2023 | $2361.50 | $2379.53 |
| Jan 2024 | $2367.64 | $2383.20 |
| Feb 2024 | $2384.67 | $2405.79 |
| Mar 2024 | $2416.98 | $2433.01 |
| Apr 2024 | $2441.16 | $2453.29 |
| May 2024 | $2444.76 | $2459.20 |
| Jun 2024 | $2437.75 | $2457.60 |
| Jul 2024 | $2443.76 | $2470.14 |
| Aug 2024 | $2443.23 | $2469.62 |
| Sep 2024 | $2442.13 | $2466.37 |
| Oct 2024 | $2436.48 | $2461.31 |
| Nov 2024 | $2435.89 | $2461.89 |
| Dec 2024 | $2439.27 | $2467.16 |
| Jan 2025 | $2455.12 | $2485.28 |
| Feb 2025 | $2473.00 | $2500.53 |
| Mar 2025 | $2489.08 | $2509.39 |
| Apr 2025 | $2498.11 | $2514.98 |
| May 2025 | $2502.19 | $2515.62 |
| Jun 2025 | $2505.24 | $2525.28 |
| Jul 2025 | $2507.39 | $2526.68 |
| Aug 2025 | $2515.18 | $2535.44 |
| Sep 2025 | $2522.81 | $2540.76 |
| Oct 2025 | $2505.04 | $2531.24 |
| Nov 2025 | $2513.11 | $2532.70 |
| Dec 2025 | $2502.59 | $2525.58 |
| Jan 2026 | $2503.71 | $2526.04 |
| Feb 2026 | $2511.91 | $2532.77 |
| Mar 2026 | $2576.50 | $2600.96 |
| Apr 2026 | $2633.40 | $2658.76 |
| May 2026 | $2666.31 | $2698.96 |
| Jun 2026 | $2636.63 | $2666.11 |
| Jul 2026 | $2629.92 | $2659.32 |
Current Basket Index for each profile in Utah.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.68% | Sep 2026 |
| Bacon (Sliced) | food | $6.51 a lb | Jul 2026 |
| Bananas | food | $0.643 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.80 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.88 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.68 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.98 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.11 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.21 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.16 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.195 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.537 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.11 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.81 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $406,034 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.26 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.76 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.52 a lb | Jun 2026 |
| Potatoes (White) | food | $0.931 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,904 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.09 a lb | Jul 2026 |
| Sugar (White) | food | $1.01 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.98 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 182.6 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.68 a therm | Jul 2026 |