Loading data…
For a family of 4 in United States, the cost of a standard household basket has risen 5.2% over the last 12 months. The Basket Index now sits at 137.3 (base = 100 in January 2020).
Compare United States with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$0/mo more · $0/yr
United States vs. the United States, family of 4, in dollars.
| Month | United States | United States |
|---|---|---|
| Aug 2021 | $2064.81 | $2064.81 |
| Sep 2021 | $2075.80 | $2075.80 |
| Oct 2021 | $2093.36 | $2093.36 |
| Nov 2021 | $2110.78 | $2110.78 |
| Dec 2021 | $2108.67 | $2108.67 |
| Jan 2022 | $2123.85 | $2123.85 |
| Feb 2022 | $2153.33 | $2153.33 |
| Mar 2022 | $2228.93 | $2228.93 |
| Apr 2022 | $2234.02 | $2234.02 |
| May 2022 | $2279.25 | $2279.25 |
| Jun 2022 | $2342.10 | $2342.10 |
| Jul 2022 | $2326.46 | $2326.46 |
| Aug 2022 | $2291.42 | $2291.42 |
| Sep 2022 | $2278.89 | $2278.89 |
| Oct 2022 | $2303.49 | $2303.49 |
| Nov 2022 | $2303.23 | $2303.23 |
| Dec 2022 | $2279.37 | $2279.37 |
| Jan 2023 | $2309.89 | $2309.89 |
| Feb 2023 | $2322.74 | $2322.74 |
| Mar 2023 | $2326.51 | $2326.51 |
| Apr 2023 | $2349.12 | $2349.12 |
| May 2023 | $2351.10 | $2351.10 |
| Jun 2023 | $2364.08 | $2364.08 |
| Jul 2023 | $2371.73 | $2371.73 |
| Aug 2023 | $2403.39 | $2403.39 |
| Sep 2023 | $2413.49 | $2413.49 |
| Oct 2023 | $2402.07 | $2402.07 |
| Nov 2023 | $2386.50 | $2386.50 |
| Dec 2023 | $2379.53 | $2379.53 |
| Jan 2024 | $2383.20 | $2383.20 |
| Feb 2024 | $2405.79 | $2405.79 |
| Mar 2024 | $2433.01 | $2433.01 |
| Apr 2024 | $2453.29 | $2453.29 |
| May 2024 | $2459.20 | $2459.20 |
| Jun 2024 | $2457.60 | $2457.60 |
| Jul 2024 | $2470.14 | $2470.14 |
| Aug 2024 | $2469.62 | $2469.62 |
| Sep 2024 | $2466.37 | $2466.37 |
| Oct 2024 | $2461.31 | $2461.31 |
| Nov 2024 | $2461.89 | $2461.89 |
| Dec 2024 | $2467.16 | $2467.16 |
| Jan 2025 | $2485.28 | $2485.28 |
| Feb 2025 | $2500.53 | $2500.53 |
| Mar 2025 | $2509.39 | $2509.39 |
| Apr 2025 | $2514.98 | $2514.98 |
| May 2025 | $2515.62 | $2515.62 |
| Jun 2025 | $2525.28 | $2525.28 |
| Jul 2025 | $2526.68 | $2526.68 |
| Aug 2025 | $2535.44 | $2535.44 |
| Sep 2025 | $2540.76 | $2540.76 |
| Oct 2025 | $2531.24 | $2531.24 |
| Nov 2025 | $2532.70 | $2532.70 |
| Dec 2025 | $2525.58 | $2525.58 |
| Jan 2026 | $2526.04 | $2526.04 |
| Feb 2026 | $2532.77 | $2532.77 |
| Mar 2026 | $2600.96 | $2600.96 |
| Apr 2026 | $2658.76 | $2658.76 |
| May 2026 | $2698.96 | $2698.96 |
| Jun 2026 | $2666.11 | $2666.11 |
| Jul 2026 | $2659.32 | $2659.32 |
Current Basket Index for each profile in United States.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.76% | Sep 2026 |
| Bacon (Sliced) | food | $6.58 a lb | Jul 2026 |
| Bananas | food | $0.65 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.82 a lb | Jul 2026 |
| Butter (Stick) |
| food |
| $3.92 a lb |
| Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.74 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.01 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.15 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.32 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.19 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.197 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.543 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.16 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.89 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $410,700 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.31 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.82 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.54 a lb | Jun 2026 |
| Potatoes (White) | food | $0.942 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,923 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.10 a lb | Jul 2026 |
| Sugar (White) | food | $1.02 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.00 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 184.7 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.70 a therm | Jul 2026 |