For a family of 4 in Texas, the cost of a standard household basket has risen 4.7% over the last 12 months. The Basket Index now sits at 137.5 (base = 100 in January 2020).
State figures are estimated: the cost level uses Texas's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Texas with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$39/mo less · $472/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Texas vs. the United States, family of 4, in dollars.
| Month | Texas | United States |
|---|---|---|
| Aug 2021 | $2030.31 | $2064.81 |
| Sep 2021 | $2042.26 | $2075.80 |
| Oct 2021 | $2061.69 | $2093.36 |
| Nov 2021 | $2077.08 | $2110.78 |
| Dec 2021 | $2076.80 | $2108.67 |
| Jan 2022 | $2091.97 | $2123.85 |
| Feb 2022 | $2123.38 | $2153.33 |
| Mar 2022 | $2192.09 | $2228.93 |
| Apr 2022 | $2196.28 | $2234.02 |
| May 2022 | $2239.84 | $2279.25 |
| Jun 2022 | $2298.01 | $2342.10 |
| Jul 2022 | $2288.05 | $2326.46 |
| Aug 2022 | $2257.08 | $2291.42 |
| Sep 2022 | $2247.27 | $2278.89 |
| Oct 2022 | $2271.03 | $2303.49 |
| Nov 2022 | $2276.71 | $2303.23 |
| Dec 2022 | $2259.26 | $2279.37 |
| Jan 2023 | $2287.44 | $2309.89 |
| Feb 2023 | $2301.91 | $2322.74 |
| Mar 2023 | $2306.77 | $2326.51 |
| Apr 2023 | $2331.43 | $2349.12 |
| May 2023 | $2332.91 | $2351.10 |
| Jun 2023 | $2344.73 | $2364.08 |
| Jul 2023 | $2351.89 | $2371.73 |
| Aug 2023 | $2383.97 | $2403.39 |
| Sep 2023 | $2393.81 | $2413.49 |
| Oct 2023 | $2384.40 | $2402.07 |
| Nov 2023 | $2373.77 | $2386.50 |
| Dec 2023 | $2369.96 | $2379.53 |
| Jan 2024 | $2374.20 | $2383.20 |
| Feb 2024 | $2402.25 | $2405.79 |
| Mar 2024 | $2422.22 | $2433.01 |
| Apr 2024 | $2436.15 | $2453.29 |
| May 2024 | $2439.53 | $2459.20 |
| Jun 2024 | $2438.90 | $2457.60 |
| Jul 2024 | $2452.14 | $2470.14 |
| Aug 2024 | $2450.62 | $2469.62 |
| Sep 2024 | $2448.00 | $2466.37 |
| Oct 2024 | $2447.97 | $2461.31 |
| Nov 2024 | $2451.00 | $2461.89 |
| Dec 2024 | $2457.04 | $2467.16 |
| Jan 2025 | $2473.26 | $2485.28 |
| Feb 2025 | $2485.62 | $2500.53 |
| Mar 2025 | $2490.51 | $2509.39 |
| Apr 2025 | $2494.98 | $2514.98 |
| May 2025 | $2494.05 | $2515.62 |
| Jun 2025 | $2500.55 | $2525.28 |
| Jul 2025 | $2502.26 | $2526.68 |
| Aug 2025 | $2510.03 | $2535.44 |
| Sep 2025 | $2515.40 | $2540.76 |
| Oct 2025 | $2490.43 | $2531.24 |
| Nov 2025 | $2508.03 | $2532.70 |
| Dec 2025 | $2504.07 | $2525.58 |
| Jan 2026 | $2504.41 | $2526.04 |
| Feb 2026 | $2506.28 | $2532.77 |
| Mar 2026 | $2570.67 | $2600.96 |
| Apr 2026 | $2620.82 | $2658.76 |
| May 2026 | $2652.22 | $2698.96 |
| Jun 2026 | $2621.92 | $2666.11 |
| Jul 2026 | $2620.01 | $2659.32 |
Current Basket Index for each profile in Texas.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.56% | Sep 2026 |
| Bacon (Sliced) | food | $6.32 a lb | Jul 2026 |
| Bananas | food | $0.605 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.71 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.77 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.51 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.90 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.95 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.04 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.12 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.165 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.51 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.58 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.68 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $398,613 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.14 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.67 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.45 a lb | Jun 2026 |
| Potatoes (White) | food | $0.885 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,961 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.05 a lb | Jul 2026 |
| Sugar (White) | food | $0.973 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.86 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 179.2 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.50 a therm | Jul 2026 |