For a family of 4 in Tennessee, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Tennessee's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Tennessee with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$182/mo less · $2,184/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Tennessee vs. the United States, family of 4, in dollars.
| Month | Tennessee | United States |
|---|---|---|
| Aug 2021 | $1919.21 | $2064.81 |
| Sep 2021 | $1930.50 | $2075.80 |
| Oct 2021 | $1949.45 | $2093.36 |
| Nov 2021 | $1964.79 | $2110.78 |
| Dec 2021 | $1963.48 | $2108.67 |
| Jan 2022 | $1978.34 | $2123.85 |
| Feb 2022 | $2009.85 | $2153.33 |
| Mar 2022 | $2081.67 | $2228.93 |
| Apr 2022 | $2084.44 | $2234.02 |
| May 2022 | $2128.97 | $2279.25 |
| Jun 2022 | $2189.06 | $2342.10 |
| Jul 2022 | $2176.31 | $2326.46 |
| Aug 2022 | $2141.41 | $2291.42 |
| Sep 2022 | $2129.01 | $2278.89 |
| Oct 2022 | $2152.03 | $2303.49 |
| Nov 2022 | $2155.28 | $2303.23 |
| Dec 2022 | $2134.04 | $2279.37 |
| Jan 2023 | $2161.96 | $2309.89 |
| Feb 2023 | $2175.70 | $2322.74 |
| Mar 2023 | $2180.07 | $2326.51 |
| Apr 2023 | $2204.70 | $2349.12 |
| May 2023 | $2205.36 | $2351.10 |
| Jun 2023 | $2217.11 | $2364.08 |
| Jul 2023 | $2223.74 | $2371.73 |
| Aug 2023 | $2256.26 | $2403.39 |
| Sep 2023 | $2265.31 | $2413.49 |
| Oct 2023 | $2253.67 | $2402.07 |
| Nov 2023 | $2240.34 | $2386.50 |
| Dec 2023 | $2234.85 | $2379.53 |
| Jan 2024 | $2238.64 | $2383.20 |
| Feb 2024 | $2266.19 | $2405.79 |
| Mar 2024 | $2287.07 | $2433.01 |
| Apr 2024 | $2301.71 | $2453.29 |
| May 2024 | $2304.90 | $2459.20 |
| Jun 2024 | $2303.15 | $2457.60 |
| Jul 2024 | $2315.69 | $2470.14 |
| Aug 2024 | $2312.97 | $2469.62 |
| Sep 2024 | $2308.72 | $2466.37 |
| Oct 2024 | $2307.56 | $2461.31 |
| Nov 2024 | $2309.31 | $2461.89 |
| Dec 2024 | $2314.45 | $2467.16 |
| Jan 2025 | $2330.56 | $2485.28 |
| Feb 2025 | $2342.54 | $2500.53 |
| Mar 2025 | $2347.04 | $2509.39 |
| Apr 2025 | $2351.81 | $2514.98 |
| May 2025 | $2350.76 | $2515.62 |
| Jun 2025 | $2357.89 | $2525.28 |
| Jul 2025 | $2359.00 | $2526.68 |
| Aug 2025 | $2366.34 | $2535.44 |
| Sep 2025 | $2371.28 | $2540.76 |
| Oct 2025 | $2346.70 | $2531.24 |
| Nov 2025 | $2363.14 | $2532.70 |
| Dec 2025 | $2357.71 | $2525.58 |
| Jan 2026 | $2357.48 | $2526.04 |
| Feb 2026 | $2359.73 | $2532.77 |
| Mar 2026 | $2427.59 | $2600.96 |
| Apr 2026 | $2479.70 | $2658.76 |
| May 2026 | $2513.05 | $2698.96 |
| Jun 2026 | $2480.50 | $2666.11 |
| Jul 2026 | $2477.29 | $2659.32 |
Current Basket Index for each profile in Tennessee.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.21% | Sep 2026 |
| Bacon (Sliced) | food | $6.05 a lb | Jul 2026 |
| Bananas | food | $0.597 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.67 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.60 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.27 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.84 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.82 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.56 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.01 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.181 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.499 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.82 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.33 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $377,310 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.96 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.43 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.41 a lb | Jun 2026 |
| Potatoes (White) | food | $0.865 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,788 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.01 a lb | Jul 2026 |
| Sugar (White) | food | $0.941 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.84 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 169.6 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.57 a therm | Jul 2026 |