For a family of 4 in South Carolina, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses South Carolina's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare South Carolina with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$149/mo less · $1,786/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
South Carolina vs. the United States, family of 4, in dollars.
| Month | South Carolina | United States |
|---|---|---|
| Aug 2021 | $1944.88 | $2064.81 |
| Sep 2021 | $1956.33 | $2075.80 |
| Oct 2021 | $1975.59 | $2093.36 |
| Nov 2021 | $1991.19 | $2110.78 |
| Dec 2021 | $1989.79 | $2108.67 |
| Jan 2022 | $2004.88 | $2123.85 |
| Feb 2022 | $2036.93 | $2153.33 |
| Mar 2022 | $2110.16 | $2228.93 |
| Apr 2022 | $2112.92 | $2234.02 |
| May 2022 | $2158.26 | $2279.25 |
| Jun 2022 | $2219.45 | $2342.10 |
| Jul 2022 | $2206.33 | $2326.46 |
| Aug 2022 | $2170.64 | $2291.42 |
| Sep 2022 | $2157.86 | $2278.89 |
| Oct 2022 | $2181.23 | $2303.49 |
| Nov 2022 | $2184.40 | $2303.23 |
| Dec 2022 | $2162.61 | $2279.37 |
| Jan 2023 | $2191.00 | $2309.89 |
| Feb 2023 | $2204.90 | $2322.74 |
| Mar 2023 | $2209.28 | $2326.51 |
| Apr 2023 | $2234.31 | $2349.12 |
| May 2023 | $2234.92 | $2351.10 |
| Jun 2023 | $2246.84 | $2364.08 |
| Jul 2023 | $2253.54 | $2371.73 |
| Aug 2023 | $2286.63 | $2403.39 |
| Sep 2023 | $2295.78 | $2413.49 |
| Oct 2023 | $2283.83 | $2402.07 |
| Nov 2023 | $2270.13 | $2386.50 |
| Dec 2023 | $2264.45 | $2379.53 |
| Jan 2024 | $2268.26 | $2383.20 |
| Feb 2024 | $2296.27 | $2405.79 |
| Mar 2024 | $2317.55 | $2433.01 |
| Apr 2024 | $2332.47 | $2453.29 |
| May 2024 | $2335.69 | $2459.20 |
| Jun 2024 | $2333.86 | $2457.60 |
| Jul 2024 | $2346.58 | $2470.14 |
| Aug 2024 | $2343.76 | $2469.62 |
| Sep 2024 | $2339.37 | $2466.37 |
| Oct 2024 | $2338.10 | $2461.31 |
| Nov 2024 | $2339.83 | $2461.89 |
| Dec 2024 | $2345.01 | $2467.16 |
| Jan 2025 | $2361.41 | $2485.28 |
| Feb 2025 | $2373.60 | $2500.53 |
| Mar 2025 | $2378.17 | $2509.39 |
| Apr 2025 | $2383.00 | $2514.98 |
| May 2025 | $2381.91 | $2515.62 |
| Jun 2025 | $2389.17 | $2525.28 |
| Jul 2025 | $2390.27 | $2526.68 |
| Aug 2025 | $2397.70 | $2535.44 |
| Sep 2025 | $2402.70 | $2540.76 |
| Oct 2025 | $2377.73 | $2531.24 |
| Nov 2025 | $2394.35 | $2532.70 |
| Dec 2025 | $2388.75 | $2525.58 |
| Jan 2026 | $2388.48 | $2526.04 |
| Feb 2026 | $2390.79 | $2532.77 |
| Mar 2026 | $2459.97 | $2600.96 |
| Apr 2026 | $2513.08 | $2658.76 |
| May 2026 | $2547.08 | $2698.96 |
| Jun 2026 | $2513.86 | $2666.11 |
| Jul 2026 | $2510.52 | $2659.32 |
Current Basket Index for each profile in South Carolina.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.34% | Sep 2026 |
| Bacon (Sliced) | food | $6.17 a lb | Jul 2026 |
| Bananas | food | $0.609 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.71 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.68 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.38 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.88 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.89 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.73 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.05 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.185 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.509 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.90 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.45 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $385,027 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.04 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.52 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.44 a lb | Jun 2026 |
| Potatoes (White) | food | $0.883 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,807 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.03 a lb | Jul 2026 |
| Sugar (White) | food | $0.96 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.88 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 173.1 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.60 a therm | Jul 2026 |