For a family of 4 in Rhode Island, the cost of a standard household basket has risen 6.0% over the last 12 months. The Basket Index now sits at 136.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Rhode Island's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Rhode Island with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$32/mo more · $379/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Rhode Island vs. the United States, family of 4, in dollars.
| Month | Rhode Island | United States |
|---|---|---|
| Aug 2021 | $2084.70 | $2064.81 |
| Sep 2021 | $2095.93 | $2075.80 |
| Oct 2021 | $2109.52 | $2093.36 |
| Nov 2021 | $2128.44 | $2110.78 |
| Dec 2021 | $2123.94 | $2108.67 |
| Jan 2022 | $2137.75 | $2123.85 |
| Feb 2022 | $2162.23 | $2153.33 |
| Mar 2022 | $2237.26 | $2228.93 |
| Apr 2022 | $2244.27 | $2234.02 |
| May 2022 | $2284.52 | $2279.25 |
| Jun 2022 | $2342.65 | $2342.10 |
| Jul 2022 | $2323.15 | $2326.46 |
| Aug 2022 | $2295.89 | $2291.42 |
| Sep 2022 | $2280.58 | $2278.89 |
| Oct 2022 | $2302.25 | $2303.49 |
| Nov 2022 | $2307.22 | $2303.23 |
| Dec 2022 | $2288.45 | $2279.37 |
| Jan 2023 | $2316.95 | $2309.89 |
| Feb 2023 | $2329.32 | $2322.74 |
| Mar 2023 | $2319.84 | $2326.51 |
| Apr 2023 | $2335.16 | $2349.12 |
| May 2023 | $2334.17 | $2351.10 |
| Jun 2023 | $2347.66 | $2364.08 |
| Jul 2023 | $2355.45 | $2371.73 |
| Aug 2023 | $2387.82 | $2403.39 |
| Sep 2023 | $2398.97 | $2413.49 |
| Oct 2023 | $2387.93 | $2402.07 |
| Nov 2023 | $2376.83 | $2386.50 |
| Dec 2023 | $2371.39 | $2379.53 |
| Jan 2024 | $2377.04 | $2383.20 |
| Feb 2024 | $2395.66 | $2405.79 |
| Mar 2024 | $2423.54 | $2433.01 |
| Apr 2024 | $2444.08 | $2453.29 |
| May 2024 | $2456.53 | $2459.20 |
| Jun 2024 | $2460.39 | $2457.60 |
| Jul 2024 | $2470.59 | $2470.14 |
| Aug 2024 | $2474.12 | $2469.62 |
| Sep 2024 | $2474.56 | $2466.37 |
| Oct 2024 | $2468.62 | $2461.31 |
| Nov 2024 | $2469.43 | $2461.89 |
| Dec 2024 | $2473.56 | $2467.16 |
| Jan 2025 | $2496.34 | $2485.28 |
| Feb 2025 | $2515.87 | $2500.53 |
| Mar 2025 | $2519.43 | $2509.39 |
| Apr 2025 | $2524.91 | $2514.98 |
| May 2025 | $2523.81 | $2515.62 |
| Jun 2025 | $2536.61 | $2525.28 |
| Jul 2025 | $2538.55 | $2526.68 |
| Aug 2025 | $2549.74 | $2535.44 |
| Sep 2025 | $2551.52 | $2540.76 |
| Oct 2025 | $2583.68 | $2531.24 |
| Nov 2025 | $2548.43 | $2532.70 |
| Dec 2025 | $2546.27 | $2525.58 |
| Jan 2026 | $2546.53 | $2526.04 |
| Feb 2026 | $2555.14 | $2532.77 |
| Mar 2026 | $2621.17 | $2600.96 |
| Apr 2026 | $2683.51 | $2658.76 |
| May 2026 | $2728.49 | $2698.96 |
| Jun 2026 | $2698.60 | $2666.11 |
| Jul 2026 | $2690.91 | $2659.32 |
Current Basket Index for each profile in Rhode Island.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.91% | Sep 2026 |
| Bacon (Sliced) | food | $6.73 a lb | Jul 2026 |
| Bananas | food | $0.665 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.86 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.01 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.87 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.05 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.25 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.53 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.24 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.201 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.555 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.25 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.04 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $420,064 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.41 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.93 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.58 a lb | Jun 2026 |
| Potatoes (White) | food | $0.963 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,961 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.13 a lb | Jul 2026 |
| Sugar (White) | food | $1.05 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.05 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 188.9 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.74 a therm | Jul 2026 |