For a family of 4 in Pennsylvania, the cost of a standard household basket has risen 6.0% over the last 12 months. The Basket Index now sits at 136.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses Pennsylvania's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Pennsylvania with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$41/mo less · $491/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Pennsylvania vs. the United States, family of 4, in dollars.
| Month | Pennsylvania | United States |
|---|---|---|
| Aug 2021 | $2028.75 | $2064.81 |
| Sep 2021 | $2039.64 | $2075.80 |
| Oct 2021 | $2052.72 | $2093.36 |
| Nov 2021 | $2070.98 | $2110.78 |
| Dec 2021 | $2066.80 | $2108.67 |
| Jan 2022 | $2080.15 | $2123.85 |
| Feb 2022 | $2103.62 | $2153.33 |
| Mar 2022 | $2175.34 | $2228.93 |
| Apr 2022 | $2182.28 | $2234.02 |
| May 2022 | $2220.83 | $2279.25 |
| Jun 2022 | $2276.52 | $2342.10 |
| Jul 2022 | $2258.13 | $2326.46 |
| Aug 2022 | $2232.59 | $2291.42 |
| Sep 2022 | $2218.31 | $2278.89 |
| Oct 2022 | $2239.25 | $2303.49 |
| Nov 2022 | $2244.44 | $2303.23 |
| Dec 2022 | $2226.99 | $2279.37 |
| Jan 2023 | $2254.44 | $2309.89 |
| Feb 2023 | $2266.55 | $2322.74 |
| Mar 2023 | $2257.46 | $2326.51 |
| Apr 2023 | $2272.15 | $2349.12 |
| May 2023 | $2271.36 | $2351.10 |
| Jun 2023 | $2284.45 | $2364.08 |
| Jul 2023 | $2292.07 | $2371.73 |
| Aug 2023 | $2323.19 | $2403.39 |
| Sep 2023 | $2334.10 | $2413.49 |
| Oct 2023 | $2323.83 | $2402.07 |
| Nov 2023 | $2313.56 | $2386.50 |
| Dec 2023 | $2308.61 | $2379.53 |
| Jan 2024 | $2314.20 | $2383.20 |
| Feb 2024 | $2332.07 | $2405.79 |
| Mar 2024 | $2358.86 | $2433.01 |
| Apr 2024 | $2378.59 | $2453.29 |
| May 2024 | $2390.75 | $2459.20 |
| Jun 2024 | $2394.65 | $2457.60 |
| Jul 2024 | $2404.53 | $2470.14 |
| Aug 2024 | $2408.17 | $2469.62 |
| Sep 2024 | $2408.84 | $2466.37 |
| Oct 2024 | $2403.34 | $2461.31 |
| Nov 2024 | $2404.26 | $2461.89 |
| Dec 2024 | $2408.35 | $2467.16 |
| Jan 2025 | $2430.32 | $2485.28 |
| Feb 2025 | $2449.16 | $2500.53 |
| Mar 2025 | $2452.59 | $2509.39 |
| Apr 2025 | $2457.95 | $2514.98 |
| May 2025 | $2456.94 | $2515.62 |
| Jun 2025 | $2469.32 | $2525.28 |
| Jul 2025 | $2471.29 | $2526.68 |
| Aug 2025 | $2482.18 | $2535.44 |
| Sep 2025 | $2483.95 | $2540.76 |
| Oct 2025 | $2515.45 | $2531.24 |
| Nov 2025 | $2481.22 | $2532.70 |
| Dec 2025 | $2479.41 | $2525.58 |
| Jan 2026 | $2479.78 | $2526.04 |
| Feb 2026 | $2488.08 | $2532.77 |
| Mar 2026 | $2551.10 | $2600.96 |
| Apr 2026 | $2610.89 | $2658.76 |
| May 2026 | $2654.04 | $2698.96 |
| Jun 2026 | $2625.65 | $2666.11 |
| Jul 2026 | $2618.42 | $2659.32 |
Current Basket Index for each profile in Pennsylvania.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.6% | Sep 2026 |
| Bacon (Sliced) | food | $6.42 a lb | Jul 2026 |
| Bananas | food | $0.634 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.78 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.83 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.60 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.96 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.05 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.09 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.14 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.192 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.53 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.06 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.72 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $400,728 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.21 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.70 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.50 a lb | Jun 2026 |
| Potatoes (White) | food | $0.919 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,923 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.07 a lb | Jul 2026 |
| Sugar (White) | food | $0.999 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.95 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 180.2 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.66 a therm | Jul 2026 |