For a family of 4 in Oregon, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Oregon's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Oregon with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$100/mo more · $1,197/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Oregon vs. the United States, family of 4, in dollars.
| Month | Oregon | United States |
|---|---|---|
| Aug 2021 | $2147.70 | $2064.81 |
| Sep 2021 | $2158.17 | $2075.80 |
| Oct 2021 | $2175.84 | $2093.36 |
| Nov 2021 | $2195.01 | $2110.78 |
| Dec 2021 | $2194.42 | $2108.67 |
| Jan 2022 | $2211.02 | $2123.85 |
| Feb 2022 | $2239.57 | $2153.33 |
| Mar 2022 | $2317.16 | $2228.93 |
| Apr 2022 | $2325.20 | $2234.02 |
| May 2022 | $2365.38 | $2279.25 |
| Jun 2022 | $2427.29 | $2342.10 |
| Jul 2022 | $2415.00 | $2326.46 |
| Aug 2022 | $2380.16 | $2291.42 |
| Sep 2022 | $2370.35 | $2278.89 |
| Oct 2022 | $2402.92 | $2303.49 |
| Nov 2022 | $2394.71 | $2303.23 |
| Dec 2022 | $2367.46 | $2279.37 |
| Jan 2023 | $2401.83 | $2309.89 |
| Feb 2023 | $2414.31 | $2322.74 |
| Mar 2023 | $2422.25 | $2326.51 |
| Apr 2023 | $2444.60 | $2349.12 |
| May 2023 | $2450.69 | $2351.10 |
| Jun 2023 | $2463.29 | $2364.08 |
| Jul 2023 | $2469.74 | $2371.73 |
| Aug 2023 | $2502.23 | $2403.39 |
| Sep 2023 | $2516.19 | $2413.49 |
| Oct 2023 | $2507.01 | $2402.07 |
| Nov 2023 | $2485.20 | $2386.50 |
| Dec 2023 | $2477.69 | $2379.53 |
| Jan 2024 | $2484.16 | $2383.20 |
| Feb 2024 | $2501.98 | $2405.79 |
| Mar 2024 | $2535.81 | $2433.01 |
| Apr 2024 | $2561.13 | $2453.29 |
| May 2024 | $2564.91 | $2459.20 |
| Jun 2024 | $2557.59 | $2457.60 |
| Jul 2024 | $2563.88 | $2470.14 |
| Aug 2024 | $2563.37 | $2469.62 |
| Sep 2024 | $2562.26 | $2466.37 |
| Oct 2024 | $2556.38 | $2461.31 |
| Nov 2024 | $2555.79 | $2461.89 |
| Dec 2024 | $2559.35 | $2467.16 |
| Jan 2025 | $2575.94 | $2485.28 |
| Feb 2025 | $2594.66 | $2500.53 |
| Mar 2025 | $2611.53 | $2509.39 |
| Apr 2025 | $2621.01 | $2514.98 |
| May 2025 | $2625.31 | $2515.62 |
| Jun 2025 | $2628.48 | $2525.28 |
| Jul 2025 | $2630.75 | $2526.68 |
| Aug 2025 | $2638.92 | $2535.44 |
| Sep 2025 | $2646.94 | $2540.76 |
| Oct 2025 | $2628.33 | $2531.24 |
| Nov 2025 | $2636.81 | $2532.70 |
| Dec 2025 | $2625.83 | $2525.58 |
| Jan 2026 | $2627.03 | $2526.04 |
| Feb 2026 | $2635.62 | $2532.77 |
| Mar 2026 | $2703.15 | $2600.96 |
| Apr 2026 | $2762.68 | $2658.76 |
| May 2026 | $2797.10 | $2698.96 |
| Jun 2026 | $2766.08 | $2666.11 |
| Jul 2026 | $2759.10 | $2659.32 |
Current Basket Index for each profile in Oregon.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.99% | Sep 2026 |
| Bacon (Sliced) | food | $6.81 a lb | Jul 2026 |
| Bananas | food | $0.672 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.88 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.05 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.93 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.07 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.29 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.63 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.26 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.204 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.561 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.30 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.12 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $424,504 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.46 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.98 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.59 a lb | Jun 2026 |
| Potatoes (White) | food | $0.974 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,000 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.14 a lb | Jul 2026 |
| Sugar (White) | food | $1.06 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.07 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 190.9 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.76 a therm | Jul 2026 |