For a family of 4 in Oklahoma, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Oklahoma's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Oklahoma with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$289/mo less · $3,470/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Oklahoma vs. the United States, family of 4, in dollars.
| Month | Oklahoma | United States |
|---|---|---|
| Aug 2021 | $1836.24 | $2064.81 |
| Sep 2021 | $1847.03 | $2075.80 |
| Oct 2021 | $1865.16 | $2093.36 |
| Nov 2021 | $1879.84 | $2110.78 |
| Dec 2021 | $1878.59 | $2108.67 |
| Jan 2022 | $1892.81 | $2123.85 |
| Feb 2022 | $1922.94 | $2153.33 |
| Mar 2022 | $1991.62 | $2228.93 |
| Apr 2022 | $1994.27 | $2234.02 |
| May 2022 | $2036.86 | $2279.25 |
| Jun 2022 | $2094.32 | $2342.10 |
| Jul 2022 | $2082.14 | $2326.46 |
| Aug 2022 | $2048.79 | $2291.42 |
| Sep 2022 | $2036.94 | $2278.89 |
| Oct 2022 | $2058.96 | $2303.49 |
| Nov 2022 | $2062.07 | $2303.23 |
| Dec 2022 | $2041.78 | $2279.37 |
| Jan 2023 | $2068.49 | $2309.89 |
| Feb 2023 | $2081.63 | $2322.74 |
| Mar 2023 | $2085.81 | $2326.51 |
| Apr 2023 | $2109.38 | $2349.12 |
| May 2023 | $2110.01 | $2351.10 |
| Jun 2023 | $2121.25 | $2364.08 |
| Jul 2023 | $2127.59 | $2371.73 |
| Aug 2023 | $2158.70 | $2403.39 |
| Sep 2023 | $2167.36 | $2413.49 |
| Oct 2023 | $2156.24 | $2402.07 |
| Nov 2023 | $2143.50 | $2386.50 |
| Dec 2023 | $2138.26 | $2379.53 |
| Jan 2024 | $2141.88 | $2383.20 |
| Feb 2024 | $2168.24 | $2405.79 |
| Mar 2024 | $2188.20 | $2433.01 |
| Apr 2024 | $2202.20 | $2453.29 |
| May 2024 | $2205.25 | $2459.20 |
| Jun 2024 | $2203.58 | $2457.60 |
| Jul 2024 | $2215.58 | $2470.14 |
| Aug 2024 | $2212.98 | $2469.62 |
| Sep 2024 | $2208.92 | $2466.37 |
| Oct 2024 | $2207.82 | $2461.31 |
| Nov 2024 | $2209.50 | $2461.89 |
| Dec 2024 | $2214.42 | $2467.16 |
| Jan 2025 | $2229.83 | $2485.28 |
| Feb 2025 | $2241.29 | $2500.53 |
| Mar 2025 | $2245.59 | $2509.39 |
| Apr 2025 | $2250.16 | $2514.98 |
| May 2025 | $2249.16 | $2515.62 |
| Jun 2025 | $2255.97 | $2525.28 |
| Jul 2025 | $2257.04 | $2526.68 |
| Aug 2025 | $2264.06 | $2535.44 |
| Sep 2025 | $2268.78 | $2540.76 |
| Oct 2025 | $2245.28 | $2531.24 |
| Nov 2025 | $2261.01 | $2532.70 |
| Dec 2025 | $2255.82 | $2525.58 |
| Jan 2026 | $2255.60 | $2526.04 |
| Feb 2026 | $2257.75 | $2532.77 |
| Mar 2026 | $2322.64 | $2600.96 |
| Apr 2026 | $2372.48 | $2658.76 |
| May 2026 | $2404.37 | $2698.96 |
| Jun 2026 | $2373.24 | $2666.11 |
| Jul 2026 | $2370.18 | $2659.32 |
Current Basket Index for each profile in Oklahoma.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 5.94% | Sep 2026 |
| Bacon (Sliced) | food | $5.78 a lb | Jul 2026 |
| Bananas | food | $0.571 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.60 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.45 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.04 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.76 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.65 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.18 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.92 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.173 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.477 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.65 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.05 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $360,771 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.79 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.23 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.35 a lb | Jun 2026 |
| Potatoes (White) | food | $0.827 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,711 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.966 a lb | Jul 2026 |
| Sugar (White) | food | $0.90 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.76 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 162.2 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.50 a therm | Jul 2026 |