For a family of 4 in Ohio, the cost of a standard household basket has risen 5.4% over the last 12 months. The Basket Index now sits at 137.4 (base = 100 in January 2020).
State figures are estimated: the cost level uses Ohio's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Ohio with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$226/mo less · $2,711/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Ohio vs. the United States, family of 4, in dollars.
| Month | Ohio | United States |
|---|---|---|
| Aug 2021 | $1896.12 | $2064.81 |
| Sep 2021 | $1905.30 | $2075.80 |
| Oct 2021 | $1921.21 | $2093.36 |
| Nov 2021 | $1936.20 | $2110.78 |
| Dec 2021 | $1933.40 | $2108.67 |
| Jan 2022 | $1946.36 | $2123.85 |
| Feb 2022 | $1973.17 | $2153.33 |
| Mar 2022 | $2041.76 | $2228.93 |
| Apr 2022 | $2045.09 | $2234.02 |
| May 2022 | $2095.13 | $2279.25 |
| Jun 2022 | $2158.55 | $2342.10 |
| Jul 2022 | $2139.77 | $2326.46 |
| Aug 2022 | $2102.69 | $2291.42 |
| Sep 2022 | $2091.40 | $2278.89 |
| Oct 2022 | $2108.26 | $2303.49 |
| Nov 2022 | $2106.32 | $2303.23 |
| Dec 2022 | $2080.89 | $2279.37 |
| Jan 2023 | $2108.56 | $2309.89 |
| Feb 2023 | $2118.66 | $2322.74 |
| Mar 2023 | $2127.59 | $2326.51 |
| Apr 2023 | $2149.78 | $2349.12 |
| May 2023 | $2151.61 | $2351.10 |
| Jun 2023 | $2164.83 | $2364.08 |
| Jul 2023 | $2174.55 | $2371.73 |
| Aug 2023 | $2197.96 | $2403.39 |
| Sep 2023 | $2202.88 | $2413.49 |
| Oct 2023 | $2190.71 | $2402.07 |
| Nov 2023 | $2177.16 | $2386.50 |
| Dec 2023 | $2167.92 | $2379.53 |
| Jan 2024 | $2165.70 | $2383.20 |
| Feb 2024 | $2185.27 | $2405.79 |
| Mar 2024 | $2211.03 | $2433.01 |
| Apr 2024 | $2231.90 | $2453.29 |
| May 2024 | $2238.45 | $2459.20 |
| Jun 2024 | $2239.41 | $2457.60 |
| Jul 2024 | $2259.66 | $2470.14 |
| Aug 2024 | $2259.56 | $2469.62 |
| Sep 2024 | $2252.72 | $2466.37 |
| Oct 2024 | $2243.37 | $2461.31 |
| Nov 2024 | $2242.95 | $2461.89 |
| Dec 2024 | $2250.85 | $2467.16 |
| Jan 2025 | $2267.18 | $2485.28 |
| Feb 2025 | $2277.50 | $2500.53 |
| Mar 2025 | $2288.15 | $2509.39 |
| Apr 2025 | $2289.68 | $2514.98 |
| May 2025 | $2290.48 | $2515.62 |
| Jun 2025 | $2308.37 | $2525.28 |
| Jul 2025 | $2308.49 | $2526.68 |
| Aug 2025 | $2316.92 | $2535.44 |
| Sep 2025 | $2322.23 | $2540.76 |
| Oct 2025 | $2314.96 | $2531.24 |
| Nov 2025 | $2313.30 | $2532.70 |
| Dec 2025 | $2304.27 | $2525.58 |
| Jan 2026 | $2305.20 | $2526.04 |
| Feb 2026 | $2315.04 | $2532.77 |
| Mar 2026 | $2375.83 | $2600.96 |
| Apr 2026 | $2428.58 | $2658.76 |
| May 2026 | $2477.70 | $2698.96 |
| Jun 2026 | $2444.54 | $2666.11 |
| Jul 2026 | $2433.44 | $2659.32 |
Current Basket Index for each profile in Ohio.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.27% | Sep 2026 |
| Bacon (Sliced) | food | $6.11 a lb | Jul 2026 |
| Bananas | food | $0.603 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.69 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.64 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.33 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.86 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.85 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.64 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.03 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.183 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.504 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.86 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.39 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $381,023 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.00 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.47 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.43 a lb | Jun 2026 |
| Potatoes (White) | food | $0.874 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,750 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.02 a lb | Jul 2026 |
| Sugar (White) | food | $0.95 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.86 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 171.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.58 a therm | Jul 2026 |