For a family of 4 in New York, the cost of a standard household basket has risen 5.9% over the last 12 months. The Basket Index now sits at 135.9 (base = 100 in January 2020).
State figures are estimated: the cost level uses New York's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare New York with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$340/mo more · $4,075/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
New York vs. the United States, family of 4, in dollars.
| Month | New York | United States |
|---|---|---|
| Aug 2021 | $2324.01 | $2064.81 |
| Sep 2021 | $2336.41 | $2075.80 |
| Oct 2021 | $2351.09 | $2093.36 |
| Nov 2021 | $2371.71 | $2110.78 |
| Dec 2021 | $2367.33 | $2108.67 |
| Jan 2022 | $2382.44 | $2123.85 |
| Feb 2022 | $2408.64 | $2153.33 |
| Mar 2022 | $2488.26 | $2228.93 |
| Apr 2022 | $2496.43 | $2234.02 |
| May 2022 | $2539.37 | $2279.25 |
| Jun 2022 | $2601.43 | $2342.10 |
| Jul 2022 | $2581.52 | $2326.46 |
| Aug 2022 | $2554.21 | $2291.42 |
| Sep 2022 | $2539.06 | $2278.89 |
| Oct 2022 | $2562.75 | $2303.49 |
| Nov 2022 | $2569.41 | $2303.23 |
| Dec 2022 | $2551.01 | $2279.37 |
| Jan 2023 | $2581.91 | $2309.89 |
| Feb 2023 | $2595.91 | $2322.74 |
| Mar 2023 | $2585.75 | $2326.51 |
| Apr 2023 | $2602.17 | $2349.12 |
| May 2023 | $2601.59 | $2351.10 |
| Jun 2023 | $2616.52 | $2364.08 |
| Jul 2023 | $2625.31 | $2371.73 |
| Aug 2023 | $2660.23 | $2403.39 |
| Sep 2023 | $2672.85 | $2413.49 |
| Oct 2023 | $2661.99 | $2402.07 |
| Nov 2023 | $2651.30 | $2386.50 |
| Dec 2023 | $2646.28 | $2379.53 |
| Jan 2024 | $2652.86 | $2383.20 |
| Feb 2024 | $2672.85 | $2405.79 |
| Mar 2024 | $2702.85 | $2433.01 |
| Apr 2024 | $2724.95 | $2453.29 |
| May 2024 | $2738.97 | $2459.20 |
| Jun 2024 | $2743.73 | $2457.60 |
| Jul 2024 | $2754.97 | $2470.14 |
| Aug 2024 | $2759.52 | $2469.62 |
| Sep 2024 | $2760.78 | $2466.37 |
| Oct 2024 | $2755.01 | $2461.31 |
| Nov 2024 | $2756.33 | $2461.89 |
| Dec 2024 | $2761.15 | $2467.16 |
| Jan 2025 | $2785.94 | $2485.28 |
| Feb 2025 | $2807.19 | $2500.53 |
| Mar 2025 | $2811.05 | $2509.39 |
| Apr 2025 | $2817.23 | $2514.98 |
| May 2025 | $2816.22 | $2515.62 |
| Jun 2025 | $2830.23 | $2525.28 |
| Jul 2025 | $2832.64 | $2526.68 |
| Aug 2025 | $2845.12 | $2535.44 |
| Sep 2025 | $2847.21 | $2540.76 |
| Oct 2025 | $2883.69 | $2531.24 |
| Nov 2025 | $2844.63 | $2532.70 |
| Dec 2025 | $2843.15 | $2525.58 |
| Jan 2026 | $2843.79 | $2526.04 |
| Feb 2026 | $2853.15 | $2532.77 |
| Mar 2026 | $2922.90 | $2600.96 |
| Apr 2026 | $2989.68 | $2658.76 |
| May 2026 | $3037.87 | $2698.96 |
| Jun 2026 | $3006.73 | $2666.11 |
| Jul 2026 | $2998.94 | $2659.32 |
Current Basket Index for each profile in New York.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.3% | Sep 2026 |
| Bacon (Sliced) | food | $7.11 a lb | Jul 2026 |
| Bananas | food | $0.701 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.96 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.23 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $6.20 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.16 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.48 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $10.05 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.36 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.213 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.586 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.49 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.43 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $443,232 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.65 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.20 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.66 a lb | Jun 2026 |
| Potatoes (White) | food | $1.02 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,230 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.19 a lb | Jul 2026 |
| Sugar (White) | food | $1.11 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.16 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 199.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.84 a therm | Jul 2026 |