For a family of 4 in Nevada, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.3 (base = 100 in January 2020).
State figures are estimated: the cost level uses Nevada's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Nevada with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$21/mo less · $254/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Nevada vs. the United States, family of 4, in dollars.
| Month | Nevada | United States |
|---|---|---|
| Aug 2021 | $2053.41 | $2064.81 |
| Sep 2021 | $2063.44 | $2075.80 |
| Oct 2021 | $2080.43 | $2093.36 |
| Nov 2021 | $2098.85 | $2110.78 |
| Dec 2021 | $2098.16 | $2108.67 |
| Jan 2022 | $2114.08 | $2123.85 |
| Feb 2022 | $2141.60 | $2153.33 |
| Mar 2022 | $2216.55 | $2228.93 |
| Apr 2022 | $2224.18 | $2234.02 |
| May 2022 | $2262.96 | $2279.25 |
| Jun 2022 | $2322.68 | $2342.10 |
| Jul 2022 | $2310.58 | $2326.46 |
| Aug 2022 | $2276.68 | $2291.42 |
| Sep 2022 | $2266.93 | $2278.89 |
| Oct 2022 | $2298.16 | $2303.49 |
| Nov 2022 | $2290.09 | $2303.23 |
| Dec 2022 | $2263.55 | $2279.37 |
| Jan 2023 | $2296.58 | $2309.89 |
| Feb 2023 | $2308.47 | $2322.74 |
| Mar 2023 | $2315.98 | $2326.51 |
| Apr 2023 | $2337.48 | $2349.12 |
| May 2023 | $2343.20 | $2351.10 |
| Jun 2023 | $2355.27 | $2364.08 |
| Jul 2023 | $2361.41 | $2371.73 |
| Aug 2023 | $2392.70 | $2403.39 |
| Sep 2023 | $2406.02 | $2413.49 |
| Oct 2023 | $2396.96 | $2402.07 |
| Nov 2023 | $2375.77 | $2386.50 |
| Dec 2023 | $2368.40 | $2379.53 |
| Jan 2024 | $2374.52 | $2383.20 |
| Feb 2024 | $2391.71 | $2405.79 |
| Mar 2024 | $2424.26 | $2433.01 |
| Apr 2024 | $2448.63 | $2453.29 |
| May 2024 | $2452.22 | $2459.20 |
| Jun 2024 | $2445.13 | $2457.60 |
| Jul 2024 | $2451.17 | $2470.14 |
| Aug 2024 | $2450.56 | $2469.62 |
| Sep 2024 | $2449.36 | $2466.37 |
| Oct 2024 | $2443.56 | $2461.31 |
| Nov 2024 | $2442.92 | $2461.89 |
| Dec 2024 | $2446.29 | $2467.16 |
| Jan 2025 | $2462.26 | $2485.28 |
| Feb 2025 | $2480.26 | $2500.53 |
| Mar 2025 | $2496.42 | $2509.39 |
| Apr 2025 | $2505.46 | $2514.98 |
| May 2025 | $2509.53 | $2515.62 |
| Jun 2025 | $2512.61 | $2525.28 |
| Jul 2025 | $2514.74 | $2526.68 |
| Aug 2025 | $2522.55 | $2535.44 |
| Sep 2025 | $2530.20 | $2540.76 |
| Oct 2025 | $2512.29 | $2531.24 |
| Nov 2025 | $2520.34 | $2532.70 |
| Dec 2025 | $2509.67 | $2525.58 |
| Jan 2026 | $2510.75 | $2526.04 |
| Feb 2026 | $2519.00 | $2532.77 |
| Mar 2026 | $2584.31 | $2600.96 |
| Apr 2026 | $2641.76 | $2658.76 |
| May 2026 | $2675.03 | $2698.96 |
| Jun 2026 | $2644.96 | $2666.11 |
| Jul 2026 | $2638.13 | $2659.32 |
Current Basket Index for each profile in Nevada.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.76% | Sep 2026 |
| Bacon (Sliced) | food | $6.58 a lb | Jul 2026 |
| Bananas | food | $0.65 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.82 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.92 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.74 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.00 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.15 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.32 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.19 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.197 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.543 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.16 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.88 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $410,614 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.31 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.82 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.54 a lb | Jun 2026 |
| Potatoes (White) | food | $0.942 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,904 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.10 a lb | Jul 2026 |
| Sugar (White) | food | $1.02 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.00 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 184.6 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.70 a therm | Jul 2026 |