For a family of 4 in New Mexico, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses New Mexico's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare New Mexico with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$174/mo less · $2,093/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
New Mexico vs. the United States, family of 4, in dollars.
| Month | New Mexico | United States |
|---|---|---|
| Aug 2021 | $1934.36 | $2064.81 |
| Sep 2021 | $1943.77 | $2075.80 |
| Oct 2021 | $1959.61 | $2093.36 |
| Nov 2021 | $1976.81 | $2110.78 |
| Dec 2021 | $1976.37 | $2108.67 |
| Jan 2022 | $1991.28 | $2123.85 |
| Feb 2022 | $2016.84 | $2153.33 |
| Mar 2022 | $2086.12 | $2228.93 |
| Apr 2022 | $2093.42 | $2234.02 |
| May 2022 | $2129.32 | $2279.25 |
| Jun 2022 | $2184.67 | $2342.10 |
| Jul 2022 | $2173.87 | $2326.46 |
| Aug 2022 | $2142.95 | $2291.42 |
| Sep 2022 | $2134.40 | $2278.89 |
| Oct 2022 | $2163.66 | $2303.49 |
| Nov 2022 | $2156.43 | $2303.23 |
| Dec 2022 | $2132.26 | $2279.37 |
| Jan 2023 | $2163.09 | $2309.89 |
| Feb 2023 | $2174.36 | $2322.74 |
| Mar 2023 | $2181.57 | $2326.51 |
| Apr 2023 | $2201.61 | $2349.12 |
| May 2023 | $2207.17 | $2351.10 |
| Jun 2023 | $2218.50 | $2364.08 |
| Jul 2023 | $2224.32 | $2371.73 |
| Aug 2023 | $2253.41 | $2403.39 |
| Sep 2023 | $2266.02 | $2413.49 |
| Oct 2023 | $2257.97 | $2402.07 |
| Nov 2023 | $2238.57 | $2386.50 |
| Dec 2023 | $2231.96 | $2379.53 |
| Jan 2024 | $2237.83 | $2383.20 |
| Feb 2024 | $2253.76 | $2405.79 |
| Mar 2024 | $2284.07 | $2433.01 |
| Apr 2024 | $2306.76 | $2453.29 |
| May 2024 | $2310.19 | $2459.20 |
| Jun 2024 | $2303.66 | $2457.60 |
| Jul 2024 | $2309.31 | $2470.14 |
| Aug 2024 | $2308.94 | $2469.62 |
| Sep 2024 | $2308.05 | $2466.37 |
| Oct 2024 | $2302.88 | $2461.31 |
| Nov 2024 | $2302.41 | $2461.89 |
| Dec 2024 | $2305.65 | $2467.16 |
| Jan 2025 | $2320.50 | $2485.28 |
| Feb 2025 | $2337.28 | $2500.53 |
| Mar 2025 | $2352.47 | $2509.39 |
| Apr 2025 | $2361.01 | $2514.98 |
| May 2025 | $2364.92 | $2515.62 |
| Jun 2025 | $2367.74 | $2525.28 |
| Jul 2025 | $2369.82 | $2526.68 |
| Aug 2025 | $2377.17 | $2535.44 |
| Sep 2025 | $2384.42 | $2540.76 |
| Oct 2025 | $2367.73 | $2531.24 |
| Nov 2025 | $2375.42 | $2532.70 |
| Dec 2025 | $2365.66 | $2525.58 |
| Jan 2026 | $2366.79 | $2526.04 |
| Feb 2026 | $2374.49 | $2532.77 |
| Mar 2026 | $2434.75 | $2600.96 |
| Apr 2026 | $2487.97 | $2658.76 |
| May 2026 | $2518.68 | $2698.96 |
| Jun 2026 | $2491.07 | $2666.11 |
| Jul 2026 | $2484.89 | $2659.32 |
Current Basket Index for each profile in New Mexico.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.23% | Sep 2026 |
| Bacon (Sliced) | food | $6.07 a lb | Jul 2026 |
| Bananas | food | $0.599 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.68 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.62 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.29 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.85 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.83 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.59 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.02 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.182 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.501 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.83 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.35 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $378,715 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.98 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.44 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.42 a lb | Jun 2026 |
| Potatoes (White) | food | $0.869 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,807 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.01 a lb | Jul 2026 |
| Sugar (White) | food | $0.944 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.85 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 170.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.57 a therm | Jul 2026 |