For a family of 4 in New Hampshire, the cost of a standard household basket has risen 5.9% over the last 12 months. The Basket Index now sits at 136.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses New Hampshire's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare New Hampshire with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$160/mo more · $1,917/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
New Hampshire vs. the United States, family of 4, in dollars.
| Month | New Hampshire | United States |
|---|---|---|
| Aug 2021 | $2184.29 | $2064.81 |
| Sep 2021 | $2196.00 | $2075.80 |
| Oct 2021 | $2210.01 | $2093.36 |
| Nov 2021 | $2229.60 | $2110.78 |
| Dec 2021 | $2225.20 | $2108.67 |
| Jan 2022 | $2239.53 | $2123.85 |
| Feb 2022 | $2264.64 | $2153.33 |
| Mar 2022 | $2341.27 | $2228.93 |
| Apr 2022 | $2348.79 | $2234.02 |
| May 2022 | $2390.02 | $2279.25 |
| Jun 2022 | $2449.58 | $2342.10 |
| Jul 2022 | $2430.04 | $2326.46 |
| Aug 2022 | $2402.99 | $2291.42 |
| Sep 2022 | $2387.90 | $2278.89 |
| Oct 2022 | $2410.37 | $2303.49 |
| Nov 2022 | $2416.13 | $2303.23 |
| Dec 2022 | $2397.71 | $2279.37 |
| Jan 2023 | $2427.14 | $2309.89 |
| Feb 2023 | $2440.20 | $2322.74 |
| Mar 2023 | $2430.47 | $2326.51 |
| Apr 2023 | $2446.20 | $2349.12 |
| May 2023 | $2445.42 | $2351.10 |
| Jun 2023 | $2459.50 | $2364.08 |
| Jul 2023 | $2467.71 | $2371.73 |
| Aug 2023 | $2501.06 | $2403.39 |
| Sep 2023 | $2512.83 | $2413.49 |
| Oct 2023 | $2501.98 | $2402.07 |
| Nov 2023 | $2491.18 | $2386.50 |
| Dec 2023 | $2485.99 | $2379.53 |
| Jan 2024 | $2492.05 | $2383.20 |
| Feb 2024 | $2511.18 | $2405.79 |
| Mar 2024 | $2539.86 | $2433.01 |
| Apr 2024 | $2560.99 | $2453.29 |
| May 2024 | $2574.11 | $2459.20 |
| Jun 2024 | $2578.37 | $2457.60 |
| Jul 2024 | $2589.00 | $2470.14 |
| Aug 2024 | $2593.00 | $2469.62 |
| Sep 2024 | $2593.84 | $2466.37 |
| Oct 2024 | $2588.03 | $2461.31 |
| Nov 2024 | $2589.09 | $2461.89 |
| Dec 2024 | $2593.52 | $2467.16 |
| Jan 2025 | $2617.09 | $2485.28 |
| Feb 2025 | $2637.29 | $2500.53 |
| Mar 2025 | $2640.97 | $2509.39 |
| Apr 2025 | $2646.75 | $2514.98 |
| May 2025 | $2645.70 | $2515.62 |
| Jun 2025 | $2658.99 | $2525.28 |
| Jul 2025 | $2661.14 | $2526.68 |
| Aug 2025 | $2672.87 | $2535.44 |
| Sep 2025 | $2674.79 | $2540.76 |
| Oct 2025 | $2708.79 | $2531.24 |
| Nov 2025 | $2671.98 | $2532.70 |
| Dec 2025 | $2670.17 | $2525.58 |
| Jan 2026 | $2670.61 | $2526.04 |
| Feb 2026 | $2679.51 | $2532.77 |
| Mar 2026 | $2746.80 | $2600.96 |
| Apr 2026 | $2810.79 | $2658.76 |
| May 2026 | $2856.96 | $2698.96 |
| Jun 2026 | $2826.71 | $2666.11 |
| Jul 2026 | $2819.04 | $2659.32 |
Current Basket Index for each profile in New Hampshire.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.04% | Sep 2026 |
| Bacon (Sliced) | food | $6.86 a lb | Jul 2026 |
| Bananas | food | $0.677 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.90 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.09 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.98 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.09 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.33 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.71 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.28 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.205 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.566 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.33 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.17 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $427,806 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.49 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.02 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.60 a lb | Jun 2026 |
| Potatoes (White) | food | $0.981 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,077 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.15 a lb | Jul 2026 |
| Sugar (White) | food | $1.07 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.09 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 192.4 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.77 a therm | Jul 2026 |