For a family of 4 in Nebraska, the cost of a standard household basket has risen 5.3% over the last 12 months. The Basket Index now sits at 137.3 (base = 100 in January 2020).
State figures are estimated: the cost level uses Nebraska's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Nebraska with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$226/mo less · $2,716/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Nebraska vs. the United States, family of 4, in dollars.
| Month | Nebraska | United States |
|---|---|---|
| Aug 2021 | $1896.07 | $2064.81 |
| Sep 2021 | $1905.20 | $2075.80 |
| Oct 2021 | $1920.90 | $2093.36 |
| Nov 2021 | $1935.68 | $2110.78 |
| Dec 2021 | $1933.16 | $2108.67 |
| Jan 2022 | $1945.99 | $2123.85 |
| Feb 2022 | $1972.31 | $2153.33 |
| Mar 2022 | $2039.12 | $2228.93 |
| Apr 2022 | $2042.60 | $2234.02 |
| May 2022 | $2091.77 | $2279.25 |
| Jun 2022 | $2153.94 | $2342.10 |
| Jul 2022 | $2135.99 | $2326.46 |
| Aug 2022 | $2100.30 | $2291.42 |
| Sep 2022 | $2089.86 | $2278.89 |
| Oct 2022 | $2106.52 | $2303.49 |
| Nov 2022 | $2105.08 | $2303.23 |
| Dec 2022 | $2080.78 | $2279.37 |
| Jan 2023 | $2108.06 | $2309.89 |
| Feb 2023 | $2118.25 | $2322.74 |
| Mar 2023 | $2127.36 | $2326.51 |
| Apr 2023 | $2149.25 | $2349.12 |
| May 2023 | $2151.33 | $2351.10 |
| Jun 2023 | $2164.49 | $2364.08 |
| Jul 2023 | $2174.26 | $2371.73 |
| Aug 2023 | $2197.15 | $2403.39 |
| Sep 2023 | $2202.15 | $2413.49 |
| Oct 2023 | $2190.63 | $2402.07 |
| Nov 2023 | $2177.83 | $2386.50 |
| Dec 2023 | $2169.05 | $2379.53 |
| Jan 2024 | $2166.96 | $2383.20 |
| Feb 2024 | $2186.19 | $2405.79 |
| Mar 2024 | $2211.47 | $2433.01 |
| Apr 2024 | $2231.98 | $2453.29 |
| May 2024 | $2238.59 | $2459.20 |
| Jun 2024 | $2239.75 | $2457.60 |
| Jul 2024 | $2259.96 | $2470.14 |
| Aug 2024 | $2260.13 | $2469.62 |
| Sep 2024 | $2253.62 | $2466.37 |
| Oct 2024 | $2244.65 | $2461.31 |
| Nov 2024 | $2244.41 | $2461.89 |
| Dec 2024 | $2252.41 | $2467.16 |
| Jan 2025 | $2268.47 | $2485.28 |
| Feb 2025 | $2278.55 | $2500.53 |
| Mar 2025 | $2289.16 | $2509.39 |
| Apr 2025 | $2290.72 | $2514.98 |
| May 2025 | $2291.62 | $2515.62 |
| Jun 2025 | $2309.40 | $2525.28 |
| Jul 2025 | $2309.62 | $2526.68 |
| Aug 2025 | $2318.05 | $2535.44 |
| Sep 2025 | $2323.41 | $2540.76 |
| Oct 2025 | $2316.40 | $2531.24 |
| Nov 2025 | $2314.86 | $2532.70 |
| Dec 2025 | $2306.24 | $2525.58 |
| Jan 2026 | $2307.32 | $2526.04 |
| Feb 2026 | $2317.05 | $2532.77 |
| Mar 2026 | $2376.14 | $2600.96 |
| Apr 2026 | $2427.68 | $2658.76 |
| May 2026 | $2475.94 | $2698.96 |
| Jun 2026 | $2443.75 | $2666.11 |
| Jul 2026 | $2432.99 | $2659.32 |
Current Basket Index for each profile in Nebraska.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.09% | Sep 2026 |
| Bacon (Sliced) | food | $5.93 a lb | Jul 2026 |
| Bananas | food | $0.586 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.64 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.53 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.17 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.81 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.74 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.39 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.97 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.178 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.489 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.75 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.20 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $370,053 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.89 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.34 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.39 a lb | Jun 2026 |
| Potatoes (White) | food | $0.849 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,769 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.991 a lb | Jul 2026 |
| Sugar (White) | food | $0.923 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.80 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 166.4 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.54 a therm | Jul 2026 |