For a family of 4 in North Dakota, the cost of a standard household basket has risen 5.3% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses North Dakota's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare North Dakota with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$216/mo less · $2,586/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
North Dakota vs. the United States, family of 4, in dollars.
| Month | North Dakota | United States |
|---|---|---|
| Aug 2021 | $1904.66 | $2064.81 |
| Sep 2021 | $1913.81 | $2075.80 |
| Oct 2021 | $1929.46 | $2093.36 |
| Nov 2021 | $1944.18 | $2110.78 |
| Dec 2021 | $1941.81 | $2108.67 |
| Jan 2022 | $1954.63 | $2123.85 |
| Feb 2022 | $1980.79 | $2153.33 |
| Mar 2022 | $2046.85 | $2228.93 |
| Apr 2022 | $2050.45 | $2234.02 |
| May 2022 | $2099.33 | $2279.25 |
| Jun 2022 | $2161.05 | $2342.10 |
| Jul 2022 | $2143.50 | $2326.46 |
| Aug 2022 | $2108.45 | $2291.42 |
| Sep 2022 | $2098.47 | $2278.89 |
| Oct 2022 | $2115.08 | $2303.49 |
| Nov 2022 | $2113.93 | $2303.23 |
| Dec 2022 | $2090.17 | $2279.37 |
| Jan 2023 | $2117.35 | $2309.89 |
| Feb 2023 | $2127.65 | $2322.74 |
| Mar 2023 | $2136.90 | $2326.51 |
| Apr 2023 | $2158.72 | $2349.12 |
| May 2023 | $2160.94 | $2351.10 |
| Jun 2023 | $2174.14 | $2364.08 |
| Jul 2023 | $2183.98 | $2371.73 |
| Aug 2023 | $2206.66 | $2403.39 |
| Sep 2023 | $2211.73 | $2413.49 |
| Oct 2023 | $2200.54 | $2402.07 |
| Nov 2023 | $2188.13 | $2386.50 |
| Dec 2023 | $2179.57 | $2379.53 |
| Jan 2024 | $2177.54 | $2383.20 |
| Feb 2024 | $2196.66 | $2405.79 |
| Mar 2024 | $2221.77 | $2433.01 |
| Apr 2024 | $2242.18 | $2453.29 |
| May 2024 | $2248.85 | $2459.20 |
| Jun 2024 | $2250.14 | $2457.60 |
| Jul 2024 | $2270.40 | $2470.14 |
| Aug 2024 | $2270.73 | $2469.62 |
| Sep 2024 | $2264.39 | $2466.37 |
| Oct 2024 | $2255.60 | $2461.31 |
| Nov 2024 | $2255.47 | $2461.89 |
| Dec 2024 | $2263.56 | $2467.16 |
| Jan 2025 | $2279.53 | $2485.28 |
| Feb 2025 | $2289.53 | $2500.53 |
| Mar 2025 | $2300.16 | $2509.39 |
| Apr 2025 | $2301.74 | $2514.98 |
| May 2025 | $2302.70 | $2515.62 |
| Jun 2025 | $2320.50 | $2525.28 |
| Jul 2025 | $2320.77 | $2526.68 |
| Aug 2025 | $2329.25 | $2535.44 |
| Sep 2025 | $2334.66 | $2540.76 |
| Oct 2025 | $2327.77 | $2531.24 |
| Nov 2025 | $2326.30 | $2532.70 |
| Dec 2025 | $2317.87 | $2525.58 |
| Jan 2026 | $2319.05 | $2526.04 |
| Feb 2026 | $2328.76 | $2532.77 |
| Mar 2026 | $2387.12 | $2600.96 |
| Apr 2026 | $2438.20 | $2658.76 |
| May 2026 | $2486.17 | $2698.96 |
| Jun 2026 | $2454.40 | $2666.11 |
| Jul 2026 | $2443.79 | $2659.32 |
Current Basket Index for each profile in North Dakota.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.01% | Sep 2026 |
| Bacon (Sliced) | food | $5.86 a lb | Jul 2026 |
| Bananas | food | $0.578 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.62 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.49 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.11 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.78 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.69 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.29 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.95 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.175 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.483 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.70 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.12 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $365,355 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.84 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.29 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.37 a lb | Jun 2026 |
| Potatoes (White) | food | $0.838 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,788 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.979 a lb | Jul 2026 |
| Sugar (White) | food | $0.911 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.78 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 164.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.52 a therm | Jul 2026 |