For a family of 4 in Montana, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Montana's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Montana with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$118/mo less · $1,417/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Montana vs. the United States, family of 4, in dollars.
| Month | Montana | United States |
|---|---|---|
| Aug 2021 | $1978.17 | $2064.81 |
| Sep 2021 | $1987.81 | $2075.80 |
| Oct 2021 | $2004.03 | $2093.36 |
| Nov 2021 | $2021.65 | $2110.78 |
| Dec 2021 | $2021.16 | $2108.67 |
| Jan 2022 | $2036.42 | $2123.85 |
| Feb 2022 | $2062.63 | $2153.33 |
| Mar 2022 | $2133.71 | $2228.93 |
| Apr 2022 | $2141.15 | $2234.02 |
| May 2022 | $2177.98 | $2279.25 |
| Jun 2022 | $2234.74 | $2342.10 |
| Jul 2022 | $2223.59 | $2326.46 |
| Aug 2022 | $2191.80 | $2291.42 |
| Sep 2022 | $2182.94 | $2278.89 |
| Oct 2022 | $2212.89 | $2303.49 |
| Nov 2022 | $2205.43 | $2303.23 |
| Dec 2022 | $2180.57 | $2279.37 |
| Jan 2023 | $2212.15 | $2309.89 |
| Feb 2023 | $2223.66 | $2322.74 |
| Mar 2023 | $2231.01 | $2326.51 |
| Apr 2023 | $2251.54 | $2349.12 |
| May 2023 | $2257.19 | $2351.10 |
| Jun 2023 | $2268.79 | $2364.08 |
| Jul 2023 | $2274.74 | $2371.73 |
| Aug 2023 | $2304.56 | $2403.39 |
| Sep 2023 | $2317.43 | $2413.49 |
| Oct 2023 | $2309.12 | $2402.07 |
| Nov 2023 | $2289.18 | $2386.50 |
| Dec 2023 | $2282.37 | $2379.53 |
| Jan 2024 | $2288.35 | $2383.20 |
| Feb 2024 | $2304.69 | $2405.79 |
| Mar 2024 | $2335.75 | $2433.01 |
| Apr 2024 | $2359.00 | $2453.29 |
| May 2024 | $2362.49 | $2459.20 |
| Jun 2024 | $2355.79 | $2457.60 |
| Jul 2024 | $2361.58 | $2470.14 |
| Aug 2024 | $2361.16 | $2469.62 |
| Sep 2024 | $2360.21 | $2466.37 |
| Oct 2024 | $2354.87 | $2461.31 |
| Nov 2024 | $2354.37 | $2461.89 |
| Dec 2024 | $2357.66 | $2467.16 |
| Jan 2025 | $2372.89 | $2485.28 |
| Feb 2025 | $2390.08 | $2500.53 |
| Mar 2025 | $2405.62 | $2509.39 |
| Apr 2025 | $2414.35 | $2514.98 |
| May 2025 | $2418.33 | $2515.62 |
| Jun 2025 | $2421.23 | $2525.28 |
| Jul 2025 | $2423.34 | $2526.68 |
| Aug 2025 | $2430.87 | $2535.44 |
| Sep 2025 | $2438.27 | $2540.76 |
| Oct 2025 | $2421.18 | $2531.24 |
| Nov 2025 | $2429.02 | $2532.70 |
| Dec 2025 | $2418.98 | $2525.58 |
| Jan 2026 | $2420.12 | $2526.04 |
| Feb 2026 | $2428.01 | $2532.77 |
| Mar 2026 | $2489.85 | $2600.96 |
| Apr 2026 | $2544.44 | $2658.76 |
| May 2026 | $2575.95 | $2698.96 |
| Jun 2026 | $2547.59 | $2666.11 |
| Jul 2026 | $2541.23 | $2659.32 |
Current Basket Index for each profile in Montana.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.4% | Sep 2026 |
| Bacon (Sliced) | food | $6.23 a lb | Jul 2026 |
| Bananas | food | $0.615 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.72 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.71 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.43 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.90 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.93 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.82 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.07 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.186 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.514 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.93 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.52 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $388,707 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.08 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.56 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.46 a lb | Jun 2026 |
| Potatoes (White) | food | $0.892 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,846 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.04 a lb | Jul 2026 |
| Sugar (White) | food | $0.969 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.90 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 174.8 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.61 a therm | Jul 2026 |