For a family of 4 in Mississippi, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Mississippi's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Mississippi with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$334/mo less · $4,013/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Mississippi vs. the United States, family of 4, in dollars.
| Month | Mississippi | United States |
|---|---|---|
| Aug 2021 | $1801.10 | $2064.81 |
| Sep 2021 | $1811.71 | $2075.80 |
| Oct 2021 | $1829.55 | $2093.36 |
| Nov 2021 | $1844.01 | $2110.78 |
| Dec 2021 | $1842.70 | $2108.67 |
| Jan 2022 | $1856.68 | $2123.85 |
| Feb 2022 | $1886.38 | $2153.33 |
| Mar 2022 | $1954.28 | $2228.93 |
| Apr 2022 | $1956.83 | $2234.02 |
| May 2022 | $1998.87 | $2279.25 |
| Jun 2022 | $2055.60 | $2342.10 |
| Jul 2022 | $2043.41 | $2326.46 |
| Aug 2022 | $2010.28 | $2291.42 |
| Sep 2022 | $1998.40 | $2278.89 |
| Oct 2022 | $2020.06 | $2303.49 |
| Nov 2022 | $2022.97 | $2303.23 |
| Dec 2022 | $2002.73 | $2279.37 |
| Jan 2023 | $2029.04 | $2309.89 |
| Feb 2023 | $2041.91 | $2322.74 |
| Mar 2023 | $2045.96 | $2326.51 |
| Apr 2023 | $2069.15 | $2349.12 |
| May 2023 | $2069.71 | $2351.10 |
| Jun 2023 | $2080.75 | $2364.08 |
| Jul 2023 | $2086.95 | $2371.73 |
| Aug 2023 | $2117.62 | $2403.39 |
| Sep 2023 | $2126.09 | $2413.49 |
| Oct 2023 | $2114.99 | $2402.07 |
| Nov 2023 | $2102.27 | $2386.50 |
| Dec 2023 | $2096.98 | $2379.53 |
| Jan 2024 | $2100.50 | $2383.20 |
| Feb 2024 | $2126.45 | $2405.79 |
| Mar 2024 | $2146.18 | $2433.01 |
| Apr 2024 | $2160.02 | $2453.29 |
| May 2024 | $2163.00 | $2459.20 |
| Jun 2024 | $2161.30 | $2457.60 |
| Jul 2024 | $2173.08 | $2470.14 |
| Aug 2024 | $2170.45 | $2469.62 |
| Sep 2024 | $2166.37 | $2466.37 |
| Oct 2024 | $2165.17 | $2461.31 |
| Nov 2024 | $2166.77 | $2461.89 |
| Dec 2024 | $2171.56 | $2467.16 |
| Jan 2025 | $2186.76 | $2485.28 |
| Feb 2025 | $2198.07 | $2500.53 |
| Mar 2025 | $2202.30 | $2509.39 |
| Apr 2025 | $2206.77 | $2514.98 |
| May 2025 | $2205.76 | $2515.62 |
| Jun 2025 | $2212.48 | $2525.28 |
| Jul 2025 | $2213.50 | $2526.68 |
| Aug 2025 | $2220.38 | $2535.44 |
| Sep 2025 | $2225.00 | $2540.76 |
| Oct 2025 | $2201.87 | $2531.24 |
| Nov 2025 | $2217.26 | $2532.70 |
| Dec 2025 | $2212.05 | $2525.58 |
| Jan 2026 | $2211.79 | $2526.04 |
| Feb 2026 | $2213.93 | $2532.77 |
| Mar 2026 | $2278.09 | $2600.96 |
| Apr 2026 | $2327.33 | $2658.76 |
| May 2026 | $2358.87 | $2698.96 |
| Jun 2026 | $2328.05 | $2666.11 |
| Jul 2026 | $2324.94 | $2659.32 |
Current Basket Index for each profile in Mississippi.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 5.88% | Sep 2026 |
| Bacon (Sliced) | food | $5.72 a lb | Jul 2026 |
| Bananas | food | $0.565 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.58 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.41 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $4.99 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.74 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.61 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.10 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.90 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.171 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.472 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.61 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $5.99 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $357,116 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.75 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.19 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.34 a lb | Jun 2026 |
| Potatoes (White) | food | $0.819 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,673 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.956 a lb | Jul 2026 |
| Sugar (White) | food | $0.89 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.74 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 160.6 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.48 a therm | Jul 2026 |