For a family of 4 in Michigan, the cost of a standard household basket has risen 5.4% over the last 12 months. The Basket Index now sits at 137.4 (base = 100 in January 2020).
State figures are estimated: the cost level uses Michigan's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Michigan with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$124/mo less · $1,483/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Michigan vs. the United States, family of 4, in dollars.
| Month | Michigan | United States |
|---|---|---|
| Aug 2021 | $1975.87 | $2064.81 |
| Sep 2021 | $1985.43 | $2075.80 |
| Oct 2021 | $2001.98 | $2093.36 |
| Nov 2021 | $2017.55 | $2110.78 |
| Dec 2021 | $2014.68 | $2108.67 |
| Jan 2022 | $2028.17 | $2123.85 |
| Feb 2022 | $2056.02 | $2153.33 |
| Mar 2022 | $2127.19 | $2228.93 |
| Apr 2022 | $2130.69 | $2234.02 |
| May 2022 | $2182.69 | $2279.25 |
| Jun 2022 | $2248.56 | $2342.10 |
| Jul 2022 | $2229.13 | $2326.46 |
| Aug 2022 | $2190.73 | $2291.42 |
| Sep 2022 | $2179.11 | $2278.89 |
| Oct 2022 | $2196.64 | $2303.49 |
| Nov 2022 | $2194.70 | $2303.23 |
| Dec 2022 | $2168.41 | $2279.37 |
| Jan 2023 | $2197.17 | $2309.89 |
| Feb 2023 | $2207.71 | $2322.74 |
| Mar 2023 | $2217.05 | $2326.51 |
| Apr 2023 | $2240.12 | $2349.12 |
| May 2023 | $2242.07 | $2351.10 |
| Jun 2023 | $2255.84 | $2364.08 |
| Jul 2023 | $2265.98 | $2371.73 |
| Aug 2023 | $2290.28 | $2403.39 |
| Sep 2023 | $2295.41 | $2413.49 |
| Oct 2023 | $2282.85 | $2402.07 |
| Nov 2023 | $2268.86 | $2386.50 |
| Dec 2023 | $2259.31 | $2379.53 |
| Jan 2024 | $2257.02 | $2383.20 |
| Feb 2024 | $2277.35 | $2405.79 |
| Mar 2024 | $2304.11 | $2433.01 |
| Apr 2024 | $2325.80 | $2453.29 |
| May 2024 | $2332.64 | $2459.20 |
| Jun 2024 | $2333.67 | $2457.60 |
| Jul 2024 | $2354.77 | $2470.14 |
| Aug 2024 | $2354.71 | $2469.62 |
| Sep 2024 | $2347.63 | $2466.37 |
| Oct 2024 | $2337.96 | $2461.31 |
| Nov 2024 | $2337.55 | $2461.89 |
| Dec 2024 | $2345.80 | $2467.16 |
| Jan 2025 | $2362.77 | $2485.28 |
| Feb 2025 | $2373.48 | $2500.53 |
| Mar 2025 | $2384.58 | $2509.39 |
| Apr 2025 | $2386.18 | $2514.98 |
| May 2025 | $2387.03 | $2515.62 |
| Jun 2025 | $2405.65 | $2525.28 |
| Jul 2025 | $2405.79 | $2526.68 |
| Aug 2025 | $2414.58 | $2535.44 |
| Sep 2025 | $2420.12 | $2540.76 |
| Oct 2025 | $2412.59 | $2531.24 |
| Nov 2025 | $2410.87 | $2532.70 |
| Dec 2025 | $2401.54 | $2525.58 |
| Jan 2026 | $2402.53 | $2526.04 |
| Feb 2026 | $2412.77 | $2532.77 |
| Mar 2026 | $2475.82 | $2600.96 |
| Apr 2026 | $2530.58 | $2658.76 |
| May 2026 | $2581.62 | $2698.96 |
| Jun 2026 | $2547.24 | $2666.11 |
| Jul 2026 | $2535.72 | $2659.32 |
Current Basket Index for each profile in Michigan.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.5% | Sep 2026 |
| Bacon (Sliced) | food | $6.33 a lb | Jul 2026 |
| Bananas | food | $0.625 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.75 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.77 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.52 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.93 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.00 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.96 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.11 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.19 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.522 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.00 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.62 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $395,163 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.15 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.63 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.48 a lb | Jun 2026 |
| Potatoes (White) | food | $0.906 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,827 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.06 a lb | Jul 2026 |
| Sugar (White) | food | $0.985 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.93 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 177.7 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.64 a therm | Jul 2026 |