For a family of 4 in Maine, the cost of a standard household basket has risen 6.0% over the last 12 months. The Basket Index now sits at 136.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses Maine's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Maine with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$64/mo less · $765/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Maine vs. the United States, family of 4, in dollars.
| Month | Maine | United States |
|---|---|---|
| Aug 2021 | $2010.99 | $2064.81 |
| Sep 2021 | $2021.79 | $2075.80 |
| Oct 2021 | $2034.78 | $2093.36 |
| Nov 2021 | $2052.91 | $2110.78 |
| Dec 2021 | $2048.74 | $2108.67 |
| Jan 2022 | $2061.98 | $2123.85 |
| Feb 2022 | $2085.31 | $2153.33 |
| Mar 2022 | $2156.62 | $2228.93 |
| Apr 2022 | $2163.48 | $2234.02 |
| May 2022 | $2201.80 | $2279.25 |
| Jun 2022 | $2257.15 | $2342.10 |
| Jul 2022 | $2238.81 | $2326.46 |
| Aug 2022 | $2213.33 | $2291.42 |
| Sep 2022 | $2199.07 | $2278.89 |
| Oct 2022 | $2219.85 | $2303.49 |
| Nov 2022 | $2224.94 | $2303.23 |
| Dec 2022 | $2207.51 | $2279.37 |
| Jan 2023 | $2234.77 | $2309.89 |
| Feb 2023 | $2246.75 | $2322.74 |
| Mar 2023 | $2237.72 | $2326.51 |
| Apr 2023 | $2252.32 | $2349.12 |
| May 2023 | $2251.51 | $2351.10 |
| Jun 2023 | $2264.49 | $2364.08 |
| Jul 2023 | $2272.03 | $2371.73 |
| Aug 2023 | $2302.95 | $2403.39 |
| Sep 2023 | $2313.76 | $2413.49 |
| Oct 2023 | $2303.49 | $2402.07 |
| Nov 2023 | $2293.23 | $2386.50 |
| Dec 2023 | $2288.26 | $2379.53 |
| Jan 2024 | $2293.78 | $2383.20 |
| Feb 2024 | $2311.54 | $2405.79 |
| Mar 2024 | $2338.15 | $2433.01 |
| Apr 2024 | $2357.75 | $2453.29 |
| May 2024 | $2369.80 | $2459.20 |
| Jun 2024 | $2373.64 | $2457.60 |
| Jul 2024 | $2383.45 | $2470.14 |
| Aug 2024 | $2387.01 | $2469.62 |
| Sep 2024 | $2387.64 | $2466.37 |
| Oct 2024 | $2382.14 | $2461.31 |
| Nov 2024 | $2383.03 | $2461.89 |
| Dec 2024 | $2387.07 | $2467.16 |
| Jan 2025 | $2408.89 | $2485.28 |
| Feb 2025 | $2427.59 | $2500.53 |
| Mar 2025 | $2430.99 | $2509.39 |
| Apr 2025 | $2436.30 | $2514.98 |
| May 2025 | $2435.29 | $2515.62 |
| Jun 2025 | $2447.57 | $2525.28 |
| Jul 2025 | $2449.51 | $2526.68 |
| Aug 2025 | $2460.31 | $2535.44 |
| Sep 2025 | $2462.05 | $2540.76 |
| Oct 2025 | $2493.24 | $2531.24 |
| Nov 2025 | $2459.30 | $2532.70 |
| Dec 2025 | $2457.46 | $2525.58 |
| Jan 2026 | $2457.80 | $2526.04 |
| Feb 2026 | $2466.05 | $2532.77 |
| Mar 2026 | $2528.72 | $2600.96 |
| Apr 2026 | $2588.14 | $2658.76 |
| May 2026 | $2631.02 | $2698.96 |
| Jun 2026 | $2602.76 | $2666.11 |
| Jul 2026 | $2595.55 | $2659.32 |
Current Basket Index for each profile in Maine.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.56% | Sep 2026 |
| Bacon (Sliced) | food | $6.39 a lb | Jul 2026 |
| Bananas | food | $0.631 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.77 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.81 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.57 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.95 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.03 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.04 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.12 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.191 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.527 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.03 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.68 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $398,584 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.19 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.67 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.49 a lb | Jun 2026 |
| Potatoes (White) | food | $0.914 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,904 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.07 a lb | Jul 2026 |
| Sugar (White) | food | $0.994 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.94 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 179.2 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.65 a therm | Jul 2026 |