For a family of 4 in Maryland, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 137.9 (base = 100 in January 2020).
State figures are estimated: the cost level uses Maryland's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Maryland with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$243/mo more · $2,921/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Maryland vs. the United States, family of 4, in dollars.
| Month | Maryland | United States |
|---|---|---|
| Aug 2021 | $2249.09 | $2064.81 |
| Sep 2021 | $2262.26 | $2075.80 |
| Oct 2021 | $2284.26 | $2093.36 |
| Nov 2021 | $2302.03 | $2110.78 |
| Dec 2021 | $2300.77 | $2108.67 |
| Jan 2022 | $2318.07 | $2123.85 |
| Feb 2022 | $2354.49 | $2153.33 |
| Mar 2022 | $2436.84 | $2228.93 |
| Apr 2022 | $2440.24 | $2234.02 |
| May 2022 | $2491.54 | $2279.25 |
| Jun 2022 | $2560.69 | $2342.10 |
| Jul 2022 | $2546.58 | $2326.46 |
| Aug 2022 | $2507.11 | $2291.42 |
| Sep 2022 | $2493.44 | $2278.89 |
| Oct 2022 | $2520.21 | $2303.49 |
| Nov 2022 | $2524.52 | $2303.23 |
| Dec 2022 | $2500.78 | $2279.37 |
| Jan 2023 | $2533.11 | $2309.89 |
| Feb 2023 | $2549.31 | $2322.74 |
| Mar 2023 | $2554.60 | $2326.51 |
| Apr 2023 | $2583.18 | $2349.12 |
| May 2023 | $2584.19 | $2351.10 |
| Jun 2023 | $2597.90 | $2364.08 |
| Jul 2023 | $2605.72 | $2371.73 |
| Aug 2023 | $2643.29 | $2403.39 |
| Sep 2023 | $2653.98 | $2413.49 |
| Oct 2023 | $2641.02 | $2402.07 |
| Nov 2023 | $2626.17 | $2386.50 |
| Dec 2023 | $2620.21 | $2379.53 |
| Jan 2024 | $2624.77 | $2383.20 |
| Feb 2024 | $2656.72 | $2405.79 |
| Mar 2024 | $2680.69 | $2433.01 |
| Apr 2024 | $2697.48 | $2453.29 |
| May 2024 | $2701.28 | $2459.20 |
| Jun 2024 | $2699.44 | $2457.60 |
| Jul 2024 | $2714.07 | $2470.14 |
| Aug 2024 | $2711.16 | $2469.62 |
| Sep 2024 | $2706.53 | $2466.37 |
| Oct 2024 | $2705.56 | $2461.31 |
| Nov 2024 | $2707.81 | $2461.89 |
| Dec 2024 | $2713.92 | $2467.16 |
| Jan 2025 | $2732.53 | $2485.28 |
| Feb 2025 | $2746.33 | $2500.53 |
| Mar 2025 | $2751.55 | $2509.39 |
| Apr 2025 | $2757.18 | $2514.98 |
| May 2025 | $2756.05 | $2515.62 |
| Jun 2025 | $2764.28 | $2525.28 |
| Jul 2025 | $2765.69 | $2526.68 |
| Aug 2025 | $2774.29 | $2535.44 |
| Sep 2025 | $2780.13 | $2540.76 |
| Oct 2025 | $2751.58 | $2531.24 |
| Nov 2025 | $2770.98 | $2532.70 |
| Dec 2025 | $2765.04 | $2525.58 |
| Jan 2026 | $2764.92 | $2526.04 |
| Feb 2026 | $2767.44 | $2532.77 |
| Mar 2026 | $2845.23 | $2600.96 |
| Apr 2026 | $2905.07 | $2658.76 |
| May 2026 | $2943.28 | $2698.96 |
| Jun 2026 | $2906.12 | $2666.11 |
| Jul 2026 | $2902.70 | $2659.32 |
Current Basket Index for each profile in Maryland.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.1% | Sep 2026 |
| Bacon (Sliced) | food | $6.91 a lb | Jul 2026 |
| Bananas | food | $0.682 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.91 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.12 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $6.03 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.10 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.36 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.78 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.30 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.207 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.57 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.36 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.23 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $431,067 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.53 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.06 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.62 a lb | Jun 2026 |
| Potatoes (White) | food | $0.989 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,115 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.15 a lb | Jul 2026 |
| Sugar (White) | food | $1.07 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.10 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 193.8 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.79 a therm | Jul 2026 |