For a family of 4 in Massachusetts, the cost of a standard household basket has risen 5.9% over the last 12 months. The Basket Index now sits at 135.9 (base = 100 in January 2020).
State figures are estimated: the cost level uses Massachusetts's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Massachusetts with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$267/mo more · $3,200/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Massachusetts vs. the United States, family of 4, in dollars.
| Month | Massachusetts | United States |
|---|---|---|
| Aug 2021 | $2267.40 | $2064.81 |
| Sep 2021 | $2279.51 | $2075.80 |
| Oct 2021 | $2293.87 | $2093.36 |
| Nov 2021 | $2314.02 | $2110.78 |
| Dec 2021 | $2309.70 | $2108.67 |
| Jan 2022 | $2324.46 | $2123.85 |
| Feb 2022 | $2350.11 | $2153.33 |
| Mar 2022 | $2428.10 | $2228.93 |
| Apr 2022 | $2436.04 | $2234.02 |
| May 2022 | $2478.08 | $2279.25 |
| Jun 2022 | $2538.84 | $2342.10 |
| Jul 2022 | $2519.27 | $2326.46 |
| Aug 2022 | $2492.39 | $2291.42 |
| Sep 2022 | $2477.46 | $2278.89 |
| Oct 2022 | $2500.62 | $2303.49 |
| Nov 2022 | $2507.03 | $2303.23 |
| Dec 2022 | $2488.88 | $2279.37 |
| Jan 2023 | $2519.10 | $2309.89 |
| Feb 2023 | $2532.74 | $2322.74 |
| Mar 2023 | $2522.79 | $2326.51 |
| Apr 2023 | $2538.87 | $2349.12 |
| May 2023 | $2538.27 | $2351.10 |
| Jun 2023 | $2552.84 | $2364.08 |
| Jul 2023 | $2561.41 | $2371.73 |
| Aug 2023 | $2595.56 | $2403.39 |
| Sep 2023 | $2607.86 | $2413.49 |
| Oct 2023 | $2597.16 | $2402.07 |
| Nov 2023 | $2586.60 | $2386.50 |
| Dec 2023 | $2581.62 | $2379.53 |
| Jan 2024 | $2588.02 | $2383.20 |
| Feb 2024 | $2607.58 | $2405.79 |
| Mar 2024 | $2636.93 | $2433.01 |
| Apr 2024 | $2658.55 | $2453.29 |
| May 2024 | $2672.22 | $2459.20 |
| Jun 2024 | $2676.83 | $2457.60 |
| Jul 2024 | $2687.81 | $2470.14 |
| Aug 2024 | $2692.20 | $2469.62 |
| Sep 2024 | $2693.37 | $2466.37 |
| Oct 2024 | $2687.68 | $2461.31 |
| Nov 2024 | $2688.94 | $2461.89 |
| Dec 2024 | $2693.62 | $2467.16 |
| Jan 2025 | $2717.85 | $2485.28 |
| Feb 2025 | $2738.62 | $2500.53 |
| Mar 2025 | $2742.39 | $2509.39 |
| Apr 2025 | $2748.42 | $2514.98 |
| May 2025 | $2747.42 | $2515.62 |
| Jun 2025 | $2761.11 | $2525.28 |
| Jul 2025 | $2763.44 | $2526.68 |
| Aug 2025 | $2775.61 | $2535.44 |
| Sep 2025 | $2777.65 | $2540.76 |
| Oct 2025 | $2813.19 | $2531.24 |
| Nov 2025 | $2775.07 | $2532.70 |
| Dec 2025 | $2773.55 | $2525.58 |
| Jan 2026 | $2774.15 | $2526.04 |
| Feb 2026 | $2783.29 | $2532.77 |
| Mar 2026 | $2851.64 | $2600.96 |
| Apr 2026 | $2917.00 | $2658.76 |
| May 2026 | $2964.17 | $2698.96 |
| Jun 2026 | $2933.62 | $2666.11 |
| Jul 2026 | $2925.96 | $2659.32 |
Current Basket Index for each profile in Massachusetts.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.15% | Sep 2026 |
| Bacon (Sliced) | food | $6.96 a lb | Jul 2026 |
| Bananas | food | $0.687 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.92 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.15 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $6.07 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.12 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.39 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.85 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.32 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.208 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.574 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.40 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.28 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $434,344 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.56 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.09 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.63 a lb | Jun 2026 |
| Potatoes (White) | food | $0.996 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,173 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.16 a lb | Jul 2026 |
| Sugar (White) | food | $1.08 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.12 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 195.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.80 a therm | Jul 2026 |