For a family of 4 in Louisiana, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 137.9 (base = 100 in January 2020).
State figures are estimated: the cost level uses Louisiana's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Louisiana with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$248/mo less · $2,974/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Louisiana vs. the United States, family of 4, in dollars.
| Month | Louisiana | United States |
|---|---|---|
| Aug 2021 | $1868.40 | $2064.81 |
| Sep 2021 | $1879.36 | $2075.80 |
| Oct 2021 | $1897.71 | $2093.36 |
| Nov 2021 | $1912.55 | $2110.78 |
| Dec 2021 | $1911.41 | $2108.67 |
| Jan 2022 | $1925.82 | $2123.85 |
| Feb 2022 | $1956.26 | $2153.33 |
| Mar 2022 | $2025.36 | $2228.93 |
| Apr 2022 | $2028.12 | $2234.02 |
| May 2022 | $2071.07 | $2279.25 |
| Jun 2022 | $2128.99 | $2342.10 |
| Jul 2022 | $2116.96 | $2326.46 |
| Aug 2022 | $2083.63 | $2291.42 |
| Sep 2022 | $2071.95 | $2278.89 |
| Oct 2022 | $2094.27 | $2303.49 |
| Nov 2022 | $2097.66 | $2303.23 |
| Dec 2022 | $2077.51 | $2279.37 |
| Jan 2023 | $2104.52 | $2309.89 |
| Feb 2023 | $2117.94 | $2322.74 |
| Mar 2023 | $2122.27 | $2326.51 |
| Apr 2023 | $2146.11 | $2349.12 |
| May 2023 | $2146.87 | $2351.10 |
| Jun 2023 | $2158.28 | $2364.08 |
| Jul 2023 | $2164.75 | $2371.73 |
| Aug 2023 | $2196.17 | $2403.39 |
| Sep 2023 | $2205.02 | $2413.49 |
| Oct 2023 | $2193.99 | $2402.07 |
| Nov 2023 | $2181.37 | $2386.50 |
| Dec 2023 | $2176.24 | $2379.53 |
| Jan 2024 | $2179.98 | $2383.20 |
| Feb 2024 | $2206.65 | $2405.79 |
| Mar 2024 | $2226.75 | $2433.01 |
| Apr 2024 | $2240.84 | $2453.29 |
| May 2024 | $2243.97 | $2459.20 |
| Jun 2024 | $2242.36 | $2457.60 |
| Jul 2024 | $2254.54 | $2470.14 |
| Aug 2024 | $2252.02 | $2469.62 |
| Sep 2024 | $2248.04 | $2466.37 |
| Oct 2024 | $2247.09 | $2461.31 |
| Nov 2024 | $2248.88 | $2461.89 |
| Dec 2024 | $2253.93 | $2467.16 |
| Jan 2025 | $2269.49 | $2485.28 |
| Feb 2025 | $2281.04 | $2500.53 |
| Mar 2025 | $2285.40 | $2509.39 |
| Apr 2025 | $2290.06 | $2514.98 |
| May 2025 | $2289.08 | $2515.62 |
| Jun 2025 | $2295.97 | $2525.28 |
| Jul 2025 | $2297.10 | $2526.68 |
| Aug 2025 | $2304.24 | $2535.44 |
| Sep 2025 | $2309.07 | $2540.76 |
| Oct 2025 | $2285.26 | $2531.24 |
| Nov 2025 | $2301.33 | $2532.70 |
| Dec 2025 | $2296.23 | $2525.58 |
| Jan 2026 | $2296.08 | $2526.04 |
| Feb 2026 | $2298.21 | $2532.77 |
| Mar 2026 | $2363.49 | $2600.96 |
| Apr 2026 | $2413.66 | $2658.76 |
| May 2026 | $2445.73 | $2698.96 |
| Jun 2026 | $2414.49 | $2666.11 |
| Jul 2026 | $2411.52 | $2659.32 |
Current Basket Index for each profile in Louisiana.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 5.96% | Sep 2026 |
| Bacon (Sliced) | food | $5.81 a lb | Jul 2026 |
| Bananas | food | $0.573 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.61 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.46 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.06 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.77 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.66 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.22 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.93 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.174 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.479 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.67 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.07 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $362,266 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.80 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.25 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.36 a lb | Jun 2026 |
| Potatoes (White) | food | $0.831 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,750 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.97 a lb | Jul 2026 |
| Sugar (White) | food | $0.903 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.77 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 162.9 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.50 a therm | Jul 2026 |