For a family of 4 in Kansas, the cost of a standard household basket has risen 5.4% over the last 12 months. The Basket Index now sits at 137.3 (base = 100 in January 2020).
State figures are estimated: the cost level uses Kansas's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Kansas with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$246/mo less · $2,950/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Kansas vs. the United States, family of 4, in dollars.
| Month | Kansas | United States |
|---|---|---|
| Aug 2021 | $1880.81 | $2064.81 |
| Sep 2021 | $1889.87 | $2075.80 |
| Oct 2021 | $1905.51 | $2093.36 |
| Nov 2021 | $1920.21 | $2110.78 |
| Dec 2021 | $1917.64 | $2108.67 |
| Jan 2022 | $1930.41 | $2123.85 |
| Feb 2022 | $1956.64 | $2153.33 |
| Mar 2022 | $2023.37 | $2228.93 |
| Apr 2022 | $2026.79 | $2234.02 |
| May 2022 | $2075.79 | $2279.25 |
| Jun 2022 | $2137.77 | $2342.10 |
| Jul 2022 | $2119.76 | $2326.46 |
| Aug 2022 | $2083.99 | $2291.42 |
| Sep 2022 | $2073.42 | $2278.89 |
| Oct 2022 | $2090.00 | $2303.49 |
| Nov 2022 | $2088.43 | $2303.23 |
| Dec 2022 | $2064.04 | $2279.37 |
| Jan 2023 | $2091.20 | $2309.89 |
| Feb 2023 | $2101.29 | $2322.74 |
| Mar 2023 | $2110.28 | $2326.51 |
| Apr 2023 | $2132.07 | $2349.12 |
| May 2023 | $2134.07 | $2351.10 |
| Jun 2023 | $2147.14 | $2364.08 |
| Jul 2023 | $2156.82 | $2371.73 |
| Aug 2023 | $2179.65 | $2403.39 |
| Sep 2023 | $2184.59 | $2413.49 |
| Oct 2023 | $2173.00 | $2402.07 |
| Nov 2023 | $2160.11 | $2386.50 |
| Dec 2023 | $2151.28 | $2379.53 |
| Jan 2024 | $2149.17 | $2383.20 |
| Feb 2024 | $2168.33 | $2405.79 |
| Mar 2024 | $2193.53 | $2433.01 |
| Apr 2024 | $2213.98 | $2453.29 |
| May 2024 | $2220.52 | $2459.20 |
| Jun 2024 | $2221.62 | $2457.60 |
| Jul 2024 | $2241.67 | $2470.14 |
| Aug 2024 | $2241.77 | $2469.62 |
| Sep 2024 | $2235.23 | $2466.37 |
| Oct 2024 | $2226.23 | $2461.31 |
| Nov 2024 | $2225.95 | $2461.89 |
| Dec 2024 | $2233.86 | $2467.16 |
| Jan 2025 | $2249.86 | $2485.28 |
| Feb 2025 | $2259.92 | $2500.53 |
| Mar 2025 | $2270.46 | $2509.39 |
| Apr 2025 | $2271.99 | $2514.98 |
| May 2025 | $2272.86 | $2515.62 |
| Jun 2025 | $2290.53 | $2525.28 |
| Jul 2025 | $2290.71 | $2526.68 |
| Aug 2025 | $2299.08 | $2535.44 |
| Sep 2025 | $2304.38 | $2540.76 |
| Oct 2025 | $2297.36 | $2531.24 |
| Nov 2025 | $2295.80 | $2532.70 |
| Dec 2025 | $2287.15 | $2525.58 |
| Jan 2026 | $2288.18 | $2526.04 |
| Feb 2026 | $2297.86 | $2532.77 |
| Mar 2026 | $2356.91 | $2600.96 |
| Apr 2026 | $2408.35 | $2658.76 |
| May 2026 | $2456.44 | $2698.96 |
| Jun 2026 | $2424.27 | $2666.11 |
| Jul 2026 | $2413.50 | $2659.32 |
Current Basket Index for each profile in Kansas.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.09% | Sep 2026 |
| Bacon (Sliced) | food | $5.93 a lb | Jul 2026 |
| Bananas | food | $0.585 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.64 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.53 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.17 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.81 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.74 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.39 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.97 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.177 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.489 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.74 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.20 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $369,909 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.88 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.34 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.39 a lb | Jun 2026 |
| Potatoes (White) | food | $0.848 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,750 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.991 a lb | Jul 2026 |
| Sugar (White) | food | $0.922 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.80 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 166.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.53 a therm | Jul 2026 |