For a family of 4 in Illinois, the cost of a standard household basket has risen 5.4% over the last 12 months. The Basket Index now sits at 137.4 (base = 100 in January 2020).
State figures are estimated: the cost level uses Illinois's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Illinois with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$0/mo more · $1/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Illinois vs. the United States, family of 4, in dollars.
| Month | Illinois | United States |
|---|---|---|
| Aug 2021 | $2072.38 | $2064.81 |
| Sep 2021 | $2082.38 | $2075.80 |
| Oct 2021 | $2099.66 | $2093.36 |
| Nov 2021 | $2115.93 | $2110.78 |
| Dec 2021 | $2113.02 | $2108.67 |
| Jan 2022 | $2127.12 | $2123.85 |
| Feb 2022 | $2156.15 | $2153.33 |
| Mar 2022 | $2230.16 | $2228.93 |
| Apr 2022 | $2233.88 | $2234.02 |
| May 2022 | $2288.11 | $2279.25 |
| Jun 2022 | $2356.74 | $2342.10 |
| Jul 2022 | $2336.67 | $2326.46 |
| Aug 2022 | $2296.89 | $2291.42 |
| Sep 2022 | $2285.01 | $2278.89 |
| Oct 2022 | $2303.33 | $2303.49 |
| Nov 2022 | $2301.47 | $2303.23 |
| Dec 2022 | $2274.29 | $2279.37 |
| Jan 2023 | $2304.32 | $2309.89 |
| Feb 2023 | $2315.42 | $2322.74 |
| Mar 2023 | $2325.27 | $2326.51 |
| Apr 2023 | $2349.36 | $2349.12 |
| May 2023 | $2351.50 | $2351.10 |
| Jun 2023 | $2365.92 | $2364.08 |
| Jul 2023 | $2376.57 | $2371.73 |
| Aug 2023 | $2401.87 | $2403.39 |
| Sep 2023 | $2407.29 | $2413.49 |
| Oct 2023 | $2394.34 | $2402.07 |
| Nov 2023 | $2379.94 | $2386.50 |
| Dec 2023 | $2370.08 | $2379.53 |
| Jan 2024 | $2367.73 | $2383.20 |
| Feb 2024 | $2388.93 | $2405.79 |
| Mar 2024 | $2416.83 | $2433.01 |
| Apr 2024 | $2439.45 | $2453.29 |
| May 2024 | $2446.64 | $2459.20 |
| Jun 2024 | $2447.80 | $2457.60 |
| Jul 2024 | $2469.91 | $2470.14 |
| Aug 2024 | $2469.94 | $2469.62 |
| Sep 2024 | $2462.64 | $2466.37 |
| Oct 2024 | $2452.63 | $2461.31 |
| Nov 2024 | $2452.27 | $2461.89 |
| Dec 2024 | $2460.95 | $2467.16 |
| Jan 2025 | $2478.66 | $2485.28 |
| Feb 2025 | $2489.81 | $2500.53 |
| Mar 2025 | $2501.43 | $2509.39 |
| Apr 2025 | $2503.12 | $2514.98 |
| May 2025 | $2504.04 | $2515.62 |
| Jun 2025 | $2523.54 | $2525.28 |
| Jul 2025 | $2523.72 | $2526.68 |
| Aug 2025 | $2532.94 | $2535.44 |
| Sep 2025 | $2538.77 | $2540.76 |
| Oct 2025 | $2530.96 | $2531.24 |
| Nov 2025 | $2529.21 | $2532.70 |
| Dec 2025 | $2519.56 | $2525.58 |
| Jan 2026 | $2520.66 | $2526.04 |
| Feb 2026 | $2531.36 | $2532.77 |
| Mar 2026 | $2596.88 | $2600.96 |
| Apr 2026 | $2653.88 | $2658.76 |
| May 2026 | $2707.10 | $2698.96 |
| Jun 2026 | $2671.39 | $2666.11 |
| Jul 2026 | $2659.43 | $2659.32 |
Current Basket Index for each profile in Illinois.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.76% | Sep 2026 |
| Bacon (Sliced) | food | $6.58 a lb | Jul 2026 |
| Bananas | food | $0.65 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.82 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.92 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.74 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.00 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.15 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.31 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.19 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.197 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.543 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.16 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.88 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $410,528 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.31 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.81 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.54 a lb | Jun 2026 |
| Potatoes (White) | food | $0.942 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,923 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.10 a lb | Jul 2026 |
| Sugar (White) | food | $1.02 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.00 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 184.6 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.70 a therm | Jul 2026 |