For a family of 4 in Idaho, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Idaho's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Idaho with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$112/mo less · $1,342/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Idaho vs. the United States, family of 4, in dollars.
| Month | Idaho | United States |
|---|---|---|
| Aug 2021 | $1982.97 | $2064.81 |
| Sep 2021 | $1992.64 | $2075.80 |
| Oct 2021 | $2008.95 | $2093.36 |
| Nov 2021 | $2026.66 | $2110.78 |
| Dec 2021 | $2026.10 | $2108.67 |
| Jan 2022 | $2041.43 | $2123.85 |
| Feb 2022 | $2067.81 | $2153.33 |
| Mar 2022 | $2139.48 | $2228.93 |
| Apr 2022 | $2146.91 | $2234.02 |
| May 2022 | $2184.02 | $2279.25 |
| Jun 2022 | $2241.21 | $2342.10 |
| Jul 2022 | $2229.85 | $2326.46 |
| Aug 2022 | $2197.65 | $2291.42 |
| Sep 2022 | $2188.57 | $2278.89 |
| Oct 2022 | $2218.65 | $2303.49 |
| Nov 2022 | $2211.06 | $2303.23 |
| Dec 2022 | $2185.87 | $2279.37 |
| Jan 2023 | $2217.62 | $2309.89 |
| Feb 2023 | $2229.14 | $2322.74 |
| Mar 2023 | $2236.46 | $2326.51 |
| Apr 2023 | $2257.11 | $2349.12 |
| May 2023 | $2262.72 | $2351.10 |
| Jun 2023 | $2274.35 | $2364.08 |
| Jul 2023 | $2280.31 | $2371.73 |
| Aug 2023 | $2310.32 | $2403.39 |
| Sep 2023 | $2323.21 | $2413.49 |
| Oct 2023 | $2314.72 | $2402.07 |
| Nov 2023 | $2294.56 | $2386.50 |
| Dec 2023 | $2287.62 | $2379.53 |
| Jan 2024 | $2293.59 | $2383.20 |
| Feb 2024 | $2310.05 | $2405.79 |
| Mar 2024 | $2341.29 | $2433.01 |
| Apr 2024 | $2364.68 | $2453.29 |
| May 2024 | $2368.17 | $2459.20 |
| Jun 2024 | $2361.41 | $2457.60 |
| Jul 2024 | $2367.22 | $2470.14 |
| Aug 2024 | $2366.74 | $2469.62 |
| Sep 2024 | $2365.71 | $2466.37 |
| Oct 2024 | $2360.27 | $2461.31 |
| Nov 2024 | $2359.72 | $2461.89 |
| Dec 2024 | $2363.00 | $2467.16 |
| Jan 2025 | $2378.32 | $2485.28 |
| Feb 2025 | $2395.62 | $2500.53 |
| Mar 2025 | $2411.20 | $2509.39 |
| Apr 2025 | $2419.94 | $2514.98 |
| May 2025 | $2423.91 | $2515.62 |
| Jun 2025 | $2426.85 | $2525.28 |
| Jul 2025 | $2428.94 | $2526.68 |
| Aug 2025 | $2436.48 | $2535.44 |
| Sep 2025 | $2443.89 | $2540.76 |
| Oct 2025 | $2426.70 | $2531.24 |
| Nov 2025 | $2434.53 | $2532.70 |
| Dec 2025 | $2424.38 | $2525.58 |
| Jan 2026 | $2425.48 | $2526.04 |
| Feb 2026 | $2433.41 | $2532.77 |
| Mar 2026 | $2495.80 | $2600.96 |
| Apr 2026 | $2550.80 | $2658.76 |
| May 2026 | $2582.59 | $2698.96 |
| Jun 2026 | $2553.93 | $2666.11 |
| Jul 2026 | $2547.48 | $2659.32 |
Current Basket Index for each profile in Idaho.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.46% | Sep 2026 |
| Bacon (Sliced) | food | $6.29 a lb | Jul 2026 |
| Bananas | food | $0.621 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.74 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.75 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.48 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.91 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.97 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.90 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.09 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.188 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.519 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.97 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.57 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $392,194 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.12 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.60 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.47 a lb | Jun 2026 |
| Potatoes (White) | food | $0.90 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,846 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.05 a lb | Jul 2026 |
| Sugar (White) | food | $0.978 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.91 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 176.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.63 a therm | Jul 2026 |