For a family of 4 in Iowa, the cost of a standard household basket has risen 5.3% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Iowa's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Iowa with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$263/mo less · $3,154/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Iowa vs. the United States, family of 4, in dollars.
| Month | Iowa | United States |
|---|---|---|
| Aug 2021 | $1867.76 | $2064.81 |
| Sep 2021 | $1876.73 | $2075.80 |
| Oct 2021 | $1892.12 | $2093.36 |
| Nov 2021 | $1906.60 | $2110.78 |
| Dec 2021 | $1904.22 | $2108.67 |
| Jan 2022 | $1916.82 | $2123.85 |
| Feb 2022 | $1942.56 | $2153.33 |
| Mar 2022 | $2007.70 | $2228.93 |
| Apr 2022 | $2011.19 | $2234.02 |
| May 2022 | $2059.30 | $2279.25 |
| Jun 2022 | $2120.07 | $2342.10 |
| Jul 2022 | $2102.70 | $2326.46 |
| Aug 2022 | $2068.06 | $2291.42 |
| Sep 2022 | $2058.10 | $2278.89 |
| Oct 2022 | $2074.43 | $2303.49 |
| Nov 2022 | $2073.20 | $2303.23 |
| Dec 2022 | $2049.68 | $2279.37 |
| Jan 2023 | $2076.41 | $2309.89 |
| Feb 2023 | $2086.49 | $2322.74 |
| Mar 2023 | $2095.52 | $2326.51 |
| Apr 2023 | $2116.98 | $2349.12 |
| May 2023 | $2119.11 | $2351.10 |
| Jun 2023 | $2132.06 | $2364.08 |
| Jul 2023 | $2141.71 | $2371.73 |
| Aug 2023 | $2164.05 | $2403.39 |
| Sep 2023 | $2169.01 | $2413.49 |
| Oct 2023 | $2157.91 | $2402.07 |
| Nov 2023 | $2145.58 | $2386.50 |
| Dec 2023 | $2137.10 | $2379.53 |
| Jan 2024 | $2135.09 | $2383.20 |
| Feb 2024 | $2153.90 | $2405.79 |
| Mar 2024 | $2178.62 | $2433.01 |
| Apr 2024 | $2198.70 | $2453.29 |
| May 2024 | $2205.24 | $2459.20 |
| Jun 2024 | $2206.46 | $2457.60 |
| Jul 2024 | $2226.34 | $2470.14 |
| Aug 2024 | $2226.61 | $2469.62 |
| Sep 2024 | $2220.32 | $2466.37 |
| Oct 2024 | $2211.62 | $2461.31 |
| Nov 2024 | $2211.46 | $2461.89 |
| Dec 2024 | $2219.37 | $2467.16 |
| Jan 2025 | $2235.09 | $2485.28 |
| Feb 2025 | $2244.94 | $2500.53 |
| Mar 2025 | $2255.37 | $2509.39 |
| Apr 2025 | $2256.92 | $2514.98 |
| May 2025 | $2257.84 | $2515.62 |
| Jun 2025 | $2275.32 | $2525.28 |
| Jul 2025 | $2275.57 | $2526.68 |
| Aug 2025 | $2283.88 | $2535.44 |
| Sep 2025 | $2289.18 | $2540.76 |
| Oct 2025 | $2282.37 | $2531.24 |
| Nov 2025 | $2280.90 | $2532.70 |
| Dec 2025 | $2272.56 | $2525.58 |
| Jan 2026 | $2273.68 | $2526.04 |
| Feb 2026 | $2283.23 | $2532.77 |
| Mar 2026 | $2340.79 | $2600.96 |
| Apr 2026 | $2391.12 | $2658.76 |
| May 2026 | $2438.33 | $2698.96 |
| Jun 2026 | $2406.99 | $2666.11 |
| Jul 2026 | $2396.51 | $2659.32 |
Current Basket Index for each profile in Iowa.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 5.93% | Sep 2026 |
| Bacon (Sliced) | food | $5.78 a lb | Jul 2026 |
| Bananas | food | $0.57 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.60 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.44 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.04 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.76 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.64 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.18 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.92 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.173 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.477 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.65 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.04 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $360,439 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.79 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.23 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.35 a lb | Jun 2026 |
| Potatoes (White) | food | $0.827 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,750 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.965 a lb | Jul 2026 |
| Sugar (White) | food | $0.899 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.76 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 162.1 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.50 a therm | Jul 2026 |