For a family of 4 in Hawaii, the cost of a standard household basket has risen 4.8% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Hawaii's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Hawaii with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$321/mo more · $3,854/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Hawaii vs. the United States, family of 4, in dollars.
| Month | Hawaii | United States |
|---|---|---|
| Aug 2021 | $2320.26 | $2064.81 |
| Sep 2021 | $2331.54 | $2075.80 |
| Oct 2021 | $2350.49 | $2093.36 |
| Nov 2021 | $2371.07 | $2110.78 |
| Dec 2021 | $2370.61 | $2108.67 |
| Jan 2022 | $2388.46 | $2123.85 |
| Feb 2022 | $2419.00 | $2153.33 |
| Mar 2022 | $2501.67 | $2228.93 |
| Apr 2022 | $2510.46 | $2234.02 |
| May 2022 | $2553.31 | $2279.25 |
| Jun 2022 | $2619.40 | $2342.10 |
| Jul 2022 | $2606.65 | $2326.46 |
| Aug 2022 | $2569.90 | $2291.42 |
| Sep 2022 | $2559.85 | $2278.89 |
| Oct 2022 | $2594.90 | $2303.49 |
| Nov 2022 | $2586.35 | $2303.23 |
| Dec 2022 | $2557.64 | $2279.37 |
| Jan 2023 | $2594.52 | $2309.89 |
| Feb 2023 | $2608.06 | $2322.74 |
| Mar 2023 | $2616.75 | $2326.51 |
| Apr 2023 | $2640.72 | $2349.12 |
| May 2023 | $2647.44 | $2351.10 |
| Jun 2023 | $2661.02 | $2364.08 |
| Jul 2023 | $2668.02 | $2371.73 |
| Aug 2023 | $2702.79 | $2403.39 |
| Sep 2023 | $2717.92 | $2413.49 |
| Oct 2023 | $2708.43 | $2402.07 |
| Nov 2023 | $2685.34 | $2386.50 |
| Dec 2023 | $2677.54 | $2379.53 |
| Jan 2024 | $2684.60 | $2383.20 |
| Feb 2024 | $2703.63 | $2405.79 |
| Mar 2024 | $2739.87 | $2433.01 |
| Apr 2024 | $2767.00 | $2453.29 |
| May 2024 | $2771.12 | $2459.20 |
| Jun 2024 | $2763.34 | $2457.60 |
| Jul 2024 | $2770.10 | $2470.14 |
| Aug 2024 | $2769.73 | $2469.62 |
| Sep 2024 | $2768.75 | $2466.37 |
| Oct 2024 | $2762.63 | $2461.31 |
| Nov 2024 | $2762.12 | $2461.89 |
| Dec 2024 | $2766.02 | $2467.16 |
| Jan 2025 | $2783.77 | $2485.28 |
| Feb 2025 | $2803.85 | $2500.53 |
| Mar 2025 | $2822.05 | $2509.39 |
| Apr 2025 | $2832.30 | $2514.98 |
| May 2025 | $2837.02 | $2515.62 |
| Jun 2025 | $2840.37 | $2525.28 |
| Jul 2025 | $2842.89 | $2526.68 |
| Aug 2025 | $2851.72 | $2535.44 |
| Sep 2025 | $2860.42 | $2540.76 |
| Oct 2025 | $2840.47 | $2531.24 |
| Nov 2025 | $2849.72 | $2532.70 |
| Dec 2025 | $2838.11 | $2525.58 |
| Jan 2026 | $2839.51 | $2526.04 |
| Feb 2026 | $2848.72 | $2532.77 |
| Mar 2026 | $2920.57 | $2600.96 |
| Apr 2026 | $2984.12 | $2658.76 |
| May 2026 | $3020.75 | $2698.96 |
| Jun 2026 | $2987.86 | $2666.11 |
| Jul 2026 | $2980.53 | $2659.32 |
Current Basket Index for each profile in Hawaii.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.43% | Sep 2026 |
| Bacon (Sliced) | food | $7.24 a lb | Jul 2026 |
| Bananas | food | $0.715 a lb | Jul 2026 |
| Bread (White Loaf) | food | $2.00 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.31 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $6.31 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.20 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.57 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $10.24 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.41 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.217 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.597 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.57 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.57 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $451,569 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.74 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.30 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.69 a lb | Jun 2026 |
| Potatoes (White) | food | $1.04 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,173 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.21 a lb | Jul 2026 |
| Sugar (White) | food | $1.13 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.20 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 203 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.87 a therm | Jul 2026 |