For a family of 4 in Georgia, the cost of a standard household basket has risen 5.1% over the last 12 months. The Basket Index now sits at 138.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses Georgia's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Georgia with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$111/mo less · $1,328/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Georgia vs. the United States, family of 4, in dollars.
| Month | Georgia | United States |
|---|---|---|
| Aug 2021 | $1974.32 | $2064.81 |
| Sep 2021 | $1985.96 | $2075.80 |
| Oct 2021 | $2005.60 | $2093.36 |
| Nov 2021 | $2021.52 | $2110.78 |
| Dec 2021 | $2019.99 | $2108.67 |
| Jan 2022 | $2035.36 | $2123.85 |
| Feb 2022 | $2068.10 | $2153.33 |
| Mar 2022 | $2143.19 | $2228.93 |
| Apr 2022 | $2145.93 | $2234.02 |
| May 2022 | $2192.32 | $2279.25 |
| Jun 2022 | $2254.97 | $2342.10 |
| Jul 2022 | $2241.31 | $2326.46 |
| Aug 2022 | $2204.48 | $2291.42 |
| Sep 2022 | $2191.14 | $2278.89 |
| Oct 2022 | $2214.96 | $2303.49 |
| Nov 2022 | $2217.97 | $2303.23 |
| Dec 2022 | $2195.36 | $2279.37 |
| Jan 2023 | $2224.35 | $2309.89 |
| Feb 2023 | $2238.42 | $2322.74 |
| Mar 2023 | $2242.79 | $2326.51 |
| Apr 2023 | $2268.33 | $2349.12 |
| May 2023 | $2268.85 | $2351.10 |
| Jun 2023 | $2280.97 | $2364.08 |
| Jul 2023 | $2287.75 | $2371.73 |
| Aug 2023 | $2321.56 | $2403.39 |
| Sep 2023 | $2330.81 | $2413.49 |
| Oct 2023 | $2318.40 | $2402.07 |
| Nov 2023 | $2304.18 | $2386.50 |
| Dec 2023 | $2298.21 | $2379.53 |
| Jan 2024 | $2302.02 | $2383.20 |
| Feb 2024 | $2330.60 | $2405.79 |
| Mar 2024 | $2352.41 | $2433.01 |
| Apr 2024 | $2367.71 | $2453.29 |
| May 2024 | $2370.95 | $2459.20 |
| Jun 2024 | $2369.01 | $2457.60 |
| Jul 2024 | $2381.95 | $2470.14 |
| Aug 2024 | $2378.96 | $2469.62 |
| Sep 2024 | $2374.36 | $2466.37 |
| Oct 2024 | $2372.91 | $2461.31 |
| Nov 2024 | $2374.59 | $2461.89 |
| Dec 2024 | $2379.81 | $2467.16 |
| Jan 2025 | $2396.57 | $2485.28 |
| Feb 2025 | $2409.05 | $2500.53 |
| Mar 2025 | $2413.71 | $2509.39 |
| Apr 2025 | $2418.60 | $2514.98 |
| May 2025 | $2417.45 | $2515.62 |
| Jun 2025 | $2424.87 | $2525.28 |
| Jul 2025 | $2425.94 | $2526.68 |
| Aug 2025 | $2433.49 | $2535.44 |
| Sep 2025 | $2438.53 | $2540.76 |
| Oct 2025 | $2413.08 | $2531.24 |
| Nov 2025 | $2429.90 | $2532.70 |
| Dec 2025 | $2424.04 | $2525.58 |
| Jan 2026 | $2423.70 | $2526.04 |
| Feb 2026 | $2426.09 | $2532.77 |
| Mar 2026 | $2497.05 | $2600.96 |
| Apr 2026 | $2551.47 | $2658.76 |
| May 2026 | $2586.35 | $2698.96 |
| Jun 2026 | $2552.21 | $2666.11 |
| Jul 2026 | $2548.68 | $2659.32 |
Current Basket Index for each profile in Georgia.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.51% | Sep 2026 |
| Bacon (Sliced) | food | $6.34 a lb | Jul 2026 |
| Bananas | food | $0.626 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.75 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.78 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.53 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.93 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.00 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.97 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.11 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.19 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.523 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.00 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.63 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $395,475 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.15 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.64 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.48 a lb | Jun 2026 |
| Potatoes (White) | food | $0.907 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,827 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.06 a lb | Jul 2026 |
| Sugar (White) | food | $0.986 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.93 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 177.8 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.64 a therm | Jul 2026 |