For a family of 4 in Florida, the cost of a standard household basket has risen 5.1% over the last 12 months. The Basket Index now sits at 138.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses Florida's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Florida with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$77/mo more · $928/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Florida vs. the United States, family of 4, in dollars.
| Month | Florida | United States |
|---|---|---|
| Aug 2021 | $2119.94 | $2064.81 |
| Sep 2021 | $2132.44 | $2075.80 |
| Oct 2021 | $2153.53 | $2093.36 |
| Nov 2021 | $2170.63 | $2110.78 |
| Dec 2021 | $2168.98 | $2108.67 |
| Jan 2022 | $2185.48 | $2123.85 |
| Feb 2022 | $2220.64 | $2153.33 |
| Mar 2022 | $2301.29 | $2228.93 |
| Apr 2022 | $2304.22 | $2234.02 |
| May 2022 | $2354.05 | $2279.25 |
| Jun 2022 | $2421.32 | $2342.10 |
| Jul 2022 | $2406.65 | $2326.46 |
| Aug 2022 | $2367.09 | $2291.42 |
| Sep 2022 | $2352.77 | $2278.89 |
| Oct 2022 | $2378.35 | $2303.49 |
| Nov 2022 | $2381.57 | $2303.23 |
| Dec 2022 | $2357.29 | $2279.37 |
| Jan 2023 | $2388.41 | $2309.89 |
| Feb 2023 | $2403.52 | $2322.74 |
| Mar 2023 | $2408.21 | $2326.51 |
| Apr 2023 | $2435.64 | $2349.12 |
| May 2023 | $2436.19 | $2351.10 |
| Jun 2023 | $2449.21 | $2364.08 |
| Jul 2023 | $2456.49 | $2371.73 |
| Aug 2023 | $2492.80 | $2403.39 |
| Sep 2023 | $2502.73 | $2413.49 |
| Oct 2023 | $2489.40 | $2402.07 |
| Nov 2023 | $2474.12 | $2386.50 |
| Dec 2023 | $2467.72 | $2379.53 |
| Jan 2024 | $2471.80 | $2383.20 |
| Feb 2024 | $2502.49 | $2405.79 |
| Mar 2024 | $2525.91 | $2433.01 |
| Apr 2024 | $2542.35 | $2453.29 |
| May 2024 | $2545.82 | $2459.20 |
| Jun 2024 | $2543.74 | $2457.60 |
| Jul 2024 | $2557.63 | $2470.14 |
| Aug 2024 | $2554.42 | $2469.62 |
| Sep 2024 | $2549.48 | $2466.37 |
| Oct 2024 | $2547.92 | $2461.31 |
| Nov 2024 | $2549.72 | $2461.89 |
| Dec 2024 | $2555.33 | $2467.16 |
| Jan 2025 | $2573.32 | $2485.28 |
| Feb 2025 | $2586.73 | $2500.53 |
| Mar 2025 | $2591.73 | $2509.39 |
| Apr 2025 | $2596.98 | $2514.98 |
| May 2025 | $2595.75 | $2515.62 |
| Jun 2025 | $2603.71 | $2525.28 |
| Jul 2025 | $2604.86 | $2526.68 |
| Aug 2025 | $2612.97 | $2535.44 |
| Sep 2025 | $2618.38 | $2540.76 |
| Oct 2025 | $2591.06 | $2531.24 |
| Nov 2025 | $2609.11 | $2532.70 |
| Dec 2025 | $2602.82 | $2525.58 |
| Jan 2026 | $2602.45 | $2526.04 |
| Feb 2026 | $2605.02 | $2532.77 |
| Mar 2026 | $2681.22 | $2600.96 |
| Apr 2026 | $2739.66 | $2658.76 |
| May 2026 | $2777.12 | $2698.96 |
| Jun 2026 | $2740.46 | $2666.11 |
| Jul 2026 | $2736.67 | $2659.32 |
Current Basket Index for each profile in Florida.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.99% | Sep 2026 |
| Bacon (Sliced) | food | $6.81 a lb | Jul 2026 |
| Bananas | food | $0.672 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.88 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.06 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.94 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.07 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.29 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.64 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.26 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.204 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.562 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.30 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.12 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $424,721 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.46 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.98 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.59 a lb | Jun 2026 |
| Potatoes (White) | food | $0.974 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,961 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.14 a lb | Jul 2026 |
| Sugar (White) | food | $1.06 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.07 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 191 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.76 a therm | Jul 2026 |