Loading data…
For a family of 4 in Dallas–Fort Worth, the cost of a standard household basket has risen 4.7% over the last 12 months. The Basket Index now sits at 137.5 (base = 100 in January 2020).
Compare Dallas–Fort Worth with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$33/mo more · $402/yr
Dallas–Fort Worth vs. the United States, family of 4, in dollars.
| Month | Dallas–Fort Worth | United States |
|---|---|---|
| Aug 2021 | $2086.77 | $2064.81 |
| Sep 2021 | $2099.04 | $2075.80 |
| Oct 2021 | $2118.97 | $2093.36 |
| Nov 2021 | $2134.76 | $2110.78 |
| Dec 2021 | $2134.51 | $2108.67 |
| Jan 2022 | $2150.09 | $2123.85 |
| Feb 2022 | $2182.29 | $2153.33 |
| Mar 2022 | $2252.64 | $2228.93 |
| Apr 2022 | $2256.96 | $2234.02 |
| May 2022 | $2301.60 | $2279.25 |
| Jun 2022 | $2361.21 | $2342.10 |
| Jul 2022 | $2351.09 | $2326.46 |
| Aug 2022 | $2319.46 | $2291.42 |
| Sep 2022 | $2309.51 | $2278.89 |
| Oct 2022 | $2333.90 | $2303.49 |
| Nov 2022 | $2339.80 | $2303.23 |
| Dec 2022 | $2322.02 | $2279.37 |
| Jan 2023 | $2350.93 | $2309.89 |
| Feb 2023 | $2365.82 | $2322.74 |
| Mar 2023 | $2370.86 | $2326.51 |
| Apr 2023 | $2396.17 | $2349.12 |
| May 2023 | $2397.73 | $2351.10 |
| Jun 2023 | $2409.89 | $2364.08 |
| Jul 2023 | $2417.25 | $2371.73 |
| Aug 2023 | $2450.15 | $2403.39 |
| Sep 2023 | $2460.27 | $2413.49 |
| Oct 2023 | $2450.70 | $2402.07 |
| Nov 2023 | $2439.88 | $2386.50 |
| Dec 2023 | $2436.03 | $2379.53 |
| Jan 2024 | $2440.41 | $2383.20 |
| Feb 2024 | $2469.18 | $2405.79 |
| Mar 2024 | $2489.64 | $2433.01 |
| Apr 2024 | $2503.90 | $2453.29 |
| May 2024 | $2507.39 | $2459.20 |
| Jun 2024 | $2506.77 | $2457.60 |
| Jul 2024 | $2520.36 | $2470.14 |
| Aug 2024 | $2518.83 | $2469.62 |
| Sep 2024 | $2516.18 | $2466.37 |
| Oct 2024 | $2516.21 | $2461.31 |
| Nov 2024 | $2519.34 | $2461.89 |
| Dec 2024 | $2525.56 | $2467.16 |
| Jan 2025 | $2542.18 | $2485.28 |
| Feb 2025 | $2554.84 | $2500.53 |
| Mar 2025 | $2559.84 | $2509.39 |
| Apr 2025 | $2564.46 | $2514.98 |
| May 2025 | $2563.52 | $2515.62 |
| Jun 2025 | $2570.21 | $2525.28 |
| Jul 2025 | $2571.98 | $2526.68 |
| Aug 2025 | $2579.96 | $2535.44 |
| Sep 2025 | $2585.50 | $2540.76 |
| Oct 2025 | $2559.86 | $2531.24 |
| Nov 2025 | $2577.98 | $2532.70 |
| Dec 2025 | $2573.98 | $2525.58 |
| Jan 2026 | $2574.35 | $2526.04 |
| Feb 2026 | $2576.25 | $2532.77 |
| Mar 2026 | $2642.18 | $2600.96 |
| Apr 2026 | $2693.55 | $2658.76 |
| May 2026 | $2725.70 | $2698.96 |
| Jun 2026 | $2694.70 | $2666.11 |
| Jul 2026 | $2692.79 | $2659.32 |
Current Basket Index for each profile in Dallas–Fort Worth.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.1% | Sep 2026 |
| Bacon (Sliced) | food | $6.45 a lb | Jul 2026 |
| Bananas | food | $0.617 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.75 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.84 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.63 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.94 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.03 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.22 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.17 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.169 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.521 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.66 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.82 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $431,235 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.23 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.77 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.48 a lb | Jun 2026 |
| Potatoes (White) | food | $0.904 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,019 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.07 a lb | Jul 2026 |
| Sugar (White) | food | $0.993 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.90 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 193.9 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.53 a therm | Jul 2026 |