For a family of 4 in Delaware, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Delaware's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Delaware with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$31/mo more · $376/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Delaware vs. the United States, family of 4, in dollars.
| Month | Delaware | United States |
|---|---|---|
| Aug 2021 | $2084.50 | $2064.81 |
| Sep 2021 | $2096.76 | $2075.80 |
| Oct 2021 | $2117.35 | $2093.36 |
| Nov 2021 | $2134.01 | $2110.78 |
| Dec 2021 | $2132.59 | $2108.67 |
| Jan 2022 | $2148.73 | $2123.85 |
| Feb 2022 | $2182.95 | $2153.33 |
| Mar 2022 | $2260.98 | $2228.93 |
| Apr 2022 | $2263.98 | $2234.02 |
| May 2022 | $2312.36 | $2279.25 |
| Jun 2022 | $2377.63 | $2342.10 |
| Jul 2022 | $2363.78 | $2326.46 |
| Aug 2022 | $2325.87 | $2291.42 |
| Sep 2022 | $2312.39 | $2278.89 |
| Oct 2022 | $2337.39 | $2303.49 |
| Nov 2022 | $2340.91 | $2303.23 |
| Dec 2022 | $2317.84 | $2279.37 |
| Jan 2023 | $2348.17 | $2309.89 |
| Feb 2023 | $2363.09 | $2322.74 |
| Mar 2023 | $2367.83 | $2326.51 |
| Apr 2023 | $2394.59 | $2349.12 |
| May 2023 | $2395.30 | $2351.10 |
| Jun 2023 | $2408.06 | $2364.08 |
| Jul 2023 | $2415.26 | $2371.73 |
| Aug 2023 | $2450.59 | $2403.39 |
| Sep 2023 | $2460.41 | $2413.49 |
| Oct 2023 | $2447.77 | $2402.07 |
| Nov 2023 | $2433.29 | $2386.50 |
| Dec 2023 | $2427.32 | $2379.53 |
| Jan 2024 | $2431.43 | $2383.20 |
| Feb 2024 | $2461.36 | $2405.79 |
| Mar 2024 | $2484.04 | $2433.01 |
| Apr 2024 | $2499.94 | $2453.29 |
| May 2024 | $2503.41 | $2459.20 |
| Jun 2024 | $2501.50 | $2457.60 |
| Jul 2024 | $2515.12 | $2470.14 |
| Aug 2024 | $2512.17 | $2469.62 |
| Sep 2024 | $2507.55 | $2466.37 |
| Oct 2024 | $2506.28 | $2461.31 |
| Nov 2024 | $2508.19 | $2461.89 |
| Dec 2024 | $2513.76 | $2467.16 |
| Jan 2025 | $2531.27 | $2485.28 |
| Feb 2025 | $2544.28 | $2500.53 |
| Mar 2025 | $2549.17 | $2509.39 |
| Apr 2025 | $2554.35 | $2514.98 |
| May 2025 | $2553.21 | $2515.62 |
| Jun 2025 | $2560.95 | $2525.28 |
| Jul 2025 | $2562.16 | $2526.68 |
| Aug 2025 | $2570.13 | $2535.44 |
| Sep 2025 | $2575.49 | $2540.76 |
| Oct 2025 | $2548.80 | $2531.24 |
| Nov 2025 | $2566.65 | $2532.70 |
| Dec 2025 | $2560.75 | $2525.58 |
| Jan 2026 | $2560.49 | $2526.04 |
| Feb 2026 | $2562.94 | $2532.77 |
| Mar 2026 | $2636.66 | $2600.96 |
| Apr 2026 | $2693.28 | $2658.76 |
| May 2026 | $2729.50 | $2698.96 |
| Jun 2026 | $2694.14 | $2666.11 |
| Jul 2026 | $2690.65 | $2659.32 |
Current Basket Index for each profile in Delaware.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.75% | Sep 2026 |
| Bacon (Sliced) | food | $6.57 a lb | Jul 2026 |
| Bananas | food | $0.649 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.82 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.91 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.73 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.00 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.15 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.30 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.18 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.197 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.542 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.15 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.87 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $409,911 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.30 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.81 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.54 a lb | Jun 2026 |
| Potatoes (White) | food | $0.94 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,942 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.10 a lb | Jul 2026 |
| Sugar (White) | food | $1.02 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.00 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 184.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.70 a therm | Jul 2026 |