For a family of 4 in Colorado, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses Colorado's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Colorado with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$117/mo more · $1,401/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Colorado vs. the United States, family of 4, in dollars.
| Month | Colorado | United States |
|---|---|---|
| Aug 2021 | $2160.99 | $2064.81 |
| Sep 2021 | $2171.51 | $2075.80 |
| Oct 2021 | $2189.21 | $2093.36 |
| Nov 2021 | $2208.43 | $2110.78 |
| Dec 2021 | $2207.93 | $2108.67 |
| Jan 2022 | $2224.59 | $2123.85 |
| Feb 2022 | $2253.15 | $2153.33 |
| Mar 2022 | $2330.58 | $2228.93 |
| Apr 2022 | $2338.73 | $2234.02 |
| May 2022 | $2378.85 | $2279.25 |
| Jun 2022 | $2440.70 | $2342.10 |
| Jul 2022 | $2428.62 | $2326.46 |
| Aug 2022 | $2394.06 | $2291.42 |
| Sep 2022 | $2384.49 | $2278.89 |
| Oct 2022 | $2417.19 | $2303.49 |
| Nov 2022 | $2409.11 | $2303.23 |
| Dec 2022 | $2382.09 | $2279.37 |
| Jan 2023 | $2416.54 | $2309.89 |
| Feb 2023 | $2429.13 | $2322.74 |
| Mar 2023 | $2437.18 | $2326.51 |
| Apr 2023 | $2459.57 | $2349.12 |
| May 2023 | $2465.77 | $2351.10 |
| Jun 2023 | $2478.43 | $2364.08 |
| Jul 2023 | $2484.94 | $2371.73 |
| Aug 2023 | $2517.45 | $2403.39 |
| Sep 2023 | $2531.52 | $2413.49 |
| Oct 2023 | $2522.52 | $2402.07 |
| Nov 2023 | $2500.84 | $2386.50 |
| Dec 2023 | $2493.46 | $2379.53 |
| Jan 2024 | $2500.00 | $2383.20 |
| Feb 2024 | $2517.81 | $2405.79 |
| Mar 2024 | $2551.68 | $2433.01 |
| Apr 2024 | $2577.03 | $2453.29 |
| May 2024 | $2580.86 | $2459.20 |
| Jun 2024 | $2573.56 | $2457.60 |
| Jul 2024 | $2579.88 | $2470.14 |
| Aug 2024 | $2579.46 | $2469.62 |
| Sep 2024 | $2578.46 | $2466.37 |
| Oct 2024 | $2572.68 | $2461.31 |
| Nov 2024 | $2572.15 | $2461.89 |
| Dec 2024 | $2575.76 | $2467.16 |
| Jan 2025 | $2592.36 | $2485.28 |
| Feb 2025 | $2611.12 | $2500.53 |
| Mar 2025 | $2628.08 | $2509.39 |
| Apr 2025 | $2637.62 | $2514.98 |
| May 2025 | $2641.98 | $2515.62 |
| Jun 2025 | $2645.14 | $2525.28 |
| Jul 2025 | $2647.46 | $2526.68 |
| Aug 2025 | $2655.68 | $2535.44 |
| Sep 2025 | $2663.77 | $2540.76 |
| Oct 2025 | $2645.13 | $2531.24 |
| Nov 2025 | $2653.71 | $2532.70 |
| Dec 2025 | $2642.81 | $2525.58 |
| Jan 2026 | $2644.07 | $2526.04 |
| Feb 2026 | $2652.67 | $2532.77 |
| Mar 2026 | $2720.01 | $2600.96 |
| Apr 2026 | $2779.49 | $2658.76 |
| May 2026 | $2813.81 | $2698.96 |
| Jun 2026 | $2782.94 | $2666.11 |
| Jul 2026 | $2776.04 | $2659.32 |
Current Basket Index for each profile in Colorado.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.97% | Sep 2026 |
| Bacon (Sliced) | food | $6.78 a lb | Jul 2026 |
| Bananas | food | $0.67 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.88 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.04 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.92 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.07 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.28 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.60 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.26 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.203 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.56 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.28 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.10 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $423,235 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.44 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.96 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.59 a lb | Jun 2026 |
| Potatoes (White) | food | $0.971 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,019 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.13 a lb | Jul 2026 |
| Sugar (White) | food | $1.06 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.06 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 190.3 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.76 a therm | Jul 2026 |