For a family of 4 in California, the cost of a standard household basket has risen 4.9% over the last 12 months. The Basket Index now sits at 137.2 (base = 100 in January 2020).
State figures are estimated: the cost level uses California's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare California with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$327/mo more · $3,922/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
California vs. the United States, family of 4, in dollars.
| Month | California | United States |
|---|---|---|
| Aug 2021 | $2324.60 | $2064.81 |
| Sep 2021 | $2335.91 | $2075.80 |
| Oct 2021 | $2354.94 | $2093.36 |
| Nov 2021 | $2375.61 | $2110.78 |
| Dec 2021 | $2375.08 | $2108.67 |
| Jan 2022 | $2393.00 | $2123.85 |
| Feb 2022 | $2423.70 | $2153.33 |
| Mar 2022 | $2506.90 | $2228.93 |
| Apr 2022 | $2515.67 | $2234.02 |
| May 2022 | $2558.78 | $2279.25 |
| Jun 2022 | $2625.26 | $2342.10 |
| Jul 2022 | $2612.31 | $2326.46 |
| Aug 2022 | $2575.20 | $2291.42 |
| Sep 2022 | $2564.95 | $2278.89 |
| Oct 2022 | $2600.11 | $2303.49 |
| Nov 2022 | $2591.44 | $2303.23 |
| Dec 2022 | $2562.44 | $2279.37 |
| Jan 2023 | $2599.47 | $2309.89 |
| Feb 2023 | $2613.02 | $2322.74 |
| Mar 2023 | $2621.69 | $2326.51 |
| Apr 2023 | $2645.76 | $2349.12 |
| May 2023 | $2652.44 | $2351.10 |
| Jun 2023 | $2666.06 | $2364.08 |
| Jul 2023 | $2673.07 | $2371.73 |
| Aug 2023 | $2708.01 | $2403.39 |
| Sep 2023 | $2723.15 | $2413.49 |
| Oct 2023 | $2713.50 | $2402.07 |
| Nov 2023 | $2690.22 | $2386.50 |
| Dec 2023 | $2682.30 | $2379.53 |
| Jan 2024 | $2689.35 | $2383.20 |
| Feb 2024 | $2708.49 | $2405.79 |
| Mar 2024 | $2744.89 | $2433.01 |
| Apr 2024 | $2772.15 | $2453.29 |
| May 2024 | $2776.27 | $2459.20 |
| Jun 2024 | $2768.43 | $2457.60 |
| Jul 2024 | $2775.22 | $2470.14 |
| Aug 2024 | $2774.78 | $2469.62 |
| Sep 2024 | $2773.73 | $2466.37 |
| Oct 2024 | $2767.52 | $2461.31 |
| Nov 2024 | $2766.97 | $2461.89 |
| Dec 2024 | $2770.86 | $2467.16 |
| Jan 2025 | $2788.70 | $2485.28 |
| Feb 2025 | $2808.86 | $2500.53 |
| Mar 2025 | $2827.11 | $2509.39 |
| Apr 2025 | $2837.37 | $2514.98 |
| May 2025 | $2842.07 | $2515.62 |
| Jun 2025 | $2845.46 | $2525.28 |
| Jul 2025 | $2847.96 | $2526.68 |
| Aug 2025 | $2856.80 | $2535.44 |
| Sep 2025 | $2865.51 | $2540.76 |
| Oct 2025 | $2845.47 | $2531.24 |
| Nov 2025 | $2854.71 | $2532.70 |
| Dec 2025 | $2843.00 | $2525.58 |
| Jan 2026 | $2844.37 | $2526.04 |
| Feb 2026 | $2853.61 | $2532.77 |
| Mar 2026 | $2925.96 | $2600.96 |
| Apr 2026 | $2989.88 | $2658.76 |
| May 2026 | $3026.76 | $2698.96 |
| Jun 2026 | $2993.61 | $2666.11 |
| Jul 2026 | $2986.19 | $2659.32 |
Current Basket Index for each profile in California.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 7.48% | Sep 2026 |
| Bacon (Sliced) | food | $7.29 a lb | Jul 2026 |
| Bananas | food | $0.72 a lb | Jul 2026 |
| Bread (White Loaf) | food | $2.02 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.34 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $6.36 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.22 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.60 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $10.32 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.42 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.218 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.601 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.60 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.62 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $454,727 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.78 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $5.33 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.71 a lb | Jun 2026 |
| Potatoes (White) | food | $1.04 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,173 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.22 a lb | Jul 2026 |
| Sugar (White) | food | $1.13 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.22 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 204.5 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.89 a therm | Jul 2026 |