For a family of 4 in Arkansas, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Arkansas's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Arkansas with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$315/mo less · $3,782/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Arkansas vs. the United States, family of 4, in dollars.
| Month | Arkansas | United States |
|---|---|---|
| Aug 2021 | $1816.06 | $2064.81 |
| Sep 2021 | $1826.74 | $2075.80 |
| Oct 2021 | $1844.68 | $2093.36 |
| Nov 2021 | $1859.19 | $2110.78 |
| Dec 2021 | $1857.95 | $2108.67 |
| Jan 2022 | $1872.02 | $2123.85 |
| Feb 2022 | $1901.83 | $2153.33 |
| Mar 2022 | $1969.80 | $2228.93 |
| Apr 2022 | $1972.41 | $2234.02 |
| May 2022 | $2014.55 | $2279.25 |
| Jun 2022 | $2071.41 | $2342.10 |
| Jul 2022 | $2059.35 | $2326.46 |
| Aug 2022 | $2026.33 | $2291.42 |
| Sep 2022 | $2014.59 | $2278.89 |
| Oct 2022 | $2036.37 | $2303.49 |
| Nov 2022 | $2039.44 | $2303.23 |
| Dec 2022 | $2019.35 | $2279.37 |
| Jan 2023 | $2045.77 | $2309.89 |
| Feb 2023 | $2058.77 | $2322.74 |
| Mar 2023 | $2062.90 | $2326.51 |
| Apr 2023 | $2086.21 | $2349.12 |
| May 2023 | $2086.84 | $2351.10 |
| Jun 2023 | $2097.95 | $2364.08 |
| Jul 2023 | $2104.22 | $2371.73 |
| Aug 2023 | $2135.00 | $2403.39 |
| Sep 2023 | $2143.56 | $2413.49 |
| Oct 2023 | $2132.55 | $2402.07 |
| Nov 2023 | $2119.94 | $2386.50 |
| Dec 2023 | $2114.74 | $2379.53 |
| Jan 2024 | $2118.32 | $2383.20 |
| Feb 2024 | $2144.39 | $2405.79 |
| Mar 2024 | $2164.15 | $2433.01 |
| Apr 2024 | $2178.00 | $2453.29 |
| May 2024 | $2181.02 | $2459.20 |
| Jun 2024 | $2179.37 | $2457.60 |
| Jul 2024 | $2191.23 | $2470.14 |
| Aug 2024 | $2188.66 | $2469.62 |
| Sep 2024 | $2184.63 | $2466.37 |
| Oct 2024 | $2183.53 | $2461.31 |
| Nov 2024 | $2185.19 | $2461.89 |
| Dec 2024 | $2190.05 | $2467.16 |
| Jan 2025 | $2205.30 | $2485.28 |
| Feb 2025 | $2216.64 | $2500.53 |
| Mar 2025 | $2220.90 | $2509.39 |
| Apr 2025 | $2225.41 | $2514.98 |
| May 2025 | $2224.42 | $2515.62 |
| Jun 2025 | $2231.16 | $2525.28 |
| Jul 2025 | $2232.22 | $2526.68 |
| Aug 2025 | $2239.16 | $2535.44 |
| Sep 2025 | $2243.83 | $2540.76 |
| Oct 2025 | $2220.58 | $2531.24 |
| Nov 2025 | $2236.13 | $2532.70 |
| Dec 2025 | $2230.99 | $2525.58 |
| Jan 2026 | $2230.77 | $2526.04 |
| Feb 2026 | $2232.90 | $2532.77 |
| Mar 2026 | $2297.12 | $2600.96 |
| Apr 2026 | $2346.43 | $2658.76 |
| May 2026 | $2377.99 | $2698.96 |
| Jun 2026 | $2347.18 | $2666.11 |
| Jul 2026 | $2344.15 | $2659.32 |
Current Basket Index for each profile in Arkansas.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 5.88% | Sep 2026 |
| Bacon (Sliced) | food | $5.72 a lb | Jul 2026 |
| Bananas | food | $0.565 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.58 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.41 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $4.99 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.74 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.61 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.10 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.90 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.171 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.472 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.61 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $5.99 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $357,050 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.75 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.19 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.34 a lb | Jun 2026 |
| Potatoes (White) | food | $0.819 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,692 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.956 a lb | Jul 2026 |
| Sugar (White) | food | $0.89 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.74 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 160.5 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.48 a therm | Jul 2026 |