For a family of 4 in Alabama, the cost of a standard household basket has risen 5.0% over the last 12 months. The Basket Index now sits at 138.0 (base = 100 in January 2020).
State figures are estimated: the cost level uses Alabama's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Alabama with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$282/mo less · $3,383/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Alabama vs. the United States, family of 4, in dollars.
| Month | Alabama | United States |
|---|---|---|
| Aug 2021 | $1841.78 | $2064.81 |
| Sep 2021 | $1852.62 | $2075.80 |
| Oct 2021 | $1870.86 | $2093.36 |
| Nov 2021 | $1885.63 | $2110.78 |
| Dec 2021 | $1884.31 | $2108.67 |
| Jan 2022 | $1898.60 | $2123.85 |
| Feb 2022 | $1928.95 | $2153.33 |
| Mar 2022 | $1998.33 | $2228.93 |
| Apr 2022 | $2000.94 | $2234.02 |
| May 2022 | $2043.89 | $2279.25 |
| Jun 2022 | $2101.86 | $2342.10 |
| Jul 2022 | $2089.43 | $2326.46 |
| Aug 2022 | $2055.60 | $2291.42 |
| Sep 2022 | $2043.48 | $2278.89 |
| Oct 2022 | $2065.62 | $2303.49 |
| Nov 2022 | $2068.61 | $2303.23 |
| Dec 2022 | $2047.96 | $2279.37 |
| Jan 2023 | $2074.85 | $2309.89 |
| Feb 2023 | $2088.01 | $2322.74 |
| Mar 2023 | $2092.15 | $2326.51 |
| Apr 2023 | $2115.87 | $2349.12 |
| May 2023 | $2116.44 | $2351.10 |
| Jun 2023 | $2127.73 | $2364.08 |
| Jul 2023 | $2134.08 | $2371.73 |
| Aug 2023 | $2165.42 | $2403.39 |
| Sep 2023 | $2174.08 | $2413.49 |
| Oct 2023 | $2162.75 | $2402.07 |
| Nov 2023 | $2149.77 | $2386.50 |
| Dec 2023 | $2144.38 | $2379.53 |
| Jan 2024 | $2147.98 | $2383.20 |
| Feb 2024 | $2174.51 | $2405.79 |
| Mar 2024 | $2194.67 | $2433.01 |
| Apr 2024 | $2208.81 | $2453.29 |
| May 2024 | $2211.85 | $2459.20 |
| Jun 2024 | $2210.12 | $2457.60 |
| Jul 2024 | $2222.17 | $2470.14 |
| Aug 2024 | $2219.49 | $2469.62 |
| Sep 2024 | $2215.33 | $2466.37 |
| Oct 2024 | $2214.12 | $2461.31 |
| Nov 2024 | $2215.76 | $2461.89 |
| Dec 2024 | $2220.66 | $2467.16 |
| Jan 2025 | $2236.19 | $2485.28 |
| Feb 2025 | $2247.75 | $2500.53 |
| Mar 2025 | $2252.08 | $2509.39 |
| Apr 2025 | $2256.65 | $2514.98 |
| May 2025 | $2255.62 | $2515.62 |
| Jun 2025 | $2262.49 | $2525.28 |
| Jul 2025 | $2263.53 | $2526.68 |
| Aug 2025 | $2270.57 | $2535.44 |
| Sep 2025 | $2275.30 | $2540.76 |
| Oct 2025 | $2251.65 | $2531.24 |
| Nov 2025 | $2267.39 | $2532.70 |
| Dec 2025 | $2262.08 | $2525.58 |
| Jan 2026 | $2261.82 | $2526.04 |
| Feb 2026 | $2264.00 | $2532.77 |
| Mar 2026 | $2329.55 | $2600.96 |
| Apr 2026 | $2379.86 | $2658.76 |
| May 2026 | $2412.08 | $2698.96 |
| Jun 2026 | $2380.60 | $2666.11 |
| Jul 2026 | $2377.43 | $2659.32 |
Current Basket Index for each profile in Alabama.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6% | Sep 2026 |
| Bacon (Sliced) | food | $5.85 a lb | Jul 2026 |
| Bananas | food | $0.577 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.62 a lb |
| Jul 2026 |
| Butter (Stick) | food | $3.48 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.10 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $1.78 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $3.69 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $8.28 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $1.94 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.175 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.482 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $3.69 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $6.12 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $364,796 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $3.83 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.28 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.37 a lb | Jun 2026 |
| Potatoes (White) | food | $0.837 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $1,711 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $0.977 a lb | Jul 2026 |
| Sugar (White) | food | $0.91 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $1.78 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 164 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.51 a therm | Jul 2026 |