For a family of 4 in Alaska, the cost of a standard household basket has risen 4.8% over the last 12 months. The Basket Index now sits at 137.1 (base = 100 in January 2020).
State figures are estimated: the cost level uses Alaska's cost-of-living index (BEA), and the rate of change tracks its Census region's inflation (BLS regional CPI). See the methodology.
Compare Alaska with another place →
Family of 4 · base 100 = Jan 2020
Jul 2026
$131/mo more · $1,570/yr
Two published figures placed side by side: what this modelled basket costs, and what households here earn. They describe different households and different years — the notes below say how, because the ratio reads higher than a real household's position would.
Census ACS 2024 · all household sizes
Family of 4 · modelled · Jul 2026 prices × 12
Family of 4 basket ÷ ACS 2024 median (all household sizes)
Alaska vs. the United States, family of 4, in dollars.
| Month | Alaska | United States |
|---|---|---|
| Aug 2021 | $2172.12 | $2064.81 |
| Sep 2021 | $2182.67 | $2075.80 |
| Oct 2021 | $2200.36 | $2093.36 |
| Nov 2021 | $2219.58 | $2110.78 |
| Dec 2021 | $2219.21 | $2108.67 |
| Jan 2022 | $2235.90 | $2123.85 |
| Feb 2022 | $2264.38 | $2153.33 |
| Mar 2022 | $2341.39 | $2228.93 |
| Apr 2022 | $2349.65 | $2234.02 |
| May 2022 | $2389.58 | $2279.25 |
| Jun 2022 | $2451.19 | $2342.10 |
| Jul 2022 | $2439.42 | $2326.46 |
| Aug 2022 | $2405.32 | $2291.42 |
| Sep 2022 | $2396.09 | $2278.89 |
| Oct 2022 | $2428.86 | $2303.49 |
| Nov 2022 | $2420.96 | $2303.23 |
| Dec 2022 | $2394.32 | $2279.37 |
| Jan 2023 | $2428.77 | $2309.89 |
| Feb 2023 | $2441.47 | $2322.74 |
| Mar 2023 | $2449.64 | $2326.51 |
| Apr 2023 | $2472.01 | $2349.12 |
| May 2023 | $2478.36 | $2351.10 |
| Jun 2023 | $2491.06 | $2364.08 |
| Jul 2023 | $2497.62 | $2371.73 |
| Aug 2023 | $2530.06 | $2403.39 |
| Sep 2023 | $2544.24 | $2413.49 |
| Oct 2023 | $2535.50 | $2402.07 |
| Nov 2023 | $2514.05 | $2386.50 |
| Dec 2023 | $2506.84 | $2379.53 |
| Jan 2024 | $2513.48 | $2383.20 |
| Feb 2024 | $2531.22 | $2405.79 |
| Mar 2024 | $2565.04 | $2433.01 |
| Apr 2024 | $2590.36 | $2453.29 |
| May 2024 | $2594.24 | $2459.20 |
| Jun 2024 | $2587.00 | $2457.60 |
| Jul 2024 | $2593.31 | $2470.14 |
| Aug 2024 | $2593.02 | $2469.62 |
| Sep 2024 | $2592.17 | $2466.37 |
| Oct 2024 | $2586.53 | $2461.31 |
| Nov 2024 | $2586.09 | $2461.89 |
| Dec 2024 | $2589.77 | $2467.16 |
| Jan 2025 | $2606.32 | $2485.28 |
| Feb 2025 | $2625.07 | $2500.53 |
| Mar 2025 | $2642.10 | $2509.39 |
| Apr 2025 | $2651.71 | $2514.98 |
| May 2025 | $2656.14 | $2515.62 |
| Jun 2025 | $2659.25 | $2525.28 |
| Jul 2025 | $2661.63 | $2526.68 |
| Aug 2025 | $2669.90 | $2535.44 |
| Sep 2025 | $2678.05 | $2540.76 |
| Oct 2025 | $2659.43 | $2531.24 |
| Nov 2025 | $2668.12 | $2532.70 |
| Dec 2025 | $2657.34 | $2525.58 |
| Jan 2026 | $2658.69 | $2526.04 |
| Feb 2026 | $2667.28 | $2532.77 |
| Mar 2026 | $2734.18 | $2600.96 |
| Apr 2026 | $2793.41 | $2658.76 |
| May 2026 | $2827.52 | $2698.96 |
| Jun 2026 | $2796.94 | $2666.11 |
| Jul 2026 | $2790.15 | $2659.32 |
Current Basket Index for each profile in Alaska.
Latest observation for every tracked item. Click an item to see its full history.
| Item | Category | Latest price | As of |
|---|---|---|---|
| 30-Year Fixed Mortgage Rate | indicator | 6.92% | Sep 2026 |
| Bacon (Sliced) | food | $6.74 a lb | Jul 2026 |
| Bananas | food | $0.665 a lb | Jul 2026 |
| Bread (White Loaf) | food | $1.86 a lb |
| Jul 2026 |
| Butter (Stick) | food | $4.01 a lb | Jul 2026 |
| Cheddar Cheese (Natural) | food | $5.88 a lb | Jul 2026 |
| Chicken (Whole, Fresh) | food | $2.05 a lb | Jul 2026 |
| Chicken Breast (Boneless) | food | $4.25 a lb | Jul 2026 |
| Coffee (Ground Roast) | food | $9.54 a lb | Jul 2026 |
| Eggs (Grade A, Large) | food | $2.24 a dozen | Jul 2026 |
| Electricity (Residential) | utilities | $0.202 a kWh | Jul 2026 |
| Flour (All Purpose) | food | $0.556 a lb | Jul 2026 |
| Gasoline (Regular Unleaded) | energy | $4.26 a gallon | Sep 2026 |
| Ground Beef (100% Beef) | food | $7.05 a lb | Jul 2026 |
| Median Home Sale Price | indicator | $420,388 a home | Apr 2026 |
| Milk (Whole, Fortified) | food | $4.41 a gallon | Jul 2026 |
| Orange Juice (Frozen Concentrate) | food | $4.93 a 16 oz | Jul 2026 |
| Oranges (Navel) | food | $1.58 a lb | Jun 2026 |
| Potatoes (White) | food | $0.964 a lb | Jul 2026 |
| Rent of Primary Residence | housing | $2,038 a month | Jul 2026 |
| Rice (White, Long-Grain) | food | $1.13 a lb | Jul 2026 |
| Sugar (White) | food | $1.05 a lb | Jul 2026 |
| Tomatoes (Field Grown) | food | $2.05 a lb | Jul 2026 |
| Used Cars & Trucks | indicator | 189 index points | Jul 2026 |
| Utility (Piped) Gas | utilities | $1.74 a therm | Jul 2026 |