CPI for used cars and trucks (1982-84=100). Tracked as a big-ticket cost indicator.
Used Cars & Trucks is at 184.7 index points right now — 2% lower than a year ago.
Used Cars & Trucks has decreased 1.9% over the past 12 months, currently at 184.7 index points (up 0.7% month-over-month). Its all-time high in this dataset was 213.7 index points in July 2022.
| Month | Used Cars & Trucks |
|---|---|
| Jan 2020 | $136.06 / index |
| Feb 2020 | $137.45 / index |
| Mar 2020 | $140.69 / index |
| Apr 2020 | $139.41 / index |
| May 2020 | $138.38 / index |
| Jun 2020 | $136.91 / index |
| Jul 2020 | $141.49 / index |
| Aug 2020 | $149.76 / index |
| Sep 2020 | $152.89 / index |
| Oct 2020 | $154.38 / index |
| Nov 2020 | $152.32 / index |
| Dec 2020 | $150.89 / index |
| Jan 2021 | $149.66 / index |
| Feb 2021 | $150.22 / index |
| Mar 2021 | $153.87 / index |
| Apr 2021 | $168.65 / index |
| May 2021 | $179.53 / index |
| Jun 2021 | $198.85 / index |
| Jul 2021 | $200.43 / index |
| Aug 2021 | $197.53 / index |
| Sep 2021 | $190.21 / index |
| Oct 2021 | $195.21 / index |
| Nov 2021 | $200.21 / index |
| Dec 2021 | $207.16 / index |
| Jan 2022 | $210.29 / index |
| Feb 2022 | $212.04 / index |
| Mar 2022 | $208.22 / index |
| Apr 2022 | $206.98 / index |
| May 2022 | $208.37 / index |
| Jun 2022 | $212.98 / index |
| Jul 2022 | $213.68 / index |
| Aug 2022 | $212.90 / index |
| Sep 2022 | $203.87 / index |
| Oct 2022 | $199.18 / index |
| Nov 2022 | $193.53 / index |
| Dec 2022 | $188.86 / index |
| Jan 2023 | $185.86 / index |
| Feb 2023 | $183.24 / index |
| Mar 2023 | $185.00 / index |
| Apr 2023 | $193.39 / index |
| May 2023 | $199.58 / index |
| Jun 2023 | $202.01 / index |
| Jul 2023 | $201.62 / index |
| Aug 2023 | $198.77 / index |
| Sep 2023 | $187.59 / index |
| Oct 2023 | $184.96 / index |
| Nov 2023 | $186.27 / index |
| Dec 2023 | $186.38 / index |
| Jan 2024 | $179.41 / index |
| Feb 2024 | $180.01 / index |
| Mar 2024 | $180.89 / index |
| Apr 2024 | $180.13 / index |
| May 2024 | $180.97 / index |
| Jun 2024 | $181.60 / index |
| Jul 2024 | $179.58 / index |
| Aug 2024 | $178.19 / index |
| Sep 2024 | $178.07 / index |
| Oct 2024 | $178.74 / index |
| Nov 2024 | $179.96 / index |
| Dec 2024 | $180.32 / index |
| Jan 2025 | $181.26 / index |
| Feb 2025 | $181.36 / index |
| Mar 2025 | $181.93 / index |
| Apr 2025 | $182.86 / index |
| May 2025 | $184.22 / index |
| Jun 2025 | $186.67 / index |
| Jul 2025 | $188.18 / index |
| Aug 2025 | $188.96 / index |
| Sep 2025 | $187.12 / index |
| Oct 2025 | $186.96 / index |
| Nov 2025 | $186.37 / index |
| Dec 2025 | $183.26 / index |
| Jan 2026 | $177.71 / index |
| Feb 2026 | $175.56 / index |
| Mar 2026 | $176.15 / index |
| Apr 2026 | $177.94 / index |
| May 2026 | $180.55 / index |
| Jun 2026 | $183.36 / index |
| Jul 2026 | $184.66 / index |
United States vs Texas vs Dallas–Fort Worth.
| Month | Dallas–Fort Worth | Texas | United States |
|---|---|---|---|
| Oct 2021 | $204.97 / index | $189.47 / index | $195.21 / index |
| Nov 2021 | $210.22 / index | $194.32 / index | $200.21 / index |
| Dec 2021 | $217.52 / index | $201.07 / index | $207.16 / index |
| Jan 2022 | $220.81 / index | $204.10 / index | $210.29 / index |
| Feb 2022 | $222.64 / index | $205.80 / index | $212.04 / index |
| Mar 2022 | $218.63 / index | $202.09 / index | $208.22 / index |
| Apr 2022 | $217.33 / index | $200.89 / index | $206.98 / index |
| May 2022 | $218.79 / index | $202.24 / index | $208.37 / index |
| Jun 2022 | $223.63 / index | $206.71 / index | $212.98 / index |
| Jul 2022 | $224.37 / index | $207.39 / index | $213.68 / index |
| Aug 2022 | $223.54 / index | $206.63 / index | $212.90 / index |
| Sep 2022 | $214.06 / index | $197.87 / index | $203.87 / index |
| Oct 2022 | $209.13 / index | $193.31 / index | $199.18 / index |
| Nov 2022 | $203.21 / index | $187.83 / index | $193.53 / index |
| Dec 2022 | $198.31 / index | $183.31 / index | $188.86 / index |
| Jan 2023 | $195.15 / index | $180.39 / index | $185.86 / index |
| Feb 2023 | $192.40 / index | $177.85 / index | $183.24 / index |
| Mar 2023 | $194.25 / index | $179.55 / index | $185.00 / index |
| Apr 2023 | $203.06 / index | $187.70 / index | $193.39 / index |
| May 2023 | $209.55 / index | $193.70 / index | $199.58 / index |
| Jun 2023 | $212.11 / index | $196.06 / index | $202.01 / index |
| Jul 2023 | $211.71 / index | $195.69 / index | $201.62 / index |
| Aug 2023 | $208.71 / index | $192.92 / index | $198.77 / index |
| Sep 2023 | $196.97 / index | $182.07 / index | $187.59 / index |
| Oct 2023 | $194.21 / index | $179.52 / index | $184.96 / index |
| Nov 2023 | $195.58 / index | $180.79 / index | $186.27 / index |
| Dec 2023 | $195.70 / index | $180.90 / index | $186.38 / index |
| Jan 2024 | $188.38 / index | $174.13 / index | $179.41 / index |
| Feb 2024 | $189.01 / index | $174.71 / index | $180.01 / index |
| Mar 2024 | $189.94 / index | $175.57 / index | $180.89 / index |
| Apr 2024 | $189.14 / index | $174.83 / index | $180.13 / index |
| May 2024 | $190.02 / index | $175.65 / index | $180.97 / index |
| Jun 2024 | $190.68 / index | $176.26 / index | $181.60 / index |
| Jul 2024 | $188.56 / index | $174.29 / index | $179.58 / index |
| Aug 2024 | $187.10 / index | $172.95 / index | $178.19 / index |
| Sep 2024 | $186.98 / index | $172.83 / index | $178.07 / index |
| Oct 2024 | $187.68 / index | $173.48 / index | $178.74 / index |
| Nov 2024 | $188.96 / index | $174.66 / index | $179.96 / index |
| Dec 2024 | $189.33 / index | $175.01 / index | $180.32 / index |
| Jan 2025 | $190.33 / index | $175.93 / index | $181.26 / index |
| Feb 2025 | $190.43 / index | $176.02 / index | $181.36 / index |
| Mar 2025 | $191.03 / index | $176.58 / index | $181.93 / index |
| Apr 2025 | $192.00 / index | $177.48 / index | $182.86 / index |
| May 2025 | $193.44 / index | $178.80 / index | $184.22 / index |
| Jun 2025 | $196.00 / index | $181.18 / index | $186.67 / index |
| Jul 2025 | $197.59 / index | $182.64 / index | $188.18 / index |
| Aug 2025 | $198.41 / index | $183.40 / index | $188.96 / index |
| Sep 2025 | $196.48 / index | $181.61 / index | $187.12 / index |
| Oct 2025 | $196.31 / index | $181.46 / index | $186.96 / index |
| Nov 2025 | $195.69 / index | $180.88 / index | $186.37 / index |
| Dec 2025 | $192.43 / index | $177.87 / index | $183.26 / index |
| Jan 2026 | $186.60 / index | $172.48 / index | $177.71 / index |
| Feb 2026 | $184.34 / index | $170.39 / index | $175.56 / index |
| Mar 2026 | $184.96 / index | $170.97 / index | $176.15 / index |
| Apr 2026 | $186.83 / index | $172.70 / index | $177.94 / index |
| May 2026 | $189.58 / index | $175.24 / index | $180.55 / index |
| Jun 2026 | $192.53 / index | $177.96 / index | $183.36 / index |
| Jul 2026 | $193.89 / index | $179.23 / index | $184.66 / index |
Generated from the latest data. Eligible for FAQ rich results in Google search.
The most recent national figure for used cars & trucks tracked by Basket Index is 184.7 index points. This is sourced from the Federal Reserve Bank of St. Louis (FRED) and updated monthly.
Over the past 12 months, the price of used cars & trucks is 1.9% less than it was a year ago, and it moved 0.7% up from the previous month.
In the time period Basket Index tracks, the historical high was 213.7 index points in July 2022, and the historical low was 136.1 index points in January 2020.
Used cars & trucks price data comes directly from the Federal Reserve Bank of St. Louis (FRED). We publish the source series ID on the Methodology page so every figure can be reproduced from the original government dataset.
A scheduled job pulls the latest observation from the Federal Reserve Bank of St. Louis (FRED) once per day. Monthly observations are published with a short publication lag from the source. See /item/used-cars for the most recent figure.
Free to cite with attribution. Embed the auto-updating chart, or grab the raw CSV.