CPI index for rent of primary residence (base 1982-84=100).
Rent of Primary Residence costs about $1,923 a month right now — 3% more than a year ago.
Rent of Primary Residence has increased 3.1% over the past 12 months, currently at $1,923 a month (up 0.2% month-over-month). Its all-time high in this dataset was $1,923 a month in July 2026.
| Month | Rent of Primary Residence |
|---|---|
| Jan 2020 | $337.82 / month |
| Feb 2020 | $338.62 / month |
| Mar 2020 | $339.52 / month |
| Apr 2020 | $340.13 / month |
| May 2020 | $340.81 / month |
| Jun 2020 | $341.29 / month |
| Jul 2020 | $341.95 / month |
| Aug 2020 | $342.44 / month |
| Sep 2020 | $342.91 / month |
| Oct 2020 | $343.62 / month |
| Nov 2020 | $344.04 / month |
| Dec 2020 | $344.45 / month |
| Jan 2021 | $344.76 / month |
| Feb 2021 | $345.24 / month |
| Mar 2021 | $345.72 / month |
| Apr 2021 | $346.27 / month |
| May 2021 | $347.02 / month |
| Jun 2021 | $347.83 / month |
| Jul 2021 | $348.47 / month |
| Aug 2021 | $349.71 / month |
| Sep 2021 | $351.25 / month |
| Oct 2021 | $352.89 / month |
| Nov 2021 | $354.53 / month |
| Dec 2021 | $355.93 / month |
| Jan 2022 | $357.74 / month |
| Feb 2022 | $359.63 / month |
| Mar 2022 | $361.08 / month |
| Apr 2022 | $362.95 / month |
| May 2022 | $365.12 / month |
| Jun 2022 | $367.93 / month |
| Jul 2022 | $370.45 / month |
| Aug 2022 | $373.28 / month |
| Sep 2022 | $376.57 / month |
| Oct 2022 | $379.44 / month |
| Nov 2022 | $382.56 / month |
| Dec 2022 | $385.65 / month |
| Jan 2023 | $388.37 / month |
| Feb 2023 | $391.14 / month |
| Mar 2023 | $392.91 / month |
| Apr 2023 | $394.90 / month |
| May 2023 | $396.73 / month |
| Jun 2023 | $398.59 / month |
| Jul 2023 | $400.21 / month |
| Aug 2023 | $402.25 / month |
| Sep 2023 | $404.49 / month |
| Oct 2023 | $406.68 / month |
| Nov 2023 | $408.84 / month |
| Dec 2023 | $410.61 / month |
| Jan 2024 | $412.02 / month |
| Feb 2024 | $413.69 / month |
| Mar 2024 | $415.22 / month |
| Apr 2024 | $416.39 / month |
| May 2024 | $417.77 / month |
| Jun 2024 | $418.82 / month |
| Jul 2024 | $420.58 / month |
| Aug 2024 | $422.22 / month |
| Sep 2024 | $423.82 / month |
| Oct 2024 | $425.38 / month |
| Nov 2024 | $426.65 / month |
| Dec 2024 | $428.15 / month |
| Jan 2025 | $429.51 / month |
| Feb 2025 | $430.60 / month |
| Mar 2025 | $431.80 / month |
| Apr 2025 | $432.96 / month |
| May 2025 | $433.70 / month |
| Jun 2025 | $434.59 / month |
| Jul 2025 | $435.49 / month |
| Aug 2025 | $436.98 / month |
| Sep 2025 | $438.21 / month |
| Nov 2025 | $439.27 / month |
| Dec 2025 | $440.67 / month |
| Jan 2026 | $441.72 / month |
| Feb 2026 | $442.16 / month |
| Mar 2026 | $442.86 / month |
| Apr 2026 | $445.03 / month |
| May 2026 | $446.38 / month |
| Jun 2026 | $446.94 / month |
| Jul 2026 | $447.96 / month |
United States vs Texas vs Dallas–Fort Worth.
| Month | Dallas–Fort Worth | Texas | United States |
|---|---|---|---|
| Oct 2021 | $370.54 / month | $359.95 / month | $352.89 / month |
| Nov 2021 | $372.25 / month | $361.62 / month | $354.53 / month |
| Dec 2021 | $373.73 / month | $363.05 / month | $355.93 / month |
| Jan 2022 | $375.62 / month | $364.89 / month | $357.74 / month |
| Feb 2022 | $377.61 / month | $366.82 / month | $359.63 / month |
| Mar 2022 | $379.14 / month | $368.30 / month | $361.08 / month |
| Apr 2022 | $381.10 / month | $370.21 / month | $362.95 / month |
| May 2022 | $383.37 / month | $372.42 / month | $365.12 / month |
| Jun 2022 | $386.32 / month | $375.29 / month | $367.93 / month |
| Jul 2022 | $388.97 / month | $377.86 / month | $370.45 / month |
| Aug 2022 | $391.95 / month | $380.75 / month | $373.28 / month |
| Sep 2022 | $395.40 / month | $384.10 / month | $376.57 / month |
| Oct 2022 | $398.41 / month | $387.02 / month | $379.44 / month |
| Nov 2022 | $401.69 / month | $390.21 / month | $382.56 / month |
| Dec 2022 | $404.93 / month | $393.36 / month | $385.65 / month |
| Jan 2023 | $407.79 / month | $396.14 / month | $388.37 / month |
| Feb 2023 | $410.70 / month | $398.96 / month | $391.14 / month |
| Mar 2023 | $412.56 / month | $400.77 / month | $392.91 / month |
| Apr 2023 | $414.64 / month | $402.80 / month | $394.90 / month |
| May 2023 | $416.56 / month | $404.66 / month | $396.73 / month |
| Jun 2023 | $418.52 / month | $406.56 / month | $398.59 / month |
| Jul 2023 | $420.22 / month | $408.21 / month | $400.21 / month |
| Aug 2023 | $422.36 / month | $410.29 / month | $402.25 / month |
| Sep 2023 | $424.71 / month | $412.58 / month | $404.49 / month |
| Oct 2023 | $427.02 / month | $414.82 / month | $406.68 / month |
| Nov 2023 | $429.28 / month | $417.01 / month | $408.84 / month |
| Dec 2023 | $431.14 / month | $418.82 / month | $410.61 / month |
| Jan 2024 | $432.62 / month | $420.26 / month | $412.02 / month |
| Feb 2024 | $434.38 / month | $421.97 / month | $413.69 / month |
| Mar 2024 | $435.98 / month | $423.52 / month | $415.22 / month |
| Apr 2024 | $437.21 / month | $424.71 / month | $416.39 / month |
| May 2024 | $438.66 / month | $426.13 / month | $417.77 / month |
| Jun 2024 | $439.76 / month | $427.20 / month | $418.82 / month |
| Jul 2024 | $441.61 / month | $428.99 / month | $420.58 / month |
| Aug 2024 | $443.33 / month | $430.67 / month | $422.22 / month |
| Sep 2024 | $445.01 / month | $432.30 / month | $423.82 / month |
| Oct 2024 | $446.65 / month | $433.89 / month | $425.38 / month |
| Nov 2024 | $447.98 / month | $435.18 / month | $426.65 / month |
| Dec 2024 | $449.56 / month | $436.71 / month | $428.15 / month |
| Jan 2025 | $450.98 / month | $438.10 / month | $429.51 / month |
| Feb 2025 | $452.13 / month | $439.22 / month | $430.60 / month |
| Mar 2025 | $453.39 / month | $440.43 / month | $431.80 / month |
| Apr 2025 | $454.60 / month | $441.62 / month | $432.96 / month |
| May 2025 | $455.38 / month | $442.37 / month | $433.70 / month |
| Jun 2025 | $456.32 / month | $443.29 / month | $434.59 / month |
| Jul 2025 | $457.26 / month | $444.20 / month | $435.49 / month |
| Aug 2025 | $458.83 / month | $445.72 / month | $436.98 / month |
| Sep 2025 | $460.12 / month | $446.98 / month | $438.21 / month |
| Nov 2025 | $461.24 / month | $448.06 / month | $439.27 / month |
| Dec 2025 | $462.70 / month | $449.48 / month | $440.67 / month |
| Jan 2026 | $463.80 / month | $450.55 / month | $441.72 / month |
| Feb 2026 | $464.26 / month | $451.00 / month | $442.16 / month |
| Mar 2026 | $465.01 / month | $451.72 / month | $442.86 / month |
| Apr 2026 | $467.28 / month | $453.93 / month | $445.03 / month |
| May 2026 | $468.70 / month | $455.31 / month | $446.38 / month |
| Jun 2026 | $469.29 / month | $455.88 / month | $446.94 / month |
| Jul 2026 | $470.36 / month | $456.92 / month | $447.96 / month |
How rent of primary residence fits into a typical monthly basket.
Generated from the latest data. Eligible for FAQ rich results in Google search.
The most recent national figure for rent of primary residence tracked by Basket Index is $1,923 a month. This is sourced from the Federal Reserve Bank of St. Louis (FRED) and updated monthly.
Over the past 12 months, the price of rent of primary residence is 3.1% more than it was a year ago, and it moved 0.2% up from the previous month.
In the time period Basket Index tracks, the historical high was $1,923 a month in July 2026, and the historical low was $1,450 a month in January 2020.
In the standard Family of 4 basket, rent of primary residence accounts for roughly $1,923 of modelled cost per month — about 71.8% of that basket. The basket uses fixed quantities priced at published federal averages.
Rent of primary residence price data comes directly from the Federal Reserve Bank of St. Louis (FRED). We publish the source series ID on the Methodology page so every figure can be reproduced from the original government dataset.
Free to cite with attribution. Embed the auto-updating chart, or grab the raw CSV.
A scheduled job pulls the latest observation from the Federal Reserve Bank of St. Louis (FRED) once per day. Monthly observations are published with a short publication lag from the source. See /item/rent for the most recent figure.