Median sales price of houses sold in the United States. Tracked as a housing affordability indicator.
Median Home Sale Price costs about $410,700 a home right now — 2% less than a year ago.
Median Home Sale Price has decreased 1.9% over the past 12 months, currently at $410,700 a home (up 0.5% month-over-month). Its all-time high in this dataset was $442,600 a home in October 2022.
| Month | Median Home Sale Price |
|---|---|
| Jan 2020 | $329000.00 / home |
| Apr 2020 | $317100.00 / home |
| Jul 2020 | $327900.00 / home |
| Oct 2020 | $338600.00 / home |
| Jan 2021 | $355000.00 / home |
| Apr 2021 | $367800.00 / home |
| Jul 2021 | $395200.00 / home |
| Oct 2021 | $414000.00 / home |
| Jan 2022 | $413500.00 / home |
| Apr 2022 | $437700.00 / home |
| Jul 2022 | $438000.00 / home |
| Oct 2022 | $442600.00 / home |
| Jan 2023 | $429000.00 / home |
| Apr 2023 | $418500.00 / home |
| Jul 2023 | $435400.00 / home |
| Oct 2023 | $423200.00 / home |
| Jan 2024 | $426800.00 / home |
| Apr 2024 | $414500.00 / home |
| Jul 2024 | $415300.00 / home |
| Oct 2024 | $419300.00 / home |
| Jan 2025 | $423100.00 / home |
| Apr 2025 | $416100.00 / home |
| Jul 2025 | $410100.00 / home |
| Oct 2025 | $412300.00 / home |
| Jan 2026 | $408500.00 / home |
| Apr 2026 | $410700.00 / home |
United States vs Texas vs Dallas–Fort Worth.
| Month | Dallas–Fort Worth | Texas | United States |
|---|---|---|---|
| Oct 2021 | $434700.00 / home | $401815.98 / home | $414000.00 / home |
| Jan 2022 | $434175.00 / home | $401330.70 / home | $413500.00 / home |
| Apr 2022 | $459585.00 / home | $424818.49 / home | $437700.00 / home |
| Jul 2022 | $459900.00 / home | $425109.66 / home | $438000.00 / home |
| Oct 2022 | $464730.00 / home | $429574.28 / home | $442600.00 / home |
| Jan 2023 | $450450.00 / home | $416374.53 / home | $429000.00 / home |
| Apr 2023 | $439425.00 / home | $406183.54 / home | $418500.00 / home |
| Jul 2023 | $457170.00 / home | $422586.18 / home | $435400.00 / home |
| Oct 2023 | $444360.00 / home | $410745.22 / home | $423200.00 / home |
| Jan 2024 | $448140.00 / home | $414239.28 / home | $426800.00 / home |
| Apr 2024 | $435225.00 / home | $402301.27 / home | $414500.00 / home |
| Jul 2024 | $436065.00 / home | $403077.72 / home | $415300.00 / home |
| Oct 2024 | $440265.00 / home | $406960.00 / home | $419300.00 / home |
| Jan 2025 | $444255.00 / home | $410648.17 / home | $423100.00 / home |
| Apr 2025 | $436905.00 / home | $403854.18 / home | $416100.00 / home |
| Jul 2025 | $430605.00 / home | $398030.76 / home | $410100.00 / home |
| Oct 2025 | $432915.00 / home | $400166.01 / home | $412300.00 / home |
| Jan 2026 | $428925.00 / home | $396477.84 / home | $408500.00 / home |
| Apr 2026 | $431235.00 / home | $398613.10 / home | $410700.00 / home |
Generated from the latest data. Eligible for FAQ rich results in Google search.
The most recent national figure for median home sale price tracked by Basket Index is $410,700 a home. This is sourced from the Federal Reserve Bank of St. Louis (FRED) and updated monthly.
Over the past 12 months, the price of median home sale price is 1.9% less than it was a year ago, and it moved 0.5% up from the previous month.
In the time period Basket Index tracks, the historical high was $442,600 a home in October 2022, and the historical low was $317,100 a home in April 2020.
Median home sale price price data comes directly from the Federal Reserve Bank of St. Louis (FRED). We publish the source series ID on the Methodology page so every figure can be reproduced from the original government dataset.
A scheduled job pulls the latest observation from the Federal Reserve Bank of St. Louis (FRED) once per day. Monthly observations are published with a short publication lag from the source. See /item/median-home-price for the most recent figure.
Free to cite with attribution. Embed the auto-updating chart, or grab the raw CSV.